8 Mining Algorithms
SCRYPT SHA256D YESCRYPT ARGON2 X17 LYRA2REv2 EQUIHASH CRYPTONIGHT
Difficulty 2,689,154 2,889,931,741 24,227 165,639 356,448 374,513 8,568 1,802
Hashrate (Gh/s) 14665 10339345 53 1082 1654 2073 71 9
Peak Hashrate (Gh/s) 1308421 36212407 174 2728 2366 3288 116 37
Money Supply (BTM) 2,596,995 2,657,669 2,632,049 2,693,647 2,571,868 2,638,859 2,352,411 2,753,066
Block Reward (BTM) 2.53/5.00 3.21/5.00 3.27/5.00 3.49/5.00 6.37/7.50 4.08/5.00 6.05/7.50 3.16/5.00
nBlocks SSF Update 27 35 21 68 41 82 80 18
Block Spacing 24.48 10.28 12.90 18.11 14.60 15.23 32.85 20.21
Block Hash Difficulty Time (UTC) Tx# & Value Out Algo Version
2346612 985e96b5e3bab643… 360,791.93 2026-Mar-28 05:23:11 2 · 9.95 X17 4
2346611 d1f4cddf47064de4… 2,652,745.92 2026-Mar-28 05:19:44 2 · 6.10 SCRYPT* 4
2346610 5392c4e2437654d3… 2,615,474.32 2026-Mar-28 05:19:22 1 · 2.53 SCRYPT* 4
2346609 a8270c9df8b6e641… 182,141.47 2026-Mar-28 05:17:49 2 · 7.06 ARGON2* 4
2346608 c875e527dfbb8fdc… 23,096.80 2026-Mar-28 05:17:10 1 · 3.27 YESCRYPT* 4
2346607 0000007aa5f28b6a… 9,158.87 2026-Mar-28 05:17:05 1 · 6.05 EQUIHASH 4
2346606 976f8f551bff46dc… 1,858.37 2026-Mar-28 05:16:44 2 · 6.73 CRYPTONIGHT 4
2346605 17f4431e41a5bd1e… 2,732,626.44 2026-Mar-28 05:14:06 1 · 2.53 SCRYPT* 4
2346604 5ceca4a4a1dc7942… 2,955,966.96 2026-Mar-28 05:09:24 2 · 6.10 SCRYPT* 4
2346603 de1e8697cb1cad81… 369,606.78 2026-Mar-28 05:08:04 2 · 9.95 X17 4
2346602 06d016f622ed1162… 1,994.48 2026-Mar-28 05:07:41 1 · 3.16 CRYPTONIGHT 4
2346601 b87af65982dadb87… 2,933,025,047.86 2026-Mar-28 05:00:22 2 · 6.79 SHA256D* 4
2346600 0000007d87102a19… 9,585.09 2026-Mar-28 04:59:11 1 · 6.05 EQUIHASH 4
2346599 15760c86e6831ab7… 21,686.42 2026-Mar-28 04:55:42 1 · 3.27 YESCRYPT* 4
2346598 0000002475b13a30… 10,067.64 2026-Mar-28 04:55:36 1 · 6.05 EQUIHASH 4
2346597 09d1091d8b1645bf… 22,584.94 2026-Mar-28 04:53:23 1 · 3.27 YESCRYPT* 4
2346596 0000011415a8dd4f… 10,678.96 2026-Mar-28 04:53:10 1 · 6.05 EQUIHASH 4
2346595 f8fa00a607269752… 2,966,690,364.82 2026-Mar-28 04:49:57 1 · 3.21 SHA256D* 4
2346594 615099d8441ff894… 338,437.92 2026-Mar-28 04:49:58 1 · 4.08 LYRA2REv2 4
2346593 86f826bb05c55b08… 355,406.42 2026-Mar-28 04:48:47 1 · 6.37 X17 4
2346592 7c201bbb74333098… 2,682,461,467.11 2026-Mar-28 04:46:21 1 · 3.21 SHA256D* 4
2346591 0618a6496bfa7567… 188,670.01 2026-Mar-28 04:43:41 1 · 3.49 ARGON2* 4
2346590 e458f0b588eec862… 338,006.65 2026-Mar-28 04:43:41 1 · 4.08 LYRA2REv2 4
2346589 d2eab3f1678d365b… 358,070.81 2026-Mar-28 04:42:31 1 · 4.08 LYRA2REv2 4
First   Previous   Next   Last

* Merge mined

Difficulties and hashrates are weighted according to the algo's weight.