You can subscribe to this list here.
| 2002 | Jan | Feb | Mar | Apr (24) | May (14) | Jun (29) | Jul (33) | Aug (3) | Sep (8) | Oct (18) | Nov (1) | Dec (10) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Jan (3) | Feb (33) | Mar (7) | Apr (28) | May (30) | Jun (5) | Jul (10) | Aug (7) | Sep (32) | Oct (41) | Nov (20) | Dec (10) |
| 2004 | Jan (24) | Feb (18) | Mar (57) | Apr (40) | May (55) | Jun (48) | Jul (77) | Aug (15) | Sep (56) | Oct (80) | Nov (74) | Dec (52) |
| 2005 | Jan (38) | Feb (42) | Mar (39) | Apr (56) | May (79) | Jun (73) | Jul (16) | Aug (23) | Sep (68) | Oct (77) | Nov (52) | Dec (27) |
| 2006 | Jan (27) | Feb (18) | Mar (51) | Apr (62) | May (28) | Jun (50) | Jul (36) | Aug (33) | Sep (47) | Oct (50) | Nov (77) | Dec (13) |
| 2007 | Jan (15) | Feb (8) | Mar (14) | Apr (18) | May (25) | Jun (16) | Jul (16) | Aug (19) | Sep (32) | Oct (17) | Nov (5) | Dec (5) |
| 2008 | Jan (64) | Feb (25) | Mar (25) | Apr (6) | May (28) | Jun (20) | Jul (10) | Aug (27) | Sep (28) | Oct (59) | Nov (37) | Dec (43) |
| 2009 | Jan (40) | Feb (25) | Mar (12) | Apr (57) | May (46) | Jun (29) | Jul (39) | Aug (10) | Sep (20) | Oct (42) | Nov (50) | Dec (57) |
| 2010 | Jan (82) | Feb (165) | Mar (256) | Apr (260) | May (36) | Jun (87) | Jul (53) | Aug (89) | Sep (107) | Oct (51) | Nov (88) | Dec (117) |
| 2011 | Jan (69) | Feb (60) | Mar (113) | Apr (71) | May (67) | Jun (90) | Jul (88) | Aug (90) | Sep (48) | Oct (64) | Nov (69) | Dec (118) |
| 2012 | Jan (49) | Feb (528) | Mar (351) | Apr (190) | May (238) | Jun (193) | Jul (104) | Aug (100) | Sep (57) | Oct (41) | Nov (47) | Dec (51) |
| 2013 | Jan (94) | Feb (57) | Mar (96) | Apr (105) | May (77) | Jun (102) | Jul (27) | Aug (81) | Sep (32) | Oct (53) | Nov (127) | Dec (65) |
| 2014 | Jan (113) | Feb (59) | Mar (104) | Apr (259) | May (70) | Jun (70) | Jul (146) | Aug (45) | Sep (58) | Oct (149) | Nov (77) | Dec (83) |
| 2015 | Jan (53) | Feb (66) | Mar (86) | Apr (50) | May (135) | Jun (76) | Jul (151) | Aug (83) | Sep (97) | Oct (262) | Nov (245) | Dec (231) |
| 2016 | Jan (131) | Feb (233) | Mar (97) | Apr (138) | May (221) | Jun (254) | Jul (92) | Aug (248) | Sep (168) | Oct (275) | Nov (477) | Dec (445) |
| 2017 | Jan (218) | Feb (217) | Mar (146) | Apr (172) | May (216) | Jun (252) | Jul (164) | Aug (192) | Sep (190) | Oct (143) | Nov (255) | Dec (182) |
| 2018 | Jan (295) | Feb (164) | Mar (113) | Apr (147) | May (64) | Jun (262) | Jul (184) | Aug (90) | Sep (69) | Oct (364) | Nov (102) | Dec (101) |
| 2019 | Jan (119) | Feb (64) | Mar (64) | Apr (102) | May (57) | Jun (154) | Jul (84) | Aug (81) | Sep (76) | Oct (102) | Nov (233) | Dec (89) |
| 2020 | Jan (38) | Feb (170) | Mar (155) | Apr (172) | May (120) | Jun (223) | Jul (461) | Aug (227) | Sep (268) | Oct (113) | Nov (56) | Dec (124) |
| 2021 | Jan (121) | Feb (48) | Mar (334) | Apr (345) | May (207) | Jun (136) | Jul (71) | Aug (112) | Sep (122) | Oct (173) | Nov (184) | Dec (223) |
| 2022 | Jan (197) | Feb (206) | Mar (156) | Apr (212) | May (192) | Jun (170) | Jul (143) | Aug (380) | Sep (182) | Oct (148) | Nov (128) | Dec (269) |
| 2023 | Jan (248) | Feb (196) | Mar (264) | Apr (36) | May (123) | Jun (66) | Jul (120) | Aug (48) | Sep (157) | Oct (198) | Nov (300) | Dec (273) |
| 2024 | Jan (271) | Feb (147) | Mar (207) | Apr (78) | May (107) | Jun (168) | Jul (151) | Aug (51) | Sep (438) | Oct (221) | Nov (302) | Dec (357) |
| 2025 | Jan (451) | Feb (219) | Mar (326) | Apr (232) | May (306) | Jun (181) | Jul (452) | Aug (282) | Sep (620) | Oct (793) | Nov (682) | Dec (14) |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| | | 1 | 2 | 3 | 4 | 5 (5) |
| 6 (2) | 7 (9) | 8 (6) | 9 | 10 (1) | 11 (1) | 12 (2) |
| 13 (2) | 14 (5) | 15 | 16 | 17 (1) | 18 | 19 (2) |
| 20 | 21 | 22 | 23 | 24 (2) | 25 (1) | 26 |
| 27 | 28 | 29 (1) | 30 (8) | | | |
| From: Mathias S. <ma...@ni...> - 2004-06-13 18:42:28 |
Quoting Denis Vlasenko <vd...@po...>: >> I had a few of my users ask why the Windows OpenVPN connection was in a >> Command Prompt window and not just a Systray Icon with a status window. > > It can be run as a service. It is documented. I think implementing a systray icon to controll OpenVPN would be a great feature. Running OpenVPN as a service does not make it much easier or more userfriendly than the normal way, except that you don't have to see the console window. As a technician I love the way OpenVPN is designed and operate today, but my users also ask for a gui to controll OpenVPN as the console window just scares them! I think it would be cleanest if such a gui could be created as a standalone application that just calls the openvpn binary. What I'm not clear about with such a setup is how the gui should be able to communicate with openvpn to check it's status, and recieve error messages? -- _____________________________________________________________ Mathias Sundman (^) ASCII Ribbon Campaign NILINGS AB X NO HTML/RTF in e-mail Tel: +46-(0)8-666 32 28 / \ NO Word docs in e-mail |
| From: Brandon K. <kni...@bl...> - 2004-06-13 00:18:40 |
Quoting Denis Vlasenko <vd...@po...>: > > I had a few of my users ask why the Windows OpenVPN connection was in a > > Command Prompt window and not just a Systray Icon with a status window. > It can be run as a service. It is documented. I guess this makes sense for the server/gateway side, but I don't think I want to force my users to have to start and stop a service each time they want to connect to the office VPN, right-clicking is a pretty cool option for starting the VPN. Furthermore, since they still have to enter their password to the client certificate, I'm not sure how they would be prompted for such as a service is not really designed to interact with the desktop in such a way. I can't find the documentation on the service setup, I'll keep searching, but I'm pretty sure that the service setup is intended for the server/gateway side of things. Thanks, bk |