Download Statistics

All Files (Change File)
Choose file or folder to view its reporting
  Country BSD Linux Macintosh Unknown Windows Total
1. United States 5% 0% 1% 94% 0% 1,021
2. Germany 14% 3% 0% 83% 0% 111
3. France 4% 2% 0% 93% 0% 45
4. United Kingdom 15% 0% 0% 85% 0% 39
5. Netherlands 0% 5% 0% 95% 0% 37
6. Japan 44% 0% 0% 56% 0% 32
7. Switzerland 9% 0% 0% 91% 0% 32
8. Canada 25% 4% 0% 71% 0% 28
9. Finland 4% 0% 0% 96% 0% 24
10. Greece 0% 0% 0% 100% 0% 23
11. Brazil 10% 0% 0% 76% 14% 21
12. Russia 0% 0% 0% 100% 0% 20
13. Poland 10% 0% 0% 90% 0% 20
14. Sweden 6% 0% 0% 94% 0% 18
15. Australia 0% 0% 0% 100% 0% 17
16. China 0% 0% 0% 88% 12% 17
17. Spain 6% 0% 0% 88% 6% 16
18. Italy 7% 0% 0% 93% 0% 14
19. India 8% 0% 17% 75% 0% 12
20. Taiwan 0% 8% 8% 75% 8% 12
21. Ireland 0% 0% 0% 100% 0% 10
22. Denmark 11% 0% 0% 89% 0% 9
23. Hong Kong 0% 0% 0% 100% 0% 9
24. Singapore 0% 0% 0% 100% 0% 8
25. Korea, Republic of 0% 0% 0% 100% 0% 7
26. Norway 33% 0% 0% 67% 0% 6
27. Iran, Islamic Republic of 0% 20% 0% 80% 0% 5
28. Belarus 0% 0% 0% 100% 0% 5
29. Cambodia 0% 0% 0% 100% 0% 5
30. Mexico 0% 0% 0% 100% 0% 5
31. Portugal 0% 0% 0% 100% 0% 4
32. Latvia 0% 0% 0% 100% 0% 4
33. Turkey 50% 0% 0% 50% 0% 4
34. Austria 0% 0% 0% 100% 0% 4
35. Indonesia 0% 0% 0% 100% 0% 4
36. Bulgaria 33% 0% 0% 67% 0% 3
37. Romania 0% 0% 0% 67% 33% 3
38. Hungary 0% 0% 0% 100% 0% 3
39. Vietnam 0% 50% 0% 50% 0% 2
40. Croatia 0% 0% 0% 100% 0% 2
41. Thailand 0% 0% 0% 50% 50% 2
42. Kazakhstan 0% 0% 0% 100% 0% 2
43. Belgium 0% 0% 0% 100% 0% 2
44. Ukraine 0% 0% 0% 100% 0% 2
45. Puerto Rico 0% 0% 0% 100% 0% 2
46. Slovakia 50% 0% 0% 50% 0% 2
47. Malaysia 0% 0% 0% 100% 0% 2
48. Serbia 100% 0% 0% 0% 0% 1
49. Ecuador 0% 0% 0% 100% 0% 1
50. Algeria 0% 0% 0% 100% 0% 1
51. Trinidad and Tobago 0% 0% 0% 100% 0% 1
52. Georgia 0% 0% 0% 100% 0% 1
53. Slovenia 0% 0% 0% 100% 0% 1
54. South Africa 0% 0% 0% 100% 0% 1
55. New Zealand 0% 0% 0% 100% 0% 1
56. Rwanda 0% 0% 0% 100% 0% 1
57. Kenya 0% 0% 0% 100% 0% 1
58. Estonia 0% 0% 0% 100% 0% 1
59. Argentina 100% 0% 0% 0% 0% 1
60. Monaco 0% 0% 0% 100% 0% 1
61. Saudi Arabia 0% 0% 0% 100% 0% 1
62. Nigeria 0% 0% 0% 100% 0% 1
63. Seychelles 0% 0% 0% 100% 0% 1
64. Bangladesh 0% 0% 0% 100% 0% 1
65. Israel 0% 0% 0% 100% 0% 1
1,693
  Country BSD Linux Macintosh Unknown Windows Total
1. United States 49 5 6 956 5 1,021
2. Germany 16 3 0 92 0 111
3. France 2 1 0 42 0 45
4. United Kingdom 6 0 0 33 0 39
5. Netherlands 0 2 0 35 0 37
6. Japan 14 0 0 18 0 32
7. Switzerland 3 0 0 29 0 32
8. Canada 7 1 0 20 0 28
9. Finland 1 0 0 23 0 24
10. Greece 0 0 0 23 0 23
11. Brazil 2 0 0 16 3 21
12. Russia 0 0 0 20 0 20
13. Poland 2 0 0 18 0 20
14. Sweden 1 0 0 17 0 18
15. Australia 0 0 0 17 0 17
16. China 0 0 0 15 2 17
17. Spain 1 0 0 14 1 16
18. Italy 1 0 0 13 0 14
19. India 1 0 2 9 0 12
20. Taiwan 0 1 1 9 1 12
21. Ireland 0 0 0 10 0 10
22. Denmark 1 0 0 8 0 9
23. Hong Kong 0 0 0 9 0 9
24. Singapore 0 0 0 8 0 8
25. Korea, Republic of 0 0 0 7 0 7
26. Norway 2 0 0 4 0 6
27. Iran, Islamic Republic of 0 1 0 4 0 5
28. Belarus 0 0 0 5 0 5
29. Cambodia 0 0 0 5 0 5
30. Mexico 0 0 0 5 0 5
31. Portugal 0 0 0 4 0 4
32. Latvia 0 0 0 4 0 4
33. Turkey 2 0 0 2 0 4
34. Austria 0 0 0 4 0 4
35. Indonesia 0 0 0 4 0 4
36. Bulgaria 1 0 0 2 0 3
37. Romania 0 0 0 2 1 3
38. Hungary 0 0 0 3 0 3
39. Vietnam 0 1 0 1 0 2
40. Croatia 0 0 0 2 0 2
41. Thailand 0 0 0 1 1 2
42. Kazakhstan 0 0 0 2 0 2
43. Belgium 0 0 0 2 0 2
44. Ukraine 0 0 0 2 0 2
45. Puerto Rico 0 0 0 2 0 2
46. Slovakia 1 0 0 1 0 2
47. Malaysia 0 0 0 2 0 2
48. Serbia 1 0 0 0 0 1
49. Ecuador 0 0 0 1 0 1
50. Algeria 0 0 0 1 0 1
51. Trinidad and Tobago 0 0 0 1 0 1
52. Georgia 0 0 0 1 0 1
53. Slovenia 0 0 0 1 0 1
54. South Africa 0 0 0 1 0 1
55. New Zealand 0 0 0 1 0 1
56. Rwanda 0 0 0 1 0 1
57. Kenya 0 0 0 1 0 1
58. Estonia 0 0 0 1 0 1
59. Argentina 1 0 0 0 0 1
60. Monaco 0 0 0 1 0 1
61. Saudi Arabia 0 0 0 1 0 1
62. Nigeria 0 0 0 1 0 1
63. Seychelles 0 0 0 1 0 1
64. Bangladesh 0 0 0 1 0 1
65. Israel 0 0 0 1 0 1
1,693
Last Updated: < 5 hours ago. Download Stats API