Download PGN Files |
| Download | Purchase | PGN Mentor | Contact Us |
|
| A-L
| M-Z
|
| Modern Queen Pawn | Classical Queen Pawn | Modern King Pawn | Classical King Pawn | Flank and Unorthodox | Players | Events |
| Modern.pgn | Modern 17358 games | 1.d4 d6 2.c4 g6 3. c3 g7 4.e4 |
| SemiBenoni.pgn | Semi-Benoni 5474 games | 1.d4 c5 2.d5 e5 |
| Trompowsky2Ne4.pgn | Trompowsky, 2... e412670 games | 1.d4 f6 2. g5 e4 |
| Trompowsky2e6.pgn | Trompowsky, 2...e6 11039 games | 1.d4 f6 2. g5 e6 |
| TrompowskyOther.pgn | Trompowsky, Other 21583 games | 1.d4 f6 2. g5 d5, c5, g6 |
| Torre2e6.pgn | Torre, 2...e6 14170 games | 1.d4 f6 2. f3 e6 3. g5 |
| Torre2g6.pgn | Torre, 2...g6 15584 games | 1.d4 f6 2. f3 g6 3. g5 |
| London2e6.pgn | London System, 2...e6 13983 games | 1.d4 f6 2. f3 e6 3. f4 |
| London2g6.pgn | London System, 2...g6 14586 games | 1.d4 f6 2. f3 g6 3. f4 |
| Catalan3Bb4.pgn | Catalan, 3... b48416 games | 1.d4 f6 2.c4 e6 3.g3 b4+ |
| Catalan3c5.pgn | Catalan, 3...c5 7604 games | 1.d4 f6 2.c4 e6 3.g3 c5 |
| CatalanOpen.pgn | Catalan, Open 3816 games | 1.d4 f6 2.c4 e6 3.g3 d5 4. g2 dxc4 |
| CatalanClosed.pgn | Catalan, Closed 27371 games | 1.d4 f6 2.c4 e6 3.g3 d5 4. g2 e7 5. f3 |
| BlackKnightTango.pgn | Black Knights Tango 4305 games | 1.d4 f6 2.c4 c6 |
| BudapestGambit.pgn | Budapest Gambit 12259 games | 1.d4 f6 2.c4 e5 |
| OldIndian.pgn | Old Indian 20424 games | 1.d4 f6 2.c4 d6 |
| CzechBenoni.pgn | Czech Benoni 5798 games | 1.d4 f6 2.c4 c5 3.d5 e5 4. c3 d6 |
| BenkoGambit.pgn | Benko (Volga) Gambit 50300 games | 1.d4 f6 2.c4 c5 3.d5 b5 |
| ModernBenoni6Nf3.pgn | Modern Benoni, 6. f316148 games | 1.d4 f6 2.c4 c5 3.d5 e6 4. c3 exd5 5.cxd5 d6 6. f3 |
| ModernBenoni6e4.pgn | Modern Benoni, 6.e4 12786 games | 1.d4 f6 2.c4 c5 3.d5 e6 4. c3 exd5 5.cxd5 d6 6.e4 |
| DutchLeningrad.pgn | Dutch, Leningrad 7486 games | 1.d4 f5 2.c4 f6 3.g3 g6 4. g2 g7 5. f3 O-O 6.O-O |
| DutchClassical.pgn | Dutch, Classical 7646 games | 1.d4 f5 2.c4 f6 3.g3 e6 4. g2 |
| Dutch3Nc3.pgn | Dutch, 3. c36300 games | 1.d4 f5 2.c4 f6 3. c3 |
| DutchOther.pgn | Dutch, Other 14025 games | 1.d4 f5 2. c3, g5, e4 |
| GrunfeldFianchetto.pgn | Grunfeld, Fianchetto 9588 games | 1.d4 f6 2.c4 g6 3.g3 d5 4. g2 g7 5. f3 O-O 6.O-O |
| Grunfeld4Nf3.pgn | Grunfeld, 4. f319300 games | 1.d4 f6 2.c4 g6 3. c3 d5 4. f3 |
| GrunfeldOther.pgn | Grunfeld, Other 12028 games | 1.d4 f6 2.c4 g6 3. c3 d5 4. f4, g5, e3, b3 |
| GrunfeldExchange.pgn | Grunfeld, Exchange 23110 games | 1.d4 f6 2.c4 g6 3. c3 d5 4.cxd5 xd5 5.e4 xc3 6.bxc3 g7 |
| Bogo4Bd2.pgn | Bogo-Indian, 4. d221376 games | 1.d4 f6 2.c4 e6 3. f3 b4+ 4. d2 |
| Bogo4Nbd2.pgn | Bogo-Indian, 4. bd212462 games | 1.d4 f6 2.c4 e6 3. f3 b4+ 4. bd2 |
| QID4a3.pgn | Queen's Indian, 4.a3 13539 games | 1.d4 f6 2.c4 e6 3. f3 b6 4.a3 |
| QID4Nc3.pgn | Queen's Indian, 4. c39271 games | 1.d4 f6 2.c4 e6 3. f3 b6 4. c3 |
| QID4e3.pgn | Queen's Indian, 4.e3 4434 games | 1.d4 f6 2.c4 e6 3. f3 b6 4.e3 |
| QIDOther.pgn | Queen's Indian, Other 2187 games | 1.d4 f6 2.c4 e6 3. f3 b6 4. g5, f4 |
| QID4g3-Ba6.pgn | Queen's Indian, 4.g3 a618523 games | 1.d4 f6 2.c4 e6 3. f3 b6 4.g3 a6 |
| QID4g3Other.pgn | Queen's Indian, 4.g3 Other 19150 games | 1.d4 f6 2.c4 e6 3. f3 b6 4.g3 b7, b4+ |
| Nimzo4Nf3.pgn | Nimzo-Indian, 4. f311418 games | 1.d4 f6 2.c4 e6 3. c3 b4 4. f3 |
| NimzoSaemisch.pgn | Nimzo-Indian, Saemisch 5056 games | 1.d4 f6 2.c4 e6 3. c3 b4 4.a3 |
| NimzoLeningrad.pgn | Nimzo-Indian, Leningrad 4091 games | 1.d4 f6 2.c4 e6 3. c3 b4 4. g5 |
| Nimzo4f3.pgn | Nimzo-Indian, 4.f3 9523 games | 1.d4 f6 2.c4 e6 3. c3 b4 4.f3 |
| NimzoOther4.pgn | Nimzo-Indian, Other 4th moves 6575 games | 1.d4 f6 2.c4 e6 3. c3 b4 4.g3, b3, d2 |
| NimzoCl4O-O.pgn | Nimzo-Indian, Classical, 4...O-O 17328 games | 1.d4 f6 2.c4 e6 3. c3 b4 4. c2 O-O |
| NimzoCl4c5.pgn | Nimzo-Indian, Classical, 4...c5 8153 games | 1.d4 f6 2.c4 e6 3. c3 b4 4. c2 c5 |
| NimzoClOther.pgn | Nimzo-Indian, Classical, Other 13037 games | 1.d4 f6 2.c4 e6 3. c3 b4 4. c2 d5, c6, b6, d6 |
| NimzoRub4O-O.pgn | Nimzo-Indian, Rubinstein, 4...O-O 28850 games | 1.d4 f6 2.c4 e6 3. c3 b4 4.e3 O-O |
| NimzoRub4c5.pgn | Nimzo-Indian, Rubinstein, 4...c5 9687 games | 1.d4 f6 2.c4 e6 3. c3 b4 4.e3 c5 |
| NimzoRubOther.pgn | Nimzo-Indian, Rubinstein, Other 11780 games | 1.d4 f6 2.c4 e6 3. c3 b4 4.e3 b6, d5, c6, xc3+ |
| KIDAverbakh.pgn | King's Indian, Averbakh 10311 games | 1.d4 f6 2.c4 g6 3. c3 g7 4.e4 d6 5. e2 O-O 6. g5 |
| KIDFianchetto.pgn | King's Indian, Fianchetto 25411 games | 1.c4 f6 2.d4 g6 3.g3 g7 4. g2 d6 5. f3 O-O |
| KID4pawns.pgn | King's Indian, 4 Pawns Attack 8731 games | 1.d4 f6 2.c4 g6 3. c3 g7 4.e4 d6 5.f4 |
| KIDSaemisch.pgn | King's Indian, Saemisch 29455 games | 1.d4 f6 2.c4 g6 3. c3 g7 4.e4 d6 5.f3 |
| KIDClassical.pgn | King's Indian, Classical Main Line 23565 games | 1.d4 f6 2.c4 g6 3. c3 g7 4.e4 d6 5. f3 O-O 6. e2 e5 7.O-O c6 |
| KIDOther7.pgn | King's Indian, Classical Other 7th moves 44621 games | 1.d4 f6 2.c4 g6 3. c3 g7 4.e4 d6 5. f3 O-O 6. e2 e5 7. e3, dxe5, g5 1.d4 f6 2.c4 g6 3. c3 g7 4.e4 d6 5. f3 O-O 6. e2 e5 7.O-O bd7, a6, exd4, c6, h5, e8 |
| KIDPetrosian.pgn | King's Indian, Classical Petrosian 8609 games | 1.d4 f6 2.c4 g6 3. c3 g7 4.e4 d6 5. f3 O-O 6. e2 e5 7.d5 |
| KIDOther56.pgn | King's Indian, Classical Other 5th and 6th moves 17831 games | 1.d4 f6 2.c4 g6 3. c3 g7 4.e4 d6 5. f3 g4, bd7, c6, c5 1.d4 f6 2.c4 g6 3. c3 g7 4.e4 d6 5. f3 O-O 6.h3, e3, g5, d3, g3 |
| Modern Queen Pawn | Classical Queen Pawn | Modern King Pawn | Classical King Pawn | Flank and Unorthodox | Players | Events |
| Hodgson.pgn | Hogdson Attack 6878 games | 1.d4 d5 2. g5 |
| Colle.pgn | Colle System 17011 games | 1.d4 d5 2. f3 f6 3.e3 |
| QGSym-Baltic.pgn | Queen's Gambit Symmetrical and Baltic 3671 games | 1.d4 d5 2.c4 c5 1.d4 d5 2.c4 f5 |
| QG-Albin.pgn | Queen's Gambit Albin Counter-Gambit 5492 games | 1.d4 d5 2.c4 e5 |
| QG-Chigorin.pgn | Queen's Gambit, Chigorin 6724 games | 1.d4 d5 2.c4 c6 |
| SlavOther34.pgn | Queen's Gambit, Slav Other 3rd and 4th moves 21354 games | 1.d4 d5 2.c4 c6 3. f3 dxc41.d4 d5 2.c4 c6 3. f3 f6 4. c2, b3, g3, bd2 |
| SlavExchange.pgn | Queen's Gambit, Slav, Exchange 11796 games | 1.d4 d5 2.c4 c6 3. f3 f6 4.cxd5 cxd5 5. c3 |
| Slav4a6.pgn | Queen's Gambit, Slav, 4...a6 12311 games | 1.d4 d5 2.c4 c6 3. f3 f6 4. c3 a6 |
| SlavOther5.pgn | Queen's Gambit, Slav Other 5th moves 7417 games | 1.d4 d5 2.c4 c6 3. f3 f6 4. c3 dxc4 5.e4, e3, e5, g31.d4 d5 2.c4 c6 3. f3 f6 4. c3 dxc4 5.a4 g4, a6, e6 |
| SlavMain.pgn | Queen's Gambit, Slav, Main Line 18394 games | 1.d4 d5 2.c4 c6 3. f3 f6 4. c3 dxc4 5.a4 f5 |
| QGA3e4.pgn | Queen's Gambit Accepted, 3.e4 7920 games | 1.d4 d5 2.c4 dxc4 3.e4 |
| QGAOther3.pgn | Queen's Gambit Accepted Other 3rd moves 4445 games | 1.d4 d5 2.c4 dxc4 3. f3 a6, c5 |
| QGAOther4.pgn | Queen's Gambit Accepted Other 4th moves 10918 games | 1.d4 d5 2.c4 dxc4 3. f3 f6 4. c3, a4+1.d4 d5 2.c4 dxc4 3. f3 f6 4.e3 g4, a6, g6, c5 |
| QGAMain.pgn | Queen's Gambit Accepted Main Line 11257 games | 1.d4 d5 2.c4 dxc4 3. f3 f6 4.e3 e6 5. xc4 c5 |
| QGDOther34.pgn | Queen's Gambit Declined Other 3rd and 4th moves 49405 games | 1.d4 d5 2.c4 e6 3. f3 c51.d4 d5 2.c4 e6 3. c3 c6 4.e41.d4 d5 2.c4 e6 3. c3 c6 4. f3 dxc41.d4 d5 2.c4 e6 3. c3 c6 4.cxd5 exd51.d4 d5 2.c4 e6 3. c3 f6 4. f3 bd7, b4 |
| QGDTarrasch.pgn | Queen's Gambit Declined Tarrasch 10515 games | 1.d4 d5 2.c4 e6 3. c3 c5 |
| QGDExchange.pgn | Queen's Gambit Declined Exchange 34100 games | 1.d4 d5 2.c4 e6 3. c3 f6 4.cxd5 |
| QGD5Bf4.pgn | Queen's Gambit Declined, 5. f414186 games | 1.d4 d5 2.c4 e6 3. c3 f6 4. f3 e7 5. f4 |
| SemiTarr5e3-Nc6.pgn | Queen's Gambit Declined Semi-Tarrasch, 5.e3 c66650 games | 1.d4 d5 2.c4 e6 3. c3 f6 4. f3 c5 5.e3 c6 |
| SemiTarraschMain.pgn | Queen's Gambit Declined Semi-Tarrasch, Main Line 6771 games | 1.d4 d5 2.c4 e6 3. c3 f6 4. f3 c5 5.cxd5 |
| SemiSlavOther5.pgn | Queen's Gambit Declined Semi-Slav, Other 5th moves 1680 games | 1.d4 d5 2.c4 e6 3. f3 f6 4. c3 c6 5. b3, f4 |
| SemiSlavBotvinnik.pgn | Queen's Gambit Declined Semi-Slav, Botvinnik 22354 games | 1.d4 d5 2.c4 e6 3. f3 f6 4. c3 c6 5. g5 |
| SemiSlavMeran.pgn | Queen's Gambit Declined Semi-Slav, Meran and Anti-Meran 43011 games | 1.d4 d5 2.c4 e6 3. c3 f6 4. f3 c6 5.e3 |
| QGDOrthoOther4.pgn | Queen's Gambit Declined Orthodox, Other 4th moves 7066 games | 1.d4 d5 2.c4 e6 3. c3 f6 4. g5 bd7, c5, b4 |
| QGDOrthoMain.pgn | Queen's Gambit Declined Orthodox, Main Line 14794 games | 1.d4 d5 2.c4 e6 3. c3 f6 4. g5 e7 |
| Modern Queen Pawn | Classical Queen Pawn | Modern King Pawn | Classical King Pawn | Flank and Unorthodox | Players | Events |
| OwenDefense.pgn | Owen Defense 7829 games | 1.e4 b6 |
| NimzoDefense.pgn | Nimzowitsch Defense 18894 games | 1.e4 c6 |
| Scand3Qd6-Qd8.pgn | Scandinavian, 2... xd53... d6 and 3... d817721 games | 1.e4 d5 2.exd5 xd5 3. c3 d6 1.e4 d5 2.exd5 xd5 3. c3 d8 |
| Scand2Qxd5-3Qa5.pgn | Scandinavian, 2... xd5, 3... a522685 games | 1.e4 d5 2.exd5 xd5 3. c3 a5 |
| Scand2Nf6-3d4.pgn | Scandinavian, 2... f6 3.d411706 games | 1.e4 d5 2.exd5 f6 3.d4 |
| Scand2Nf6Other.pgn | Scandinavian, 2... f6 Other15522 games | 1.e4 d5 2.exd5 f6 3.c4, b5+, c3, f3, c4 |
| Alekhine2Nc3-d5.pgn | Alekhine, 2. c3 d57481 games | 1.e4 f6 2. c3 d5 |
| AlekhineOther3.pgn | Alekhine, Other 3rd moves 9793 games | 1.e4 f6 2.e5 d5 3.c4, c3, f3, c4, g3 |
| AlekhineExchange.pgn | Alekhine, Exchange 9408 games | 1.e4 f6 2.e5 d5 3.d4 d6 4.c4 b6 5.exd6 |
| Alekhine4Pawns.pgn | Alekhine, Four Pawns Attack 4125 games | 1.e4 f6 2.e5 d5 3.d4 d6 4.c4 b6 5.f4 |
| AlekhineModern.pgn | Alekhine, Modern 17081 games | 1.e4 f6 2.e5 d5 3.d4 d6 4. f3 |
| Modern3Nf3.pgn | Modern, 3. f322801 games | 1.e4 g6 2.d4 g7 3. f3 |
| Modern3Nc3-d6.pgn | Modern, 3. c3 d638281 games | 1.e4 g6 2.d4 g7 3. c3 d6 |
| Modern3Nc3-c6.pgn | Modern, 3. c3 c613642 games | 1.e4 g6 2.d4 g7 3. c3 c6 |
| Modern3Nc3Other.pgn | Modern, 3. c3 Other6345 games | 1.e4 g6 2.d4 g7 3. c3 c5, a6, d5, c6 |
| ModernOther3.pgn | Modern, Other 3rd moves 7805 games | 1.e4 g6 2.d4 g7 3.c3, f4, e3, c4 |
| PircOtherWhite3.pgn | Pirc, Other White 3rd moves 8845 games | 1.e4 d6 2.d4 f6 3. d3, f3, d2 |
| PircOtherBlack3.pgn | Pirc, Other Black 3rd moves 40599 games | 1.e4 d6 2.d4 f6 3. c3 c6, e5, bd7 |
| PircAustrian.pgn | Pirc, Austrian Attack 10838 games | 1.e4 d6 2.d4 f6 3. c3 g6 4.f4 |
| PircOtherWhite4.pgn | Pirc, Other White 4th moves 18880 games | 1.e4 d6 2.d4 f6 3. c3 g6 4. e3, g5, f3, g3, e2 |
| PircClassical.pgn | Pirc, Classical 11562 games | 1.e4 d6 2.d4 f6 3. c3 g6 4. f3 |
| Caro-Kann2c4.pgn | Caro-Kann, 2.c4 14388 games | 1.e4 c6 2.c4 |
| Caro-Kann2Knight.pgn | Caro-Kann, Two Knights 23006 games | 1.e4 c6 2. c3 d5 3. f3 |
| Caro-KannEx.pgn | Caro-Kann, Exchange 19210 games | 1.e4 c6 2.d4 d5 3.exd5 cxd5 4. d3 |
| Caro-KannPan-Bot.pgn | Caro-Kann Panov-Botvinnik Attack 22756 games | 1.e4 c6 2.d4 d5 3.exd5 cxd5 4.c4 |
| Caro-KannAdv.pgn | Caro-Kann, Advance 55511 games | 1.e4 c6 2.d4 d5 3.e5 |
| Caro-Kann4Nf6.pgn | Caro-Kann, 4... f618513 games | 1.e4 c6 2.d4 d5 3. c3 dxe4 4. xe4 f6 |
| Caro-Kann4Nd7.pgn | Caro-Kann, 4... d712216 games | 1.e4 c6 2.d4 d5 3. c3 dxe4 4. xe4 d7 |
| Caro-KannClassic.pgn | Caro-Kann, Classical 29275 games | 1.e4 c6 2.d4 d5 3. c3 dxe4 4. xe4 f5 |
| FrenchKIA.pgn | French, King's Indian Attack 22062 games | 1.e4 e6 2.d3 |
| FrenchOther2.pgn | French, Other 2nd moves 26706 games | 1.e4 e6 2. f3, e2, c3, b3, c4 |
| FrenchExchange.pgn | French, Exchange 27789 games | 1.e4 e6 2.d4 d5 3.exd5 |
| FrenchSchlechter.pgn | French, Schlechter 5386 games | 1.e4 e6 2.d4 d5 3. d3 |
| FrenchAdvance.pgn | French, Advance 36996 games | 1.e4 e6 2.d4 d5 3.e5 c5 4.c3 |
| FrTarraschOther3.pgn | French, Tarrasch Other 3rd moves 16986 games | 1.e4 e6 2.d4 d5 3. d2 c6, e7, a6 |
| FrTarrasch3c5.pgn | French, Tarrasch, 3...c5 26586 games | 1.e4 e6 2.d4 d5 3. d2 c5 |
| FrTarrasch3Nf6.pgn | French, Tarrasch, 3... f628104 games | 1.e4 e6 2.d4 d5 3. d2 f6 |
| FrenchRubinstein.pgn | French, Rubinstein 20144 games | 1.e4 e6 2.d4 d5 3. c3 dxe4 4. xe4 |
| FrWinawerOtherW4.pgn | French, Winawer Other White 4th moves 13405 games | 1.e4 e6 2.d4 d5 3. c3 b4 4. e2, exd5, d3, a3 |
| FrWinawerOtherB4.pgn | French, Winawer Other Black 4th moves 11813 games | 1.e4 e6 2.d4 d5 3. c3 b4 4.e5 e7, b6, d7 |
| FrWinawerMain.pgn | French, Winawer, Main Line 26193 games | 1.e4 e6 2.d4 d5 3. c3 b4 4.e5 c5 |
| FrenchSteinitz.pgn | French, Steinitz 21802 games | 1.e4 e6 2.d4 d5 3. c3 f6 4.e5 |
| FrenchMacCutcheon.pgn | French, MacCutcheon 6283 games | 1.e4 e6 2.d4 d5 3. c3 f6 4. g5 b4 |
| FrenchBurn.pgn | French, Burn 9564 games | 1.e4 e6 2.d4 d5 3. c3 f6 4. g5 dxe4 |
| FrenchClassical.pgn | French, Classical 9132 games | 1.e4 e6 2.d4 d5 3. c3 f6 4. g5 e7 |
| SicilianMisc2.pgn | Sicilian Miscellaneous 2nd moves 35729 games | 1.e4 c5 2.d3, b3, c4, g3, e2, c4, b4 |
| Sicilian2f4.pgn | Sicilian, 2.f4 7136 games | 1.e4 c5 2.f4 |
| SicilianSmith-Morra.pgn | Sicilian, Smith-Morra Gambit 14636 games | 1.e4 c5 2.d4 cxd4 3.c3 |
| SicilianAlapinOther2.pgn | Sicilian, Alapin, Other 2nd moves 20729 games | 1.e4 c5 2.c3 e6, d6, g6, e5, b6, c6, a5 |
| SicilianAlapin2Nf6.pgn | Sicilian, Alapin, 2... f629421 games | 1.e4 c5 2.c3 f6 |
| SicilianAlapin2d5.pgn | Sicilian, Alapin, 2...d5 27532 games | 1.e4 c5 2.c3 d5 |
| Sicilian2Nc3-e6.pgn | Sicilian, 2. c2 e618946 games | 1.e4 c5 2. c3 e6 |
| Sicilian2Nc3-d6.pgn | Sicilian, 2. c2 d618885 games | 1.e4 c5 2. c3 d6 |
| SicilianGrandPrix.pgn | Sicilian, Grand Prix Attack 14397 games | 1.e4 c5 2. c3 c6 3.f4 |
| SicilianClosedOther3.pgn | Sicilian, Closed Other 3rd moves 41127 games | 1.e4 c5 2. c3 c6 3. f3, ge2, b5 |
| SicilianClosedMain.pgn | Sicilian, Closed, Main Line 22934 games | 1.e4 c5 2. c3 c6 3.g3 |
| Sicilian2Nf3Other2.pgn | Sicilian, 2. f3, Other 2nd moves50074 games | 1.e4 c5 2. f3 g6, a6, f6 |
| SicilianRossolimo.pgn | Sicilian, Rossolimo 58364 games | 1.e4 c5 2. f3 c6 3. b5 |
| Sic2Nc6-4Qc7-4Qb6.pgn | Sicilian, 2... c64... c7 and 4... b610159 games | 1.e4 c5 2. f3 c6 3.d4 cxd4 4. xd4 c7, b6 |
| SicilianLowenthal.pgn | Sicilian, Lowenthal 19108 games | 1.e4 c5 2. f3 c6 3.d4 cxd4 4. xd4 e5 |
| Sicilian2Nc6Other5.pgn | Sicilian, 2...Nc6, Other 5th moves 3418 games | 1.e4 c5 2. f3 c6 3.d4 cxd4 4. xd4 f6 5. c3 g6, a6, b6 |
| SicilianAccelDragon.pgn | Sicilian, Accelerated Dragon 33767 games | 1.e4 c5 2. f3 c6 3.d4 cxd4 4. xd4 g6 |
| SicilianSveshnikov.pgn | Sicilian, Sveshnikov (Pelican) 31737 games | 1.e4 c5 2. f3 c6 3.d4 cxd4 4. xd4 f6 5. c3 e5 6. db5 d6 |
| SicilianKanOther5.pgn | Sicilian, Kan (Paulsen) Other 5th moves 3584 games | 1.e4 c5 2. f3 e6 3.d4 cxd4 4. xd4 a6 5. e2, e3, g3 |
| SicilianKan5c4.pgn | Sicilian, Kan (Paulsen), 5.c4 9806 games | 1.e4 c5 2. f3 e6 3.d4 cxd4 4. xd4 a6 5.c4 |
| SicilianKan5Nc3.pgn | Sicilian, Kan (Paulsen), 5. c326257 games | 1.e4 c5 2. f3 e6 3.d4 cxd4 4. xd4 a6 5. c3 |
| SicilianKan5Bd3.pgn | Sicilian, Kan (Paulsen), 5. d323377 games | 1.e4 c5 2. f3 e6 3.d4 cxd4 4. xd4 a6 5. d3 |
| SicilianTaimanovOther5.pgn | Sicilian, Taimanov Other 5th moves 5949 games | 1.e4 c5 2. f3 e6 3.d4 cxd4 4. xd4 c6 5. e3, xc6, c4, e2, g3 |
| SicilianTaimanov5Nb5.pgn | Sicilian, Taimanov, 5. b55253 games | 1.e4 c5 2. f3 e6 3.d4 cxd4 4. xd4 c6 5. b5 |
| SicilianTaimanovMain.pgn | Sicilian, Taimanov, Main Line 51333 games | 1.e4 c5 2. f3 e6 3.d4 cxd4 4. xd4 c6 5. c3 |
| SicilianMoscow.pgn | Sicilian, Moscow Variation 48229 games | 1.e4 c5 2. f3 d6 3. b5+ |
| Sicilian2d6-4Qxd4.pgn | Sicilian, 2...d6, 4. xd415552 games | 1.e4 c5 2. f3 d6 3.d4 cxd4 4. xd4 |
| SicilianDragonOther6.pgn | Sicilian, Dragon Other 6th moves 5967 games | 1.e4 c5 2. f3 d6 3.d4 cxd4 4. xd4 f6 5. c3 g6 6.g3, f4, f3, g5 |
| SicDragon6Be2-6Bc4.pgn | Sicilian, Dragon 6. e2 and 6. c46134 games | 1.e4 c5 2. f3 d6 3.d4 cxd4 4. xd4 f6 5. c3 g6 6. e2, c4 |
| SicilianDragonYugoslav.pgn | Sicilian, Dragon Yugoslav Attack 24934 games | 1.e4 c5 2. f3 d6 3.d4 cxd4 4. xd4 f6 5. c3 g6 6. e3 g7 7.f3 |
| SicilianClassicalOther6.pgn | Sicilian, Classical Other 6th moves 19904 games | 1.e4 c5 2. f3 d6 3.d4 cxd4 4. xd4 f6 5. c3 c6 6. e2, e3, f3, g3, f4 |
| SicilianClassicalSozin.pgn | Sicilian, Classical, Sozin 13670 games | 1.e4 c5 2. f3 d6 3.d4 cxd4 4. xd4 f6 5. c3 c6 6. c4 |
| SicilianRichter-Rauzer.pgn | Sicilian, Classical Richter-Rauzer 32084 games | 1.e4 c5 2. f3 d6 3.d4 cxd4 4. xd4 f6 5. c3 c6 6. g5 |
| SicilianScheveningen.pgn | Sicilian, Scheveningen 24534 games | 1.e4 c5 2. f3 d6 3.d4 cxd4 4. xd4 f6 5. c3 e6 |
| SicilianNajdorf6a4.pgn | Sicilian, Najdorf, 6.a4 4272 games | 1.e4 c5 2. f3 d6 3.d4 cxd4 4. xd4 f6 5. c3 a6 6.a4 |
| SicilianNajdorf6g3.pgn | Sicilian, Najdorf, 6.g3 5965 games | 1.e4 c5 2. f3 d6 3.d4 cxd4 4. xd4 f6 5. c3 a6 6.g3 |
| SicilianNajdorf6f3.pgn | Sicilian, Najdorf, 6.f3 8044 games | 1.e4 c5 2. f3 d6 3.d4 cxd4 4. xd4 f6 5. c3 a6 6.f3 |
| SicilianNajdorf6f4.pgn | Sicilian, Najdorf, 6.f4 7069 games | 1.e4 c5 2. f3 d6 3.d4 cxd4 4. xd4 f6 5. c3 a6 6.f4 |
| SicilianNajdorf6Bc4.pgn | Sicilian, Najdorf 6. c4 (Fischer-Sozin)14361 games | 1.e4 c5 2. f3 d6 3.d4 cxd4 4. xd4 f6 5. c3 a6 6. c4 |
| SicilianNajdorf6Be3.pgn | Sicilian, Najdorf, 6. e330451 games | 1.e4 c5 2. f3 d6 3.d4 cxd4 4. xd4 f6 5. c3 a6 6. e3 |
| SicilianNajdorf6Be2.pgn | Sicilian, Najdorf, 6. e225891 games | 1.e4 c5 2. f3 d6 3.d4 cxd4 4. xd4 f6 5. c3 a6 6. e2 |
| SicilianNajdorf6Bg5.pgn | Sicilian, Najdorf 6. g5 (Main Line)31190 games | 1.e4 c5 2. f3 d6 3.d4 cxd4 4. xd4 f6 5. c3 a6 6. g5 |
| Modern Queen Pawn | Classical Queen Pawn | Modern King Pawn | Classical King Pawn | Flank and Unorthodox | Players | Events |
| CenterGame-Danish.pgn | Center Game and Danish Gambit 7643 games | 1.e4 e5 2.d4 exd4 |
| BishopsOpening.pgn | Bishop's Opening 20629 games | 1.e4 e5 2. c4 |
| KingsGambit.pgn | King's Gambit 15757 games | 1.e4 e5 2.f4 |
| Vienna.pgn | Vienna 23801 games | 1.e4 e5 2. c3 |
| Latvian-Elephant.pgn | Latvian Gambit and Elephant Gambit 1498 games | 1.e4 e5 2. f3 f5, d5 |
| Philidor.pgn | Philidor 17284 games | 1.e4 e5 2. f3 d6 |
| PetroffOther3.pgn | Petroff, Other 3rd moves 25607 games | 1.e4 e5 2. f3 f6 3. c3, d4, d3, c4 |
| PetroffMain.pgn | Petroff, Main Line 24849 games | 1.e4 e5 2. f3 f6 3. xe5 d6 4. f3 xe4 |
| Ponziani.pgn | Ponziani 4579 games | 1.e4 e5 2. f3 c6 3.c3 |
| ThreeKnights.pgn | Three Knights 1762 games | 1.e4 e5 2. f3 c6 3. c3 c5, g6, d6, b4 |
| FourKnights.pgn | Four Knights 39689 games | 1.e4 e5 2. f3 c6 3. c3 f6 |
| GoringGambit.pgn | Goring Gambit 2465 games | 1.e4 e5 2. f3 c6 3.d4 exd4 4.c3 |
| ScotchGambit.pgn | Scotch Gambit 12578 games | 1.e4 e5 2. f3 c6 3.d4 exd4 4. c4 |
| ScotchOther4.pgn | Scotch, Other 4th moves 7665 games | 1.e4 e5 2. f3 c6 3.d4 exd4 4. xd4 h4, xd4, f6, b4+, d6, g6 |
| Scotch4Nf6.pgn | Scotch, 4... f615622 games | 1.e4 e5 2. f3 c6 3.d4 exd4 4. xd4 f6 |
| Scotch4Bc5.pgn | Scotch, 4... c514529 games | 1.e4 e5 2. f3 c6 3.d4 exd4 4. xd4 c5 |
| Hungarian.pgn | Hungarian 4295 games | 1.e4 e5 2. f3 c6 3. c4 e7 |
| TwoKnights.pgn | Two Knights 46103 games | 1.e4 e5 2. f3 c6 3. c4 f6 |
| GiuocoPiano.pgn | Giuoco Piano (Italian Game) 52811 games | 1.e4 e5 2. f3 c6 3. c4 c5 |
| RuyLopezOther3.pgn | Ruy Lopez (Spanish) Other 3rd moves 16760 games | 1.e4 e5 2. f3 c6 3. b5 d6, d4, g6, ge7 |
| RuyLopezClassical.pgn | Ruy Lopez (Spanish), Classical 5707 games | 1.e4 e5 2. f3 c6 3. b5 c5 |
| RuyLopezSchliemann.pgn | Ruy Lopez (Spanish) Schliemann 8546 games | 1.e4 e5 2. f3 c6 3. b5 f5 |
| RuyLopezBerlin.pgn | Ruy Lopez (Spanish), Berlin 32330 games | 1.e4 e5 2. f3 c6 3. b5 f6 |
