The following material on the immediate ancestry of David Beckham should not be considered either exhaustive or authoritative, but rather as a first draft.
This report is by Michael J. Wood.
| Ancestry of David Beckham | |
|---|---|
| 1 | David Robert Joseph Beckham, b. Whipps Cross Hospital, Leytonstone, London, 2 May 1975 |
| PARENTS | |
| 2 | David Edward Alan ("Ted") Beckham, b. Edmonton ... [Jul-Sep] 1948 m. Hackney ... 1969 |
| 3 | Sandra Georgina West, b. ... 1949 |
| GRANDPARENTS | |
| 4 | Aubrey Edward Jack ("Ted") Beckham, seaman, b. Kings College Hospital, Lambeth, 18 July 1925 [entry no. 399], d. ... m. St. John's Leytonstone, Essex 21 Sept. 1946 [entry no. 343] |
| 5 | Doris May Hamilton, b. West Ham 5 July 1929, d. Stepney ... [Mar-Jun] 1971 |
| 6 | Joseph West, porter (HMSO), b. ... [ca. 1926], d. ... m. Registry Office, Shoreditch, 16 July 1949 [entry no. 70] |
| 7 | Margaret Jean Wiggins, dressmaker, b. ... [ca. 1930], d. ... |
| GREAT-GRANDPARENTS | |
| 8 | Edward Charles Beckham, seaman, Chief Petty Officer, b. 3 Victory Cottages, Walworth, Surrey, 24 Nov. 1901 [entry no. 158], d. ... m. St. John's Church, Newington, Surrey, 21 June 1924 [entry no. 355] |
| 9 | Queenie Violet Eldridge, cigarette maker, b. 22 Broad Court, Strand, London, 15 Sept. 1902 [entry no. 57], d. ... |
| 10 | Charles Theodore Hamilton, builder's labourer, b. ... [ca. 1905], d. ... m. Register Office, West Ham, 20 Dec. 1924 [entry no. 83] |
| 11 | Emily Beatrice Bartlett, b. ... [ca. 1902], d. ... |
| 12 | James Walter West, printer, b. ... , d. ... m. |
| 13 | ... , b. ... , d. ... |
| 14 | Ernest Albert Wiggins, warehouseman, b. ... , d. ... m. |
| 15 | ... , b. ... , d. ... |
| GREAT-GREAT-GRANDPARENTS | |
| 16 | William John Beckham, carman, b. St. Savo\iour ... [Jan-Mar] 1870, d. ... [by 1924] m. St. John's Church, Walworth, London, 18 May 1890 |
| 17 | Harriett Fletcher, b. St Saviour ... [Apr-Jun] 1873, d. ... |
| 18 | John Eldridge, hotel waiter, b. Weston Turville, Tring [sic], ... [ca. 1871], d. ... m. |
| 19 | Rose C ... Alderman, b. Pimlico, London, ... [ca. 1879/81], d. ... |
| 20 | Charles William Hamilton, commercial clerk, b. ... , d. ... m. |
| 21 | ... , b. ... , d. ... |
| 22 | William Charles Bartlett, house decorator, b. ... , d. ... [by 1924] m. |
| 23 | ... , b. ... , d. ... |
| GREAT-GREAT-GREAT-GRANDPARENTS | |
| 32 | John Beckham, b. ... , d. ... m. |
| 33 | ... , b. ... , d. ... |
| 34 | Edward/William Fletcher, waterside labourer, b. ... [ca. 1843/4], d. ... m. |
| 35 | Sarah ... , b. ... [ca. 1844/5], d. ... |
| 36 | John Eldridge, blacksmith, b. Weston Turville, Bucks, ... [ca. 1849/50], d. ... m. Aylesbury ... [Apr-Jun] 1870 |
| 37 | Isabella Ridgway, b. Weston Turville, Bucks, ... [ca. 1848/9], d. ... |
| GREAT-GREAT-GREAT-GREAT-GRANDPARENTS | |
| GREAT-GREAT-GREAT-GREAT-GREAT-GRANDPARENTS | |
| GREAT-GREAT-GREAT-GREAT-GREAT-GREAT-GRANDPARENTS | |
| 7/GREAT-GRANDPARENTS | |
1901 London, Newington, St Peter Walworth, RG13/378, Page 21 3 Victory Cottages William Beckham Head M 30 Vestry Carman Worker London Newington Harriet do Wife M 27 do do Martha do Daur 9 do do Jane do Daur 7 do do Mary do Daur 4 do do William do Son 1 do do -------- 1901 London, St Martin in the Fields, St Martin in the Fields, RG13/240, page 28 22 Broad Court John Eldridge Head M 29 Hotel Head Waiter Worker Bucks Weston Turville, Town of Rose C do Wife M 22 London Pimlico Dorothy R M do Daur 4 do Holborn (three visitors) -------- 1891 RG12/219 f 88 sch 350, 53 Grays Inn Road, St Andrew & St George, Holborn, London Caroline Alderman Head Wid 59 London Hackney Maria " Daug S 29 London Sohho Katie " Daug S 25 London Soho Anne " Daug S 21 London Soho Rose " grandchild 10 London Pimlico -------- 1861 RG9/174 f 101b sch 86, 16 Soho Square, Westminster, St Anne John Alderman Head Mar 41 Invalid Chair Maker, Master Herts Tring Caroline do Wife Mar 30 Midx St Giles Caroline E do daur 4 Midx St Anne Westminster John do son 2 do do Albert do son 1 do do Cecilia Westbrook sister-in-law Unm 39 West Hackney --------