The following material on the immediate ancestry of John Denver should not be considered exhaustive or authoritative, but rather as a first draft.
Most of the information on his paternal ancestry was extracted from the "wiebe" database at http://worldconnect.rootsweb.com.
Even though the correct surname is "Deutschendorf", the various entries in the Social Security Death Index all show the surname as "Deutschendor".
| Ancestry of John Denver | |
|---|---|
| 1 | Henry John Deutschendorf ("John Denver"), b. Roswell, N. M., 31 Dec. 1943, d. in the ocean near Monterey Bay, Cal., 12 Oct. 1997 [SSDI 453-70-6010] |
| PARENTS | |
| 2 | Henry John Deutschendorf, b. Koop Farm, Washita Co., Ok., 15 Apr. 1920, d. ... 15 March 1982 [SSDI 711-14-6885] m. |
| 3 | Erma Louise Swope, b. ... 1922 |
| GRANDPARENTS | |
| 4 | John Henry Deutschendorf, b. Ekaterinoslav, Russia, 12 Sept. 1895, d. Cordell, Washita Co., Ok., 8 Oct. 1943 m. ... 15 Sept. 1917 |
| 5 | Anna Elizabeth Koop, b. Cordell, Washita Co., Ok., 8 Aug. 1901, d. Clinton, Ok., 26 Dec. 1985 [SSDI 448-34-4135] |
| GREAT-GRANDPARENTS | |
| 8 | Georg Deutschendorf, b. ... , d. ... m. |
| 9 | Caroline Elizabeth Katt, b. ... , d. ... |
| 10 | Heinrich Koop, b. Tigerweide, Molotschna Colony, South Russia, 31 May 1870, d. Cordell, Washita Co., Ok., 2 Aug. 1913 m. ... 1892 |
| 11 | Elizabeth Janzen, b. Alexanderwohl, Russia, 24 July 1874, d. Washita Co., Ok., 11 June 1930 |
| GREAT-GREAT-GRANDPARENTS | |
| 20 | Thomas Paul Koop, b. ... Jan. 1834, d. Corn, Washita Co., Ok., 17 Apr. 1908 m. ... 13 Feb. 1857 |
| 21 | Maria Boese, b. ... , Russia, ... July 1828, d. Corn, Washita Co., Ok., 9 May 1905 |
| 22 | Martin F ... Janzen, b. Lichtfelde, Molotschna, South Russia, ... 1835, d. Barnaul, Asiatic Russia, ... [after 1880] m. Fuerstenwerder, Molotschna, South Russia, ... [ca. 1860] |
| 23 | Anna Reimer, b. Fuerstenwerder, Molotschna, South Russia, 12 Sept. 1840, d. Barnaul, Asiatic Russia, 28 Jan. 1884 |
| GREAT-GREAT-GREAT-GRANDPARENTS | |
| 40 | Paul Johann Koop, b. ... [ca. 1789], d. Munsterburg, Molotschna Colony, Russia, ... 1835 m. |
| 41 | Katharina Peters, b. ... [ca. 1798], d. ... |
| 42 | Gottlieb Boese, b. Heinrichsdorf, ... [ca. 1785], d. ... m. |
| 43 | Katharina Richert, b. ... , d. ... |
| 44 | Franz Janzen, b. Insel Kueche, Prussia, 11 Dec. 1787, d. Lichtfelde, Molotschna, South Russia, ... 1847 m. Lichtfelde, Molotschna, South Russia, ... [ca. 1823] |
| 45 | Maria Kroeker, b. Prussia, ... [ca. 1807], d. Lichtfelde, Molotschna, South Russia, ... 1847 |
| 46 | Aaron Reimer, b. ... 17 Jan. 1814, d. ... 1874 m. ... 10 April 1838 |
| 47 | Anna Warkentin, b. ... 31 Dec. 1818, d. ... 19 Feb. 1891 |
| GREAT-GREAT-GREAT-GREAT-GRANDPARENTS | |
| 80 | Johann Koop, b. ... [ca. 1741], d. Muensterberg, Molotschna, South Russia, ... [before 1812] m. |
| 81 | Margaretha Wiens, b. Neustaedterwald, Amt Tiegenhof, Prussia, ... [ca. 1759], d. ... [ca. 1807] |
| 88 | Franz Heinrich Janzen, b. Insel Kueche, Prussia, 18 Jan. 1753, d. Insel Kueche, Prussia, 30 March 1809 m. Insel Kueche, Prussia, ... [ca. 1783] |
| 89 | Katharina Technau, b. ... , Prussia, ... 1761, d. Insel Kueche, Prussia, 29 Aug. 1814 |
| 90 | Martin Kroeker, b. Lichtenau, Vistula Delta, Prussia, ... [ca. 1773], d. Lindenau, South Russia, ... 1843 m. |
| 91 | Maria ... , b. ... [ca. 1769], d. ... |
| 92 | Aaron Reimer, b. ... 14 Nov. 1775, d. ... , Russia, 21 Sept. 1849 m. |
| 93 | Elizabeth Graewe, b. ... 11 Nov. 1774, d. ... , Russia, 28 Oct. 1833 |
| 94 | Johann Warkentin, b. ... 28 Nov. 1786, d. ... 1839 m. ... , South Russia, ... [ca. 1810] |
| 95 | Maria Neufeld, b. ... 7 Oct. 1788, d. ... 1850 |
| GREAT-GREAT-GREAT-GREAT-GREAT-GRANDPARENTS | |
| 176 | Heinrich Janzen, b. ... , Prussia, ... 1728, d. ... , Prussia, 25 June 1804 m. |
| 177 | ... , b. ... , d. ... |
| 180 | Martin Kroeker, b. ... , d. ... m. |
| 181 | ... , b. ... , d. ... |
| 188 | Johann Warkentin, b. Blumenort, Prussia, 15 May 1760, d. Ladekop, Molotschna, South Russia, ... 1825 m. ... [ca. 1785] |
| 189 | Margaretha Thiessen, b. Grubenhagen, Amt Elbing, Prussia, 10 March 1767, d. ... [ca. 1808] |
| GREAT-GREAT-GREAT-GREAT-GREAT-GREAT-GRANDPARENTS | |
| 376 | Johann Warkentin, b. ... , d. ... , Prussia, ... 1805 m. |
| 377 | ... , b. ... , d. ... |
| 7/GREAT-GRANDPARENTS | |
| 8/GREAT-GRANDPARENTS | |
| 9/GREAT-GRANDPARENTS | |