Not Yet In Force
| Reference No | Title | Effective | Topic |
|---|---|---|---|
| CMM 2024-04 | Conservation and Management Measure for Crew Labour Standards | 01 Jan 2028 Not Yet in Force | Labour Standards |
Conservation and Management Measures (CMMs)
| Reference No | Title | Effective | Topic |
|---|---|---|---|
| CMM 2025-07 | Western and Central Pacific Fisheries Commission Boarding and Inspection Procedures Supersedes: | 03 Feb 2026 - Current | HSBI |
| CMM 2025-06 | Conservation and Management Measure for Sharks Supersedes: | 03 Feb 2026 - Current | Sharks |
| CMM 2025-05 | Conservation and Management Measure to Mitigate the Impact of Fishing on Seabirds Supersedes: | 03 Feb 2026 - Current | Seabird mitigation |
| CMM 2025-04 | Conservation and Management Measure on the Application of High Seas FAD Closures and Catch Retention Supersedes: | 03 Feb 2026 - Current | Bigeye tuna, Skipjack tuna and Yellowfin tuna |
| CMM 2025-03 | Conservation and Management Measure on a Management Procedure for WCPO Skipjack Tuna Supersedes: | 03 Feb 2026 - Current | Bigeye tuna, Skipjack tuna and Yellowfin tuna |
| CMM 2025-02 | Conservation and Management Measure for Bigeye, Yellowfin and Skipjack Tuna in the Western And Central Pacific Ocean Supersedes: | 16 Feb 2026 - Current | Bigeye tuna, Skipjack tuna and Yellowfin tuna |
| CMM 2025-01 | Conservation and Management Measure on a Management Procedure for South Pacific Albacore | 16 Feb 2026 - Current | Albacore tuna |
| CMM 2024-07 | Conservation and Management Measure for Protection of Cetaceans from Purse Seine and Longline Fishing Operations Supersedes: | 01 Jul 2025 - Current | Cetacean mitigation |
| CMM 2024-06 | Conservation and Management Measure for the North Pacific Striped Marlin Supersedes: | 01 Feb 2025 - Current | Striped Marlin |
| CMM 2024-03 | Conservation and Management Measure for the Charter Notification Scheme Supersedes: | 01 Feb 2025 - Current | Charter Notification Scheme |
| CMM 2024-02 | Conservation and Management Measure for the Monitoring, Controlling and Surveillance of Pacific Bluefin Tuna | 01 Feb 2025 - Current | Pacific Bluefin tuna |
| CMM 2024-01 | Conservation and Management Measure for Pacific Bluefin Tuna Supersedes: | 01 Feb 2025 - Current | Pacific Bluefin tuna |
| CMM 2023-04 | Conservation and Management Measure for the Compliance Monitoring Scheme Supersedes: | 06 Feb 2024 - Current | Compliance Monitoring Scheme |
| CMM 2023-03 | Conservation and Management Measure for North Pacific Swordfish Supersedes: | 06 Feb 2024 - Current | Swordfish |
| CMM 2022-06 | Conservation and Management Measure on Daily Catch and Effort Reporting Supersedes: | 01 Jan 2024 - Current | Daily Catch and Effort Reporting |
| CMM 2022-05 | Standards, specifications and procedures for the Western and Central Pacific Fisheries Commission Record of Fishing Vessels Supersedes: | 04 Jun 2023 - Current | Record of Fishing Vessels |
| CMM 2022-03 | Conservation and Management Measure on Establishing a Harvest Strategy for key fisheries and stocks in the Western and Central Pacific Ocean Supersedes: | 01 Feb 2023 - Current | Harvest Strategies |
| CMM 2019-07 | Conservation Management Measure for the Establishment of a List of IUU Vessels for the WCPFC Supersedes: | 09 Feb 2020 - Current | IUU Vessel List |
| CMM 2019-05 | Conservation and Management Measure on Mobulid Rays caught in association with fisheries in the WCPFC Convention Area | 01 Jan 2021 - Current | Mobulid Rays mitigation |
| CMM 2019-03 | Conservation and Management Measure for North Pacific Albacore Supersedes: | 09 Feb 2020 - Current | Albacore tuna |
| CMM 2019-01 | Conservation and Management Measure on Cooperating Non-Members Supersedes: | 09 Feb 2020 - Current | Cooperating Non-Members |
| CMM 2018-06 | Conservation and Management Measure on the Record of Fishing Vessels and Authorization to Fish Supersedes: | 12 Feb 2019 - Current | Record of Fishing Vessels |
| CMM 2018-05 | Conservation and Management Measure for the Regional Observer Programme Supersedes: | 12 Feb 2019 - Current | Regional Observer Programme |
| CMM 2018-04 | Conservation and Management of Sea Turtles Supersedes: | 01 Jan 2020 - Current | Sea Turtle mitigation |
| CMM 2017-04 | Conservation and Management Measure on Marine Pollution | 01 Jan 2019 - Current | Marine Pollution |
| CMM 2017-03 | Conservation and Management Measure for the protection of WCPFC Regional Observer Programme Observers Supersedes: | 05 Feb 2018 - Current | Observer safety |
| CMM 2017-02 | Conservation and Management Measure on Minimum Standards for Port State Measures | 05 Feb 2018 - Current | Port State Measures |
| CMM 2016-02 | Conservation Management Measure for the Eastern High Seas Special Management Area Supersedes: | 07 Feb 2017 - Current | Eastern High Seas Special Management Area |
| CMM 2015-02 | Conservation and Management Measure for South Pacific albacore Supersedes: | 06 Feb 2016 - Current | Albacore tuna |
| CMM 2014-02 | Conservation and Management Measure for the Commission VMS Supersedes: | 03 Feb 2015 - Current | VMS |
| CMM 2013-07 | Conservation and Management Measure on the Special Requirements of Small Island Developing States and Territories | 04 Feb 2014 - Current | Special Requirements of Developing States |
| CMM 2013-06 | Conservation and Management Measure on the criteria for the consideration of conservation and management proposals | 04 Feb 2014 - Current | Special Requirements of Developing States |
| CMM 2013-04 | Conservation and Management Measure for WCPFC Implementation of a Unique Vessel Identifier (UVI) | 04 Feb 2014 - Current | Record of Fishing Vessels |
| CMM 2012-03 | Conservation and Management Measure for Implementing the ROP by vessels fishing north of 20N | 04 Feb 2013 - Current | Regional Observer Programme |
| CMM 2009-10 | Conservation and Management Measure to Monitor Landings of Purse Seine Vessels at Ports so as to Ensure Reliable Catch Data by Species | 09 Feb 2010 - Current | Cannery Data Provision |
| CMM 2009-09 | Conservation and Management Measure for Vessels Without Nationality | 09 Feb 2010 - Current | Vessels without Nationality |
| CMM 2009-06 | Conservation and Management Measure on the Regulation of Transhipment | 09 Feb 2010 - Current | Transhipment |
| CMM 2009-05 | Conservation and Management Measure Prohibiting Fishing on Data Buoys | 09 Feb 2010 - Current | Data buoys mitigation |
| CMM 2009-03 | Conservation and Management for Swordfish Supersedes: | 09 Feb 2010 - Current | Swordfish |
| CMM 2008-04 | Conservation and Management Measure to Prohibit the Use of Large Scale Driftnets on the High Seas of the Convention Area | 10 Feb 2009 - Current | Driftnet prohibition |
| CMM 2006-07 | Establishment of Regional Observer Programme | 13 Feb 2007 - Current | Regional Observer Programme |
| CMM 2006-04 | Conservation and Management Measure for Striped Marlin in the Southwest Pacific | 13 Feb 2007 - Current | Striped Marlin |
| CMM 2004-04 | Resolution on Conservation and Management Measures | 08 Feb 2005 - Current | Conservation and Management Measures |
| CMM 2004-03 | Specifications for the Marking and Identification of Fishing Vessels | 08 Feb 2005 - Current | Marking and Identification of Fishing Vessels |
Resolutions
| Reference No | Title | Effective | Topic |
|---|---|---|---|
| Resolution 2019-01 | Resolution on Climate Change as it relates to the Western and Central Pacific Fisheries Commission | 09 Feb 2020 - Current | Climate Change |
| Resolution 2018-01 | Resolution on Labour Standards for Crew on Fishing Vessels | 12 Feb 2019 - Current | Labour Standards |
| Resolution 2012-01 | Resolution on the best available science | 04 Feb 2013 - Current | |
| Resolution 2008-01 | Resolution on Aspirations of Small Island Developing States and Territories | 10 Feb 2009 - Current | Special Requirements of Developing States |
| Resolution 2005-03 | Resolution on Non-target fish species | 14 Feb 2006 - Current |
Supplementary Information
| Reference No | Title | Effective | Topic |
|---|---|---|---|
| suppl_Resolution 2019-01 | WCPFC Climate Change Workplan 2024 - 2027 | 04 Dec 2024 - Current | Climate Change |
| suppl_CMM 2025-07-5 | HSBI Collection and Dissemination of Photographic and Video Evidence Guide | 03 Feb 2026 - Current | HSBI |
| suppl_CMM 2025-07-4 | HSBI Bycatch Mitigation Measuring Guide | 03 Feb 2026 - Current | HSBI |
| suppl_CMM 2025-07-3 | HSBI Measuring Tool Calibration and Certification Guide | 01 Jan 2026 - Current | HSBI |
| suppl_CMM 2025-07-2 | HSBI Catch Estimation Guide | 01 Jan 2026 - Current | HSBI |
| suppl_CMM 2025-07-1 | HSBI DNA Sampling Guide | 01 Jan 2026 - Current | HSBI |
| suppl_CMM 2024-07-2 | Best Practices for the Safe Handling and Release of Cetaceans (Graphics) | 01 Feb 2023 - Current | Cetacean mitigation |
| suppl_CMM 2024-07-1 | Best Practices for the Safe Handling and Release of Cetaceans | 05 Feb 2022 - Current | Cetacean mitigation |
| suppl_CMM 2024-05-2 | Best handling practices for the safe release of Sharks (other than Whale Sharks and Mantas/Mobulids) | 12 Feb 2019 - Current | Sharks |
| suppl_CMM 2024-05-1 | Guidelines for the safe release of encircled whale sharks | 06 Feb 2016 - Current | Sharks |
| suppl_CMM 2022-03-2 | Indicative Workplan for the Adoption of Harvest Strategies under CMM 2022-03 (formerly CMM 2014-06) for 2026-2028 Supersedes: | 06 Dec 2025 - Current | Harvest Strategies |
| suppl_CMM 2022-01 | WCPFC Skipjack tuna monitoring strategy report | 04 Dec 2024 - Current | Bigeye tuna, Skipjack tuna and Yellowfin tuna |
| suppl_CMM 2021-03 | Audit Points Checklist for Proposed New or Amended Obligations | 01 Feb 2023 - Current | Compliance Monitoring Scheme |
| suppl_CMM 2019-05 | Best Handling Practices for the Safe Release of Mantas & Mobulids | 05 Feb 2018 - Current | Mobulid Rays mitigation |
| suppl_CMM 2019-01-2 | Cooperating Non-Member request template | 01 Jun 2025 - Current | Cooperating Non-Members |
| suppl_CMM 2019-01-1 | Cooperating Non-Member Application Process Flowchart | 11 Feb 2010 - Current | Cooperating Non-Members |
| suppl_CMM 2018-05-1 | WCPFC Regional Observer Programme Standards & ROP Guidelines | 04 Dec 2022 - Current | Regional Observer Programme |
| suppl_CMM 2018-04-2 | WCPFC Guidelines for the Handling of Sea Turtles (Graphics) | 09 Feb 2010 - Current | Sea Turtle mitigation |
| suppl_CMM 2018-04-1 | WCPFC Guidelines for the Handling of Sea Turtles | 09 Feb 2010 - Current | Sea Turtle mitigation |
| suppl_CMM 2018-03 | Safe Handling and release Guidelines for Seabirds | 09 Feb 2020 - Current | Seabird mitigation |
| suppl_CMM 2014-02-5 | Commission VMS Standard Operating Procedures (as approved in Dec 2025 at WCPFC22) Supersedes: | 03 Feb 2026 - Current | VMS |
| suppl_CMM 2014-02-3 | WCPFC9 Decision on Application of WCPFC VMS to national waters of WCPFC Members | 06 Feb 2013 - Current | VMS |
| suppl_CMM 2014-02-2 | Vessel Monitoring System Standards Specifications and Procedures (SSPs)_version as at Dec 2021 (WCPFC18) | 16 Dec 2021 - Current | VMS |
| suppl_CMM 2014-02-1 | Statement describing Purpose and Principles of the WCPFC VMS | 06 Feb 2012 - Current | VMS |
| suppl_CMM 2013-06 and CMM 2013-07 | Reporting Template for CMM 2013-06 (Criteria for the Consideration of Conservation and Management Proposals) and CMM 2013-07 (Special Requirements of Small Island Developing States and Territories) | 06 Dec 2025 - Current | Special Requirements of Developing States |
| suppl_CMM 2009-10 | Guidelines for the Voluntary Submission of Purse seine Processor data by CCMs to the Commission | 16 Dec 2021 - Current | Cannery Data Provision |
| suppl_CMM 2009-06-3 | Minimum Data Fields for Observer Transhipment Monitoring - 2023 | 04 Dec 2022 - Current | Transhipment |
| suppl_CMM 2009-06-2 | Reporting template for CMM 2009-06 paragraph 11 reporting - provides guidance for reporting in accordance with the guidelines in Annex II of the measure | 14 Dec 2018 - Current | Transhipment |
| suppl_CMM 2009-06-1 | E-reporting Standards for high seas transhipment declarations and high seas transhipment notices | 14 Jun 2019 - Current | Transhipment |
| suppl_CMM 2009-05 | Data Buoy Information Package | 18 May 2010 - Current | Data buoys mitigation |