| Display title | Equidistant |
| Default sort key | Equidistant |
| Page length (in bytes) | 3,822 |
| Namespace ID | 0 |
| Page ID | 1532579 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of page watchers | 46 |
| Number of page watchers who visited in the last 30 days | 6 |
| Number of redirects to this page | 2 |
| Counted as a content page | Yes |
| Wikidata item ID | Q4386982 |
| Local description | Concept in geometry |
| Central description | point that is at the same distance to every object in a given set |
| Page image |  |
| Page views in the past 30 days | |
| Edit | Allow all users (no expiry set) |
| Move | Allow all users (no expiry set) |
| Page creator | Jrleighton (talk | contribs) |
| Date of page creation | 13:23, 21 February 2005 |
| Latest editor | JivanP (talk | contribs) |
| Date of latest edit | 23:03, 5 April 2026 |
| Total number of edits | 94 |
| Recent number of edits (within past 30 days) | 1 |
| Recent number of distinct authors | 1 |
| Hidden categories (4) | This page is a member of 4 hidden categories (help): |
| Transcluded templates (64) | Pages transcluded onto the current version of this page (help): |
| Wikidata entities used in this page | |