|
| 1 | +eb9c4d366d637dbbc4025366acd19b94 *DESCRIPTION |
| 2 | +8dfedd59e1e98be491af334b3e733d1f *NAMESPACE |
| 3 | +ab7518acc08d1f8041b32ed5f8857e1c *R/domain.R |
| 4 | +0cf3a3f239b4cf20cd3ef6856b33fb77 *R/incPercentile.R |
| 5 | +97ee9a99848545cc47b80da677aeaa37 *R/lin.ratio.R |
| 6 | +99fde4b1802938227c885dbd365b1c88 *R/linarpr.R |
| 7 | +bffc94bd83f3e05da894887ffa188b7f *R/linarpt.R |
| 8 | +70d09f2105ef1418abd9d555a0014f4b *R/linarr.R |
| 9 | +cfedbf7856c4afcd902eafa60017b98e *R/lingini.R |
| 10 | +216b566a3eb47e48794050ae50a05b10 *R/lingini2.R |
| 11 | +7211ec802c83142d7c01c266d0b24d71 *R/lingpg.R |
| 12 | +81c8c78d9a0ff84c3351d163ea63bcd6 *R/linpoormed.R |
| 13 | +d8d3c02b3f60c1272bf84c3ed1c63e17 *R/linqsr.R |
| 14 | +e6860185f82d3b38d87509a377e19238 *R/linrmir.R |
| 15 | +5a2cb8346f7307bfe21b452b0d6a0d97 *R/linrmpg.R |
| 16 | +b3dbb4dbf6e7f8a28a8dd162e0a4d796 *R/residual_est.R |
| 17 | +22aff706a352a1bab5728d6db812d91c *R/var_srs.R |
| 18 | +a0543b8d3769bf37604d838b13fd10e9 *R/vardannual.R |
| 19 | +aad7669c6d066aa9ffaf1ce0ee5f3d5b *R/vardchanges.R |
| 20 | +07f314fda0755c105e880fadc04d6c64 *R/vardchangespoor.R |
| 21 | +a8213cba9bf8e759b4625c32a607b1ea *R/vardchangstrs.R |
| 22 | +f70b81c7c1b515d031fc6d09926af00a *R/vardcros.R |
| 23 | +d73859f33341b27d1fb721a713806077 *R/vardcrospoor.R |
| 24 | +c8efdc188267697170197e5911639597 *R/vardom.R |
| 25 | +e8dd97034c923454d5fde2617ad7ffe9 *R/vardom_othstr.R |
| 26 | +2e4425a068cf76240e457103c5930264 *R/vardomh.R |
| 27 | +1afc503b60c54451b16c9660dabed434 *R/variance_est.R |
| 28 | +a938f6b3d776d12e45f34ceb588091d6 *R/variance_othstr.R |
| 29 | +499ee1e8fd30fd290753b449880bfc2e *R/varpoord.R |
| 30 | +e36d4ac33bed8d6980db5476c464a773 *README |
| 31 | +9db57f311b5f678c5af0f4292812278d *inst/BUGS |
| 32 | +b6ebb0103d581e36195301c3c4c462b6 *inst/CITATION |
| 33 | +7642f36acdb266706850fb8290fa7797 *inst/COPYING |
| 34 | +7bb3e32efeb2b6cb6125a80413b6c0ed *inst/DISCLAIMER |
| 35 | +791ab2ccb6f559a307767b699e2d06d6 *inst/NEWS |
| 36 | +ed430507b6aaf3c7a926031ad4bd4ec3 *inst/README |
| 37 | +d19ffb6b65f6c80a4583b7a1661df403 *man/domain.Rd |
| 38 | +67f474d2a5efca5915927aab55cac1f7 *man/incPercentile.Rd |
| 39 | +b03272acce96ea4717e11f8a809c043d *man/lin.ratio.Rd |
| 40 | +a25d6c2ec065fd3085e0251813eeb5c2 *man/linarpr.Rd |
| 41 | +a828617f6b2e28a59f250776fbdc1230 *man/linarpt.Rd |
| 42 | +7ce5e440b293d8bff2bfa5d81eb7456c *man/linarr.Rd |
| 43 | +3afbb88543850dec8975ad46d56ff185 *man/lingini.Rd |
| 44 | +6bdf64a5d96ae9e078573b70cf3beac7 *man/lingini2.Rd |
| 45 | +5e0e2d44974aaf7bb148c88e11d00f7c *man/lingpg.Rd |
| 46 | +66648dff58d2e992ede7f70742a593e3 *man/linpoormed.Rd |
| 47 | +4036d09104f8c03724e194b9c4cfb031 *man/linqsr.Rd |
| 48 | +0f162b5f86c9a9bd22a54f8afb1e56fc *man/linrmir.Rd |
| 49 | +27fa6d4d33cbe6030ba6751524880ec5 *man/linrmpg.Rd |
| 50 | +46706c238d164cd2030b8ffd262e7135 *man/residual_est.Rd |
| 51 | +d372b85797754469c97c87e5f116d9d6 *man/var_srs.Rd |
| 52 | +7aff1240feabea8a03f9cfdc14186422 *man/vardannual.Rd |
| 53 | +ef13079c40a65ff2faa5d2421b6dae26 *man/vardchanges.Rd |
| 54 | +c89a6b3821403ceb437d6a852b60657b *man/vardchangespoor.Rd |
| 55 | +9261a9ee69c000d65844c48f7e59c395 *man/vardchangstrs.Rd |
| 56 | +ad6b22cdc8cf2434eb155fb4c34d1d4a *man/vardcros.Rd |
| 57 | +867e97f73573185eb6c42ed50bbff246 *man/vardcrospoor.Rd |
| 58 | +efa01c3262331aa6b0c2cd17150460dd *man/vardom.Rd |
| 59 | +59bbbbf6f90243d194e4588cabff39fc *man/vardom_othstr.Rd |
| 60 | +00c82916a95bb7b47938c5fb7b95e702 *man/vardomh.Rd |
| 61 | +f33e32b7c991d4c4b465a206989d651a *man/vardpoor-package.Rd |
| 62 | +31e91d0365defecd52f273ec51097812 *man/variance_est.Rd |
| 63 | +25ad32233e96c4eee36857a5aeb84066 *man/variance_othstr.Rd |
| 64 | +6ff8884b6445fefb982b1f211725f0c9 *man/varpoord.Rd |
| 65 | +8a2be20126c626ea25deaabb40f83e23 *tests/testthat/test_random_household_order.R |
| 66 | +2505d756ea2f4be98c6720d90bb132f7 *tests/testthat/test_same_domains.R |
| 67 | +c12d2c037b25879100268e4db2d6d1f4 *tests/testthat/test_vardom_vardomh_same.R |
0 commit comments