|
| 1 | +Subject ID;Group;Age;Weight;Condition;Hairy Knees?;Itchy Eyebrows?;Webbed Toes?;HealthScore;ExpectedLifespan |
| 2 | +SUB_1656;A;65.6;110;Diabetes;FALSE;TRUE;FALSE;1;71.6 |
| 3 | +SUB_2141;A;46.1;73.7;Diabetes;FALSE;TRUE;TRUE;3;76.1 |
| 4 | +SUB_4159;A;52.9;63.1;Diabetes;TRUE;TRUE;FALSE;1;57.9 |
| 5 | +SUB_6093;A;51;82.2;Diabetes;TRUE;TRUE;TRUE;1;56 |
| 6 | +SUB_3603;A;41.6;54.5;Diabetes;FALSE;TRUE;FALSE;1;47.6 |
| 7 | +SUB_8457;A;61.2;81.9;Diabetes;TRUE;FALSE;TRUE;2;71.2 |
| 8 | +SUB_3247;A;59.3;54.5;Diabetes;TRUE;TRUE;FALSE;2;69.3 |
| 9 | +SUB_4444;A;44.3;60.2;Diabetes;TRUE;TRUE;TRUE;2;54.3 |
| 10 | +SUB_8574;A;59.5;105.3;Diabetes;TRUE;FALSE;FALSE;2;69.5 |
| 11 | +SUB_5153;A;76;55.1;Diabetes;TRUE;TRUE;FALSE;3;91 |
| 12 | +SUB_9044;A;65.6;57.5;Chickenpox;FALSE;TRUE;FALSE;2;75.6 |
| 13 | +SUB_5879;A;48.6;62.9;Chickenpox;TRUE;TRUE;FALSE;1;55.6 |
| 14 | +SUB_7733;A;52.4;98.1;Chickenpox;TRUE;TRUE;FALSE;1;59.4 |
| 15 | +SUB_5364;A;68.5;51;Chickenpox;FALSE;FALSE;FALSE;1;73.5 |
| 16 | +SUB_3825;A;45.6;65.9;Chickenpox;FALSE;TRUE;FALSE;2;57.6 |
| 17 | +SUB_1531;A;63.5;64;Chickenpox;TRUE;TRUE;FALSE;3;93.5 |
| 18 | +SUB_7156;A;77.1;89.7;Chickenpox;TRUE;FALSE;FALSE;1;86.1 |
| 19 | +SUB_9314;A;68.8;104.3;Chickenpox;FALSE;TRUE;FALSE;2;80.8 |
| 20 | +SUB_5111;A;40.7;60.5;Chickenpox;FALSE;TRUE;FALSE;1;48.7 |
| 21 | +SUB_5340;A;58.7;80.9;Chickenpox;FALSE;TRUE;FALSE;2;74.7 |
| 22 | +SUB_7993;A;49.6;90.7;Hayfever;TRUE;TRUE;FALSE;3;70.6 |
| 23 | +SUB_1552;A;40.6;85.8;Hayfever;TRUE;FALSE;FALSE;2;52.6 |
| 24 | +SUB_6933;A;76.3;94.3;Hayfever;FALSE;FALSE;FALSE;1;81.3 |
| 25 | +SUB_5509;A;48.5;94.7;Hayfever;TRUE;FALSE;FALSE;1;58.5 |
| 26 | +SUB_2211;A;42.2;96.5;Hayfever;TRUE;TRUE;FALSE;2;60.2 |
| 27 | +SUB_9644;A;65.3;54.9;Hayfever;TRUE;TRUE;FALSE;2;85.3 |
| 28 | +SUB_6755;A;62.2;85.1;Hayfever;TRUE;TRUE;FALSE;2;82.2 |
| 29 | +SUB_7196;A;61.6;60.5;Hayfever;FALSE;TRUE;FALSE;3;82.6 |
| 30 | +SUB_2599;A;73.8;88.9;Hayfever;FALSE;TRUE;FALSE;2;89.8 |
| 31 | +SUB_1010;A;49.9;90.8;Hayfever;TRUE;TRUE;FALSE;3;64.9 |
| 32 | +SUB_7305;A;67.4;93.9;Diabetes;FALSE;TRUE;FALSE;3;91.4 |
| 33 | +SUB_9221;A;71;51.9;Diabetes;TRUE;TRUE;FALSE;3;86 |
| 34 | +SUB_5949;A;69.6;60.5;Diabetes;TRUE;TRUE;FALSE;1;74.6 |
| 35 | +SUB_7508;A;62;104.3;Diabetes;TRUE;TRUE;FALSE;2;72 |
| 36 | +SUB_7726;A;68.4;65.5;Diabetes;TRUE;TRUE;FALSE;2;78.4 |
| 37 | +SUB_2530;A;50.6;97.3;Diabetes;TRUE;TRUE;FALSE;2;60.6 |
| 38 | +SUB_4272;A;44.5;80.4;Diabetes;TRUE;TRUE;FALSE;2;54.5 |
| 39 | +SUB_6426;A;56.3;94.1;Diabetes;TRUE;TRUE;FALSE;3;71.3 |
| 40 | +SUB_5116;A;77.8;68.5;Diabetes;FALSE;FALSE;FALSE;1;87.8 |
| 41 | +SUB_7106;A;74.7;97.1;Diabetes;TRUE;FALSE;FALSE;1;79.7 |
| 42 | +SUB_5087;A;44;78.5;Chickenpox;TRUE;TRUE;FALSE;3;74 |
| 43 | +SUB_5037;A;73.4;50.6;Chickenpox;TRUE;TRUE;FALSE;2;91.4 |
| 44 | +SUB_7072;A;73.7;74.9;Chickenpox;FALSE;TRUE;FALSE;3;100.7 |
| 45 | +SUB_3402;A;44.5;91.1;Chickenpox;TRUE;TRUE;FALSE;3;59.5 |
| 46 | +SUB_4432;A;76.1;95.5;Chickenpox;TRUE;TRUE;FALSE;1;82.1 |
| 47 | +SUB_7413;A;51.5;64;Chickenpox;TRUE;TRUE;FALSE;3;75.5 |
| 48 | +SUB_6484;A;72.1;74.3;Chickenpox;FALSE;TRUE;FALSE;3;99.1 |
| 49 | +SUB_2317;A;63.7;104.1;Chickenpox;TRUE;TRUE;FALSE;2;81.7 |
| 50 | +SUB_6632;A;59;65.9;Chickenpox;FALSE;TRUE;FALSE;1;69 |
| 51 | +SUB_8449;A;63.1;67.2;Chickenpox;FALSE;TRUE;FALSE;3;93.1 |
| 52 | +SUB_8961;B;77.7;90.5;Hayfever;TRUE;TRUE;TRUE;2;97.7 |
| 53 | +SUB_6979;B;64.7;61.2;Hayfever;TRUE;TRUE;TRUE;2;82.7 |
| 54 | +SUB_2878;B;48.5;92;Hayfever;FALSE;TRUE;FALSE;3;69.5 |
| 55 | +SUB_5521;B;54.1;66;Hayfever;FALSE;TRUE;FALSE;1;63.1 |
| 56 | +SUB_8932;B;74;58.9;Hayfever;TRUE;TRUE;TRUE;3;98 |
| 57 | +SUB_4116;B;76.6;82.5;Hayfever;FALSE;FALSE;FALSE;1;85.6 |
| 58 | +SUB_9435;B;42.4;104.2;Hayfever;TRUE;TRUE;TRUE;3;69.4 |
| 59 | +SUB_4590;B;48.5;55.3;Hayfever;TRUE;TRUE;TRUE;1;55.5 |
| 60 | +SUB_7441;B;40.9;67.9;Hayfever;FALSE;FALSE;FALSE;3;70.9 |
| 61 | +SUB_5458;B;50.4;83.9;Hayfever;TRUE;TRUE;TRUE;3;71.4 |
| 62 | +SUB_7150;B;70.9;85;Diabetes;TRUE;TRUE;TRUE;3;85.9 |
| 63 | +SUB_1451;B;53.5;71.7;Diabetes;TRUE;TRUE;TRUE;2;63.5 |
| 64 | +SUB_5381;B;72.4;61.5;Diabetes;FALSE;TRUE;FALSE;3;87.4 |
| 65 | +SUB_9509;B;49.9;71.5;Diabetes;TRUE;FALSE;FALSE;1;54.9 |
| 66 | +SUB_9101;B;41.8;52.4;Diabetes;TRUE;TRUE;TRUE;3;56.8 |
| 67 | +SUB_1218;B;67;109.9;Diabetes;TRUE;TRUE;TRUE;1;72 |
| 68 | +SUB_4373;B;48.9;53.2;Diabetes;FALSE;FALSE;FALSE;1;54.9 |
| 69 | +SUB_9953;B;78.7;76.6;Diabetes;FALSE;TRUE;FALSE;3;99.7 |
| 70 | +SUB_8512;B;58.5;59.9;Diabetes;FALSE;TRUE;FALSE;2;78.5 |
| 71 | +SUB_1947;B;55.2;107.6;Diabetes;FALSE;TRUE;FALSE;2;73.2 |
| 72 | +SUB_5798;B;45.8;65;Chickenpox;TRUE;TRUE;TRUE;3;69.8 |
| 73 | +SUB_5805;B;73.7;68.6;Chickenpox;TRUE;FALSE;FALSE;3;94.7 |
| 74 | +SUB_6026;B;42;53.6;Chickenpox;FALSE;FALSE;FALSE;1;47 |
| 75 | +SUB_8061;B;43.2;100.2;Chickenpox;TRUE;FALSE;FALSE;2;53.2 |
| 76 | +SUB_4278;B;54.3;86.8;Chickenpox;FALSE;TRUE;FALSE;2;70.3 |
| 77 | +SUB_3009;B;47.2;58.8;Chickenpox;TRUE;TRUE;TRUE;2;67.2 |
| 78 | +SUB_8879;B;66.2;56.3;Chickenpox;TRUE;TRUE;TRUE;2;84.2 |
| 79 | +SUB_2393;B;61.4;70.6;Chickenpox;FALSE;TRUE;FALSE;1;71.4 |
| 80 | +SUB_5163;B;43.1;108.5;Chickenpox;TRUE;TRUE;TRUE;2;53.1 |
| 81 | +SUB_9679;B;56.6;54.3;Chickenpox;TRUE;TRUE;TRUE;1;66.6 |
| 82 | +SUB_3498;B;44.3;90;Hayfever;FALSE;TRUE;FALSE;3;59.3 |
| 83 | +SUB_1867;B;50.6;110;Hayfever;FALSE;TRUE;FALSE;1;60.6 |
| 84 | +SUB_9152;B;65.4;95.5;Hayfever;FALSE;TRUE;FALSE;2;75.4 |
| 85 | +SUB_6246;B;55.4;93.2;Hayfever;FALSE;TRUE;FALSE;2;73.4 |
| 86 | +SUB_4481;B;56.4;99.4;Hayfever;TRUE;TRUE;TRUE;3;83.4 |
| 87 | +SUB_7101;B;60.5;93.1;Hayfever;FALSE;TRUE;FALSE;3;90.5 |
| 88 | +SUB_5358;B;62.9;50;Hayfever;TRUE;TRUE;TRUE;1;67.9 |
| 89 | +SUB_2717;B;62.3;70.1;Hayfever;FALSE;TRUE;FALSE;3;86.3 |
| 90 | +SUB_8080;B;55.4;74.7;Hayfever;FALSE;FALSE;FALSE;2;73.4 |
| 91 | +SUB_6965;B;58;75.4;Hayfever;FALSE;FALSE;FALSE;1;67 |
| 92 | +SUB_7715;B;69.2;68.2;Diabetes;TRUE;TRUE;TRUE;3;84.2 |
| 93 | +SUB_7475;B;50.6;80;Diabetes;FALSE;TRUE;FALSE;3;74.6 |
| 94 | +SUB_9591;B;58.2;95;Diabetes;FALSE;TRUE;FALSE;3;88.2 |
| 95 | +SUB_5315;B;74.7;101.4;Diabetes;FALSE;TRUE;FALSE;2;90.7 |
| 96 | +SUB_7059;B;50.2;66.3;Diabetes;FALSE;TRUE;FALSE;3;71.2 |
| 97 | +SUB_1939;B;62.6;99.3;Diabetes;FALSE;TRUE;FALSE;2;80.6 |
| 98 | +SUB_1204;B;64.9;62.6;Diabetes;TRUE;TRUE;TRUE;2;74.9 |
| 99 | +SUB_1919;B;42.1;109.4;Diabetes;FALSE;TRUE;FALSE;2;52.1 |
| 100 | +SUB_2062;B;51.9;108;Diabetes;TRUE;TRUE;TRUE;1;56.9 |
| 101 | +SUB_4690;B;50.1;60.9;Diabetes;FALSE;TRUE;FALSE;2;68.1 |
| 102 | +SUB_2386;C;67.9;80.1;Chickenpox;FALSE;FALSE;TRUE;1;74.9 |
| 103 | +SUB_7039;C;76.7;63.8;Chickenpox;TRUE;FALSE;TRUE;2;86.7 |
| 104 | +SUB_2013;C;64.7;90.5;Chickenpox;TRUE;FALSE;TRUE;3;94.7 |
| 105 | +SUB_8781;C;46.8;67.3;Chickenpox;FALSE;FALSE;TRUE;1;52.8 |
| 106 | +SUB_2695;C;58.5;99;Chickenpox;FALSE;FALSE;TRUE;1;63.5 |
| 107 | +SUB_9988;C;51.4;104.8;Chickenpox;TRUE;FALSE;TRUE;1;60.4 |
| 108 | +SUB_8031;C;62.8;107;Chickenpox;TRUE;FALSE;TRUE;3;80.8 |
| 109 | +SUB_7844;C;45.9;86.7;Chickenpox;FALSE;FALSE;TRUE;3;66.9 |
| 110 | +SUB_2703;C;61.2;53.1;Chickenpox;TRUE;FALSE;TRUE;3;79.2 |
| 111 | +SUB_6027;C;79.5;54.7;Chickenpox;TRUE;FALSE;TRUE;1;87.5 |
| 112 | +SUB_5788;C;42.4;71.7;Hayfever;FALSE;FALSE;TRUE;2;56.4 |
| 113 | +SUB_2187;C;69;94.2;Hayfever;FALSE;FALSE;TRUE;3;87 |
| 114 | +SUB_6629;C;60.4;92.3;Hayfever;FALSE;FALSE;TRUE;3;81.4 |
| 115 | +SUB_1539;C;54.4;58.3;Hayfever;TRUE;FALSE;TRUE;3;84.4 |
| 116 | +SUB_2388;C;51.1;84.8;Hayfever;FALSE;FALSE;TRUE;1;59.1 |
| 117 | +SUB_3772;C;47.4;64.3;Hayfever;TRUE;FALSE;TRUE;3;74.4 |
| 118 | +SUB_5115;C;64.4;91;Hayfever;TRUE;FALSE;TRUE;2;74.4 |
| 119 | +SUB_4895;C;53.2;79.2;Hayfever;TRUE;FALSE;TRUE;1;62.2 |
| 120 | +SUB_5800;C;47.5;67.9;Hayfever;TRUE;FALSE;TRUE;3;68.5 |
| 121 | +SUB_2605;C;77.4;61.9;Hayfever;FALSE;FALSE;TRUE;2;91.4 |
| 122 | +SUB_9369;C;41;88.9;Diabetes;FALSE;FALSE;TRUE;1;47 |
| 123 | +SUB_7652;C;64.2;82.5;Diabetes;TRUE;FALSE;TRUE;1;69.2 |
| 124 | +SUB_8615;C;79.8;82.5;Diabetes;FALSE;FALSE;TRUE;2;89.8 |
| 125 | +SUB_3650;C;63.9;106.2;Diabetes;FALSE;FALSE;TRUE;1;69.9 |
| 126 | +SUB_9813;C;46.6;102.4;Diabetes;TRUE;FALSE;TRUE;2;56.6 |
| 127 | +SUB_3814;C;78.8;96.9;Diabetes;FALSE;FALSE;TRUE;3;102.8 |
| 128 | +SUB_1337;C;74.8;85.1;Diabetes;TRUE;FALSE;TRUE;2;84.8 |
| 129 | +SUB_5605;C;67;79.5;Diabetes;FALSE;FALSE;TRUE;3;97 |
| 130 | +SUB_8949;C;46.4;74;Diabetes;FALSE;FALSE;TRUE;2;64.4 |
| 131 | +SUB_3037;C;46.3;87.9;Diabetes;TRUE;FALSE;TRUE;3;61.3 |
| 132 | +SUB_1571;C;40.8;100;Chickenpox;FALSE;FALSE;TRUE;3;58.8 |
| 133 | +SUB_9411;C;56.7;108;Chickenpox;FALSE;FALSE;TRUE;3;74.7 |
| 134 | +SUB_9985;C;57.5;91.6;Chickenpox;FALSE;FALSE;TRUE;3;72.5 |
| 135 | +SUB_6989;C;50.2;108.6;Chickenpox;FALSE;FALSE;TRUE;2;60.2 |
| 136 | +SUB_3615;C;62.8;57.1;Chickenpox;TRUE;FALSE;TRUE;1;67.8 |
| 137 | +SUB_8607;C;56.6;52.5;Chickenpox;TRUE;FALSE;TRUE;2;70.6 |
| 138 | +SUB_5282;C;57.6;102.7;Chickenpox;FALSE;FALSE;TRUE;2;75.6 |
| 139 | +SUB_3633;C;68.3;86.1;Chickenpox;FALSE;FALSE;TRUE;3;98.3 |
| 140 | +SUB_2310;C;47.2;64.2;Chickenpox;TRUE;FALSE;TRUE;3;65.2 |
| 141 | +SUB_8840;C;42.1;58.9;Chickenpox;FALSE;FALSE;TRUE;3;66.1 |
| 142 | +SUB_3104;C;47.5;97.6;Hayfever;FALSE;FALSE;TRUE;3;71.5 |
| 143 | +SUB_7840;C;46.9;53.2;Hayfever;TRUE;FALSE;TRUE;2;66.9 |
| 144 | +SUB_4051;C;58;51.2;Hayfever;TRUE;FALSE;TRUE;2;70 |
| 145 | +SUB_9859;C;51.4;72.5;Hayfever;FALSE;TRUE;FALSE;3;72.4 |
| 146 | +SUB_2278;C;69.6;100.2;Hayfever;FALSE;TRUE;FALSE;3;84.6 |
| 147 | +SUB_3347;C;72.9;60.1;Hayfever;TRUE;FALSE;TRUE;2;86.9 |
| 148 | +SUB_2615;C;44.8;102.3;Hayfever;FALSE;FALSE;TRUE;1;53.8 |
| 149 | +SUB_6531;C;63.1;64.5;Hayfever;FALSE;FALSE;TRUE;2;81.1 |
| 150 | +SUB_6301;C;71.4;73.3;Hayfever;FALSE;FALSE;TRUE;2;81.4 |
| 151 | +SUB_8696;C;45.2;74.1;Hayfever;FALSE;FALSE;TRUE;1;55.2 |
0 commit comments