Commit 06bb08f
authored
feat: add ReadOption.ReadTime to support timestamp reads. (#712)
Thank you for opening a Pull Request! Before submitting your PR, there are a few things you can do to make sure it goes smoothly: - [ ] Make sure to open an issue as a [bug/issue](https://github.com/googleapis/java-datastore/issues/new/choose) before writing your code! That way we can discuss the change, evaluate designs, and agree on the general idea - [ ] Ensure the tests and linter pass - [ ] Code coverage does not decrease (if any source code was changed) - [ ] Appropriate docs were updated (if necessary) Fixes #<issue_number_goes_here> ☕️ If you write sample code, please follow the [samples format]( https://github.com/GoogleCloudPlatform/java-docs-samples/blob/main/SAMPLE_FORMAT.md).1 parent a057ecb commit 06bb08f
File tree
4 files changed
+173
-6
lines changed- google-cloud-datastore/src
- main/java/com/google/cloud/datastore
- test/java/com/google/cloud/datastore
- it
4 files changed
+173
-6
lines changedLines changed: 24 additions & 6 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
23 | 23 | | |
24 | 24 | | |
25 | 25 | | |
| 26 | + | |
26 | 27 | | |
27 | 28 | | |
28 | 29 | | |
| |||
338 | 339 | | |
339 | 340 | | |
340 | 341 | | |
341 | | - | |
342 | | - | |
343 | | - | |
344 | | - | |
345 | | - | |
346 | | - | |
| 342 | + | |
| 343 | + | |
| 344 | + | |
| 345 | + | |
| 346 | + | |
| 347 | + | |
| 348 | + | |
| 349 | + | |
| 350 | + | |
| 351 | + | |
| 352 | + | |
| 353 | + | |
| 354 | + | |
| 355 | + | |
| 356 | + | |
| 357 | + | |
| 358 | + | |
| 359 | + | |
| 360 | + | |
| 361 | + | |
| 362 | + | |
| 363 | + | |
| 364 | + | |
347 | 365 | | |
348 | 366 | | |
349 | 367 | | |
| |||
Lines changed: 31 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
16 | 16 | | |
17 | 17 | | |
18 | 18 | | |
| 19 | + | |
| 20 | + | |
19 | 21 | | |
20 | 22 | | |
21 | 23 | | |
| |||
47 | 49 | | |
48 | 50 | | |
49 | 51 | | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
50 | 71 | | |
51 | 72 | | |
52 | 73 | | |
| |||
57 | 78 | | |
58 | 79 | | |
59 | 80 | | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
60 | 91 | | |
61 | 92 | | |
62 | 93 | | |
| |||
Lines changed: 48 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
789 | 789 | | |
790 | 790 | | |
791 | 791 | | |
| 792 | + | |
| 793 | + | |
| 794 | + | |
| 795 | + | |
| 796 | + | |
| 797 | + | |
| 798 | + | |
| 799 | + | |
| 800 | + | |
| 801 | + | |
| 802 | + | |
| 803 | + | |
| 804 | + | |
| 805 | + | |
| 806 | + | |
| 807 | + | |
| 808 | + | |
| 809 | + | |
| 810 | + | |
| 811 | + | |
792 | 812 | | |
793 | 813 | | |
794 | 814 | | |
| |||
921 | 941 | | |
922 | 942 | | |
923 | 943 | | |
| 944 | + | |
| 945 | + | |
| 946 | + | |
| 947 | + | |
| 948 | + | |
| 949 | + | |
| 950 | + | |
| 951 | + | |
| 952 | + | |
| 953 | + | |
| 954 | + | |
| 955 | + | |
| 956 | + | |
| 957 | + | |
| 958 | + | |
| 959 | + | |
| 960 | + | |
| 961 | + | |
| 962 | + | |
| 963 | + | |
| 964 | + | |
| 965 | + | |
| 966 | + | |
| 967 | + | |
| 968 | + | |
| 969 | + | |
| 970 | + | |
| 971 | + | |
924 | 972 | | |
925 | 973 | | |
926 | 974 | | |
| |||
Lines changed: 70 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
50 | 50 | | |
51 | 51 | | |
52 | 52 | | |
| 53 | + | |
53 | 54 | | |
54 | 55 | | |
55 | 56 | | |
| |||
647 | 648 | | |
648 | 649 | | |
649 | 650 | | |
| 651 | + | |
| 652 | + | |
| 653 | + | |
| 654 | + | |
| 655 | + | |
| 656 | + | |
| 657 | + | |
| 658 | + | |
| 659 | + | |
| 660 | + | |
| 661 | + | |
| 662 | + | |
| 663 | + | |
| 664 | + | |
| 665 | + | |
| 666 | + | |
| 667 | + | |
| 668 | + | |
| 669 | + | |
| 670 | + | |
| 671 | + | |
| 672 | + | |
| 673 | + | |
| 674 | + | |
| 675 | + | |
650 | 676 | | |
651 | 677 | | |
652 | 678 | | |
| |||
920 | 946 | | |
921 | 947 | | |
922 | 948 | | |
| 949 | + | |
| 950 | + | |
| 951 | + | |
| 952 | + | |
| 953 | + | |
| 954 | + | |
| 955 | + | |
| 956 | + | |
| 957 | + | |
| 958 | + | |
| 959 | + | |
| 960 | + | |
| 961 | + | |
| 962 | + | |
| 963 | + | |
| 964 | + | |
| 965 | + | |
| 966 | + | |
| 967 | + | |
| 968 | + | |
| 969 | + | |
| 970 | + | |
| 971 | + | |
| 972 | + | |
| 973 | + | |
| 974 | + | |
| 975 | + | |
| 976 | + | |
| 977 | + | |
| 978 | + | |
| 979 | + | |
| 980 | + | |
| 981 | + | |
| 982 | + | |
| 983 | + | |
| 984 | + | |
| 985 | + | |
| 986 | + | |
| 987 | + | |
| 988 | + | |
| 989 | + | |
| 990 | + | |
| 991 | + | |
| 992 | + | |
923 | 993 | | |
0 commit comments