h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2020-2024 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
| Publication | h5-index | h5-median | |
|---|---|---|---|
| 1. | Nature | 490 | 784 |
| 2. | IEEE/CVF Conference on Computer Vision and Pattern Recognition | 450 | 702 |
| 3. | The New England Journal of Medicine | 441 | 854 |
| 4. | Science | 415 | 653 |
| 5. | Nature Communications | 399 | 509 |
| 6. | The Lancet | 375 | 712 |
| 7. | Neural Information Processing Systems | 371 | 637 |
| 8. | International Conference on Learning Representations | 362 | 652 |
| 9. | Advanced Materials | 330 | 440 |
| 10. | Cell | 317 | 528 |
| 11. | Science of The Total Environment | 312 | 437 |
| 12. | JAMA | 301 | 510 |
| 13. | Journal of Cleaner Production | 298 | 384 |
| 14. | Angewandte Chemie International Edition | 289 | 371 |
| 15. | IEEE Access | 288 | 401 |
| 16. | Chemical Reviews | 283 | 455 |
| 17. | Nature Medicine | 279 | 459 |
| 18. | International Journal of Molecular Sciences | 277 | 383 |
| 19. | International Conference on Machine Learning | 272 | 471 |
| 20. | Proceedings of the National Academy of Sciences | 268 | 366 |
| 21. | Advanced Functional Materials | 263 | 342 |
| 22. | European Conference on Computer Vision | 262 | 417 |
| 23. | Chemical Society Reviews | 260 | 393 |
| 24. | International Journal of Environmental Research and Public Health | 258 | 372 |
| 25. | IEEE/CVF International Conference on Computer Vision | 256 | 412 |
| 26. | Sustainability | 250 | 328 |
| 27. | Chemical engineering journal | 245 | 310 |
| 28. | PLOS ONE | 244 | 336 |
| 29. | Renewable and Sustainable Energy Reviews | 240 | 314 |
| 30. | Science Advances | 240 | 309 |
| 31. | Journal of Business Research | 239 | 346 |
| 32. | Advanced Energy Materials | 237 | 326 |
| 33. | Journal of the American Chemical Society | 237 | 298 |
| 34. | Meeting of the Association for Computational Linguistics (ACL) | 236 | 387 |
| 35. | Scientific Reports | 234 | 307 |
| 36. | AAAI Conference on Artificial Intelligence | 232 | 358 |
| 37. | ACS Nano | 231 | 299 |
| 38. | Journal of Hazardous Materials | 228 | 303 |
| 39. | BMJ | 224 | 419 |
| 40. | Frontiers in Immunology | 224 | 299 |
| 41. | Nucleic Acids Research | 223 | 517 |
| 42. | Journal of Clinical Oncology | 220 | 320 |
| 43. | Energy & Environmental Science | 219 | 318 |
| 44. | Signal Transduction and Targeted Therapy | 218 | 419 |
| 45. | Conference on Empirical Methods in Natural Language Processing (EMNLP) | 218 | 323 |
| 46. | IEEE Transactions on Pattern Analysis and Machine Intelligence | 217 | 376 |
| 47. | Nutrients | 213 | 308 |
| 48. | Applied Catalysis B: Environmental | 213 | 268 |
| 49. | Circulation | 212 | 325 |
| 50. | Sensors | 210 | 284 |
| 51. | Technological Forecasting and Social Change | 209 | 305 |
| 52. | Frontiers in Psychology | 205 | 291 |
| 53. | Chemosphere | 205 | 271 |
| 54. | Morbidity and Mortality Weekly Report | 204 | 337 |
| 55. | The Lancet Oncology | 203 | 343 |
| 56. | Molecules | 203 | 311 |
| 57. | Physical Review Letters | 201 | 273 |
| 58. | Environmental Science & Technology | 197 | 274 |
| 59. | IEEE Internet of Things Journal | 197 | 273 |
| 60. | Applied Energy | 193 | 256 |
| 61. | Nature Materials | 190 | 297 |
| 62. | Advanced Science | 190 | 258 |
| 63. | Environmental Science and Pollution Research | 190 | 251 |
| 64. | Nature Biotechnology | 189 | 336 |
| 65. | JAMA Network Open | 189 | 280 |
| 66. | Applied Sciences | 188 | 260 |
| 67. | The Lancet Infectious Diseases | 186 | 329 |
| 68. | Nano Energy | 185 | 245 |
| 69. | ACM Computing Surveys | 184 | 313 |
| 70. | Journal of Environmental Management | 184 | 245 |
| 71. | Expert Systems with Applications | 183 | 268 |
| 72. | Journal of the American College of Cardiology | 182 | 305 |
| 73. | Nature Energy | 180 | 328 |
| 74. | Energy | 180 | 236 |
| 75. | ACS Catalysis | 179 | 236 |
| 76. | Renewable Energy | 178 | 235 |
| 77. | Journal of Materials Chemistry A | 178 | 223 |
| 78. | Trends in Food Science & Technology | 177 | 245 |
| 79. | Construction and Building Materials | 177 | 224 |
| 80. | Clinical Infectious Diseases | 176 | 333 |
| 81. | Nature Genetics | 176 | 281 |
| 82. | Gastroenterology | 176 | 277 |
| 83. | European Heart Journal | 174 | 295 |
| 84. | IEEE Transactions on Industrial Informatics | 174 | 239 |
| 85. | Cells | 174 | 238 |
| 86. | Water Research | 174 | 234 |
| 87. | International Journal of Biological Macromolecules | 174 | 222 |
| 88. | Joule | 173 | 268 |
| 89. | Journal of Medical Internet Research | 172 | 259 |
| 90. | Bioresource Technology | 172 | 238 |
| 91. | Coordination Chemistry Reviews | 172 | 231 |
| 92. | Nature Nanotechnology | 171 | 275 |
| 93. | International Journal of Hydrogen Energy | 171 | 244 |
| 94. | Environmental Pollution | 171 | 235 |
| 95. | Small | 171 | 213 |
| 96. | ACS Applied Materials & Interfaces | 171 | 211 |
| 97. | Energy Storage Materials | 170 | 238 |
| 98. | The Astrophysical Journal | 169 | 245 |
| 99. | ACS Energy Letters | 169 | 231 |
| 100. | Journal of Retailing and Consumer Services | 168 | 270 |
Dates and citation counts are estimated and are determined automatically by a computer program.