Craig, William Henry, 1835-
Variant names Archival Resources
| Role | Title | Holding Repository | |
|---|---|---|---|
| creatorOf | Doctor Johnson and the fair sex; a study of contrasts, extra-illustrated, 1738-1840 (inclusive), 1784-1837 (bulk). | Houghton Library | |
| referencedIn | [Diploma, 1887, awarded to William H. Craig by Franklin College]. | Franklin College, Hamilton Library |
Bibliographic and Digital Archival Resources
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| associatedWith | Ackermann, Rudolph | person |
| associatedWith | after | person |
| associatedWith | Alexander Pope, 1688-1744 | person |
| associatedWith | Alfred Guillaume Gabriel, comte d'Orsay | person |
| associatedWith | Angus, William | person |
| associatedWith | Anna Seward, 1742-1809 | person |
| associatedWith | Anna Williams, 1706-1783 | person |
| associatedWith | Ann Bingham. | person |
| associatedWith | Anne, Duchess of Cumberland and Strathearn, 1743-1808 | person |
| associatedWith | A. Pujos | person |
| associatedWith | Archibald Constable & Co. | corporateBody |
| associatedWith | Archibald Hamilton, d. 1792 | person |
| associatedWith | A. Scott | person |
| associatedWith | A. Thornthwaite | person |
| associatedWith | Audinet, Philip | person |
| associatedWith | Augustus Pugin | person |
| associatedWith | Bartholomew Fair. | corporateBody |
| associatedWith | Bartolozzi, Francesco | person |
| associatedWith | Basire, James | person |
| associatedWith | Bellamy, Thomas | person |
| associatedWith | Bellin, Samuel | person |
| associatedWith | Bell, John | person |
| associatedWith | Benjamin Disraeli, Earl of Beaconsfield, 1804-1881 | person |
| associatedWith | Benjamin Green, 1739-1798 | person |
| associatedWith | Benjamin Stillingfleet, 1702-1771 | person |
| associatedWith | Benjamin West | person |
| associatedWith | Benjamin Wilson | person |
| associatedWith | Ben Jonson, 1573? -1637 | person |
| associatedWith | Bennet Langton, 1737-1801 | person |
| associatedWith | Bestland, Charles | person |
| associatedWith | Beugo, Alexander | person |
| associatedWith | Bird, Edward | person |
| associatedWith | Bromley, Frederick | person |
| associatedWith | Burney and Gold | corporateBody |
| associatedWith | Cadell & Davies | corporateBody |
| associatedWith | Carmontelle | person |
| associatedWith | Catharine Macaulay, 1731-1791 | person |
| associatedWith | Cave, Edward | person |
| associatedWith | Chapman, John | person |
| associatedWith | Charles Bingham, Earl of Lucan, 1735-1799 | person |
| associatedWith | Charles Burney, 1726-1814 | person |
| associatedWith | Charles Churchill, 1731-1764 | person |
| associatedWith | Charles Dickens, 1812-1870 | person |
| associatedWith | Charles? Gavard | person |
| associatedWith | Charles John Smith | person |
| associatedWith | Charles Turner? Warren | person |
| associatedWith | Charlotte, consort of George III, King of Great Britain, 1744-1818 | person |
| associatedWith | Charlotte Lennox, ca. 1729-1804 | person |
| associatedWith | Cheesman, Thomas | person |
| associatedWith | Clint, George | person |
| associatedWith | Colley Cibber, 1671-1757 | person |
| associatedWith | Collyer, Joseph | person |
| associatedWith | Colnaghi, Sala & Co. | corporateBody |
| associatedWith | Cooke, George | person |
| associatedWith | Cooper, Robert | person |
| associatedWith | Cruikshank, Robert | person |
| associatedWith | Dance, George | person |
| associatedWith | Daniell, William | person |
| associatedWith | David Garrick, 1717-1779 | person |
| associatedWith | Day & Haghe | corporateBody |
| associatedWith | Dean & Munday | corporateBody |
| associatedWith | DeWint, Peter | person |
| associatedWith | Edmund Burke, 1729-1797 | person |
| associatedWith | Edridge, Henry | person |
| associatedWith | Edward Boscawen, 1711-1761 | person |
| associatedWith | Edward Cave, 1691-1754 | person |
| associatedWith | Edward Francis Finden | person |
| associatedWith | Edward Gibbon, 1737-1794 | person |
| associatedWith | E. Edward Francis Finden | person |
| associatedWith | E. Evans | person |
| associatedWith | Elizabeth Carter, 1717-1806 | person |
| associatedWith | Elizabeth Jervis Porter Johnson | person |
| associatedWith | Elizabeth Robinson Montagu, 1720-1800 | person |
| associatedWith | Elizabeth Seymour Percy, Duchess of Northumberland, 1716-1776 | person |
| associatedWith | Ellis, William | person |
| associatedWith | Emile-Florentin? Daumont | person |
| associatedWith | E. Stalker | person |
| associatedWith | Eva Maria Garrick, 1724-1822 | person |
| associatedWith | Evans, William | person |
| associatedWith | Fanny Burney, 1752-1840 | person |
| associatedWith | F. D. S. | person |
| associatedWith | Fenner, Sears & Co. | corporateBody |
| associatedWith | Fielding, John | person |
| associatedWith | Fisher, Son, & Co. | corporateBody |
| associatedWith | Frances Chamberlaine Sheridan, 1724-1766 | person |
| associatedWith | Frances Reynolds, 1729-1807 | person |
| associatedWith | Francis Beaumont, 1584-1616 | person |
| associatedWith | Francis Hayman | person |
| associatedWith | François Séraphin? Delpech | person |
| associatedWith | Frank Barber, d. 1801 | person |
| associatedWith | Frederick Howard, Earl of Carlisle, 1748-1825 | person |
| associatedWith | frères, Garnier | person |
| associatedWith | Gainsborough, Thomas | person |
| associatedWith | Garrick, David | person |
| associatedWith | George Cowie & Co. | corporateBody |
| associatedWith | George Cruikshank | person |
| associatedWith | George Frideric Handel, 1685-1759 | person |
| associatedWith | George H. Every | person |
| associatedWith | George III, King of Great Britain, 1738-1820 | person |
| associatedWith | George IV, King of Great Britain, 1762-1830 | person |
| associatedWith | George Knapton | person |
| associatedWith | George Lyttelton, Baron Lyttelton, 1709-1773 | person |
| associatedWith | George Macartney, Earl Macartney, 1737-1806 | person |
| associatedWith | George Sidney Shepherd | person |
| associatedWith | George Washington, 1732-1799 | person |
| associatedWith | Georgiana Spencer Cavendish, Duchess of Devonshire, 1757-1806 | person |
| associatedWith | G. Gaetano Stefano Bartolozzi | person |
| associatedWith | G.G. and J. Robinson | corporateBody |
| associatedWith | Gilbert Stuart | person |
| associatedWith | Giuseppe Marco Antonio Baretti, 1719-1789 | person |
| associatedWith | Godby, James | person |
| associatedWith | G. P. (George Perfect) Harding | person |
| associatedWith | G. Schalken | person |
| associatedWith | G. W. Hutin | person |
| associatedWith | Hall, John | person |
| associatedWith | Hannah More, 1745-1833 | person |
| associatedWith | Hannah Pritchard, 1711-1768 | person |
| associatedWith | Harding and Lepard | corporateBody |
| associatedWith | Harding, Sylvester | person |
| associatedWith | Harrison & Co. | corporateBody |
| associatedWith | Havell, William | person |
| associatedWith | Helen Maria Williams, 1762-1827 | person |
| associatedWith | Henri-Joseph? Hesse | person |
| associatedWith | Henry Fielding, 1707-1754 | person |
| associatedWith | Henry Graves & Co. | corporateBody |
| associatedWith | Henry Thrale | person |
| associatedWith | Henry William Pickersgill | person |
| associatedWith | Hester Lynch Piozzi | person |
| associatedWith | Hester Lynch Piozzi, 1741-1821 | person |
| associatedWith | H. G. Henry Graves & Co. | corporateBody |
| associatedWith | H. (Henry) Corbould | person |
| associatedWith | H. Henry Hoppner Meyer | person |
| associatedWith | H. Johann Heinrich? Lips | person |
| associatedWith | Hodgson and Graves | corporateBody |
| associatedWith | Hodgson, Boys, and Graves | corporateBody |
| associatedWith | Holl, Benjamin | person |
| associatedWith | Holl, Francis | person |
| associatedWith | Holl, William | person |
| associatedWith | Honoré-Gabriel de Riquetti, comte de Mirabeau, 1749-1791 | person |
| associatedWith | Hoppner, John | person |
| associatedWith | Horace Walpole, 1717-1797 | person |
| associatedWith | Houbraken, Jacobus | person |
| associatedWith | Hurst & Blackett | corporateBody |
| associatedWith | I. H. Baker | person |
| associatedWith | Inigo? Barlow | person |
| associatedWith | Ireland, Samuel | person |
| associatedWith | Isaac Cruikshank | person |
| associatedWith | James Barry | person |
| associatedWith | James Baylis Allen | person |
| associatedWith | James Boswell, 1740-1795 | person |
| associatedWith | James Charles Armytage | person |
| associatedWith | James? Delegal | person |
| associatedWith | James Heath | person |
| associatedWith | James? Hopwood | person |
| associatedWith | James Peller? Malcolm | person |
| associatedWith | James Storer | person |
| associatedWith | James? Thomson | person |
| associatedWith | Jane Austen, 1775-1817 | person |
| associatedWith | J. Baker | person |
| associatedWith | J. Bluck | person |
| associatedWith | Jean-Baptiste Vanloo | person |
| associatedWith | J. Giovanni Vendramini | person |
| correspondedWith | J. Hardy | person |
| associatedWith | J. John? Murray, 1778-1843 | person |
| associatedWith | J. John? Nichols & Son | corporateBody |
| associatedWith | J. John Thomas? Smith | person |
| associatedWith | J. Joseph Wright | person |
| associatedWith | Johann Zoffany | person |
| associatedWith | John and Paul Knapton | corporateBody |
| associatedWith | John? Chapman | person |
| associatedWith | John Faber, 1695? -1756 | person |
| associatedWith | John Fletcher, 1579-1625 | person |
| associatedWith | John Henry Robinson | person |
| associatedWith | John Hoole | person |
| associatedWith | John Hoole, 1727-1803 | person |
| associatedWith | John Jackson, 1778-1831 | person |
| associatedWith | John Knox, ca. 1514-1572 | person |
| associatedWith | John Newton, 1725-1807 | person |
| associatedWith | John Philip Kemble, 1757-1823 | person |
| associatedWith | John Singleton Copley | person |
| associatedWith | Johnson, Samuel | person |
| associatedWith | John Spencer, Earl Spencer, 1734-1783 | person |
| associatedWith | John Thomas Barber Beaumont | person |
| associatedWith | John Thomas Smith | person |
| associatedWith | John Wilkes, 1727-1797 | person |
| associatedWith | Jonathan Swift, 1667-1745 | person |
| associatedWith | Joseph Addison, 1672-1719 | person |
| associatedWith | Joseph Constantine Stadler | person |
| associatedWith | Joseph Nollekens | person |
| associatedWith | Joseph Wright | person |
| associatedWith | J. S. C. Schaak | person |
| associatedWith | J. Smith | person |
| associatedWith | J. Spelsbury John Spilsbury | person |
| associatedWith | Kath. Catherine Read | person |
| associatedWith | Kearsley, George | person |
| associatedWith | K.? Mackenzie | person |
| associatedWith | Kyte, Francis | person |
| associatedWith | Langton, George | person |
| associatedWith | Laurence Sterne, 1713-1768 | person |
| associatedWith | Lavinia Spencer, Countess Spencer, 1762-1831 | person |
| associatedWith | L. (Léopold) Massard | person |
| associatedWith | Locke & Brewman | corporateBody |
| associatedWith | Longman & Co. | corporateBody |
| associatedWith | Madame de (Anne-Louise-Germaine) Staël, 1766-1817 | person |
| associatedWith | Mallard | person |
| associatedWith | Margaret Bingham, Countess of Lucan. | person |
| associatedWith | Margaret Woffington, d. 1760 | person |
| associatedWith | Maria Anne Fitzherbert, 1756-1837 | person |
| associatedWith | Marie-Anne du Boccage Le Page, 1710-1802 | person |
| associatedWith | Marie de Vichy Chamrond, marquise du Deffand, 1697-1780 | person |
| associatedWith | Mary Knowles, 1733-1807 | person |
| associatedWith | Mary Monckton Boyle, Countess of Cork and Orrery, 1746-1840 | person |
| associatedWith | Mathews and Leigh | corporateBody |
| associatedWith | Maximilien Robespierre, 1758-1794 | person |
| associatedWith | McLean, Thomas | person |
| associatedWith | Mme (Marie-Jeanne) Roland, 1754-1793 | person |
| associatedWith | Mrs. (Catherine) Clive | person |
| associatedWith | Mrs. (Catherine) Clive, 1711-1785 | person |
| associatedWith | Mrs. (Frances Barton) Abington, 1737-1815 | person |
| associatedWith | Mrs. (Hester) Chapone, 1727-1801 | person |
| associatedWith | Mrs. (Mary) Delany, 1700-1788 | person |
| associatedWith | M. Sherris | person |
| associatedWith | Nollekens, Joseph | person |
| associatedWith | Oliver Goldsmith, 1730? -1774 | person |
| associatedWith | Oliver, Isaac | person |
| associatedWith | Pasquale Paoli, 1725-1807 | person |
| associatedWith | Pembroke College (University of Oxford). | corporateBody |
| associatedWith | Philip Audinet | person |
| associatedWith | Plato?). | person |
| associatedWith | Posselwhite, James | person |
| associatedWith | Prince Charles Edward, grandson of James II, King of England, 1720-1788 | person |
| associatedWith | Radclyffe, William | person |
| associatedWith | Reynolds, Frances | person |
| associatedWith | R. H. (Robert Hartley) Cromek | person |
| associatedWith | Richard? Bentley | person |
| associatedWith | Richard Boyle, Earl of Burlington, 1694-1753 | person |
| associatedWith | Richard Brocklesby, 1722-1797 | person |
| associatedWith | Richard Warren, 1731-1797 | person |
| associatedWith | Ridley, William | person |
| associatedWith | Rivington, Charles | person |
| associatedWith | R. K. Robert Kent? Thomas | person |
| associatedWith | Robert B. Parkes | person |
| associatedWith | Robert Bremmel? Schnebbelie | person |
| associatedWith | Robert Edge Pine | person |
| associatedWith | Roberts, James | person |
| associatedWith | Romney, George | person |
| associatedWith | R. Page | person |
| associatedWith | Russell, John | person |
| associatedWith | Samuel Johnson | person |
| associatedWith | Samuel Johnson, 1709-1784 | person |
| associatedWith | Samuel Richardson, 1689-1761 | person |
| associatedWith | Samuel Rogers, 1763-1855 | person |
| associatedWith | Samuel William Reynolds | person |
| associatedWith | Sarah Siddons, 1755-1831 | person |
| associatedWith | Schiavonetti, Luigi | person |
| associatedWith | Scriven, Edward | person |
| associatedWith | Sewell, John | person |
| correspondedWith | Sir Joshua Reynolds | person |
| associatedWith | Sir Joshua Reynolds, 1723-1792 | person |
| associatedWith | Sir Nathaniel William Wraxall, 1751-1831 | person |
| associatedWith | Sir Richard Phillips | person |
| associatedWith | Sir Thomas Lawrence | person |
| associatedWith | Socrates | person |
| associatedWith | Stratford, James | person |
| associatedWith | Stuart, Gilbert | person |
| associatedWith | Talboys & Wheeler | corporateBody |
| associatedWith | Thomas Davies | person |
| associatedWith | Thomas Davies, ca. 1712-1785 | person |
| associatedWith | Thomas Gainsborough, 1727-1788 | person |
| associatedWith | Thomas? Hickey | person |
| associatedWith | Thomas H. (Thomas Hosmer) Shepherd | person |
| associatedWith | Thomas Hudson | person |
| associatedWith | Thomas Loggan? | person |
| associatedWith | Thomas Rowlandson | person |
| associatedWith | Thomas Seward, 1708-1790 | person |
| associatedWith | Thomas Trotter | person |
| associatedWith | Thomas Warton, 1728-1790 | person |
| associatedWith | Thomson, James | person |
| associatedWith | Thurston, John | person |
| associatedWith | Tocqué, Louis | person |
| associatedWith | Topham Beauclerk, 1739-1780 | person |
| associatedWith | Trotter, Thomas | person |
| associatedWith | T. (Thomas) Worlidge | person |
| associatedWith | Turner, William | person |
| associatedWith | Vernor, Hood and Sharpe | corporateBody |
| associatedWith | Watson, Caroline | person |
| associatedWith | Weber | person |
| associatedWith | W. H. Mote | person |
| associatedWith | William Camden Edwards | person |
| associatedWith | William? Evans | person |
| associatedWith | William Henry Lyttelton, Baron Lyttelton | person |
| associatedWith | William Henry Worthington | person |
| associatedWith | William Holl | person |
| associatedWith | William Pettit Griffith | person |
| associatedWith | William Pickering | person |
| associatedWith | William Pulteney, Earl of Bath, 1684-1764 | person |
| associatedWith | William Ridley | person |
| associatedWith | William Shakespeare, 1564-1616 | person |
| associatedWith | Williams, John | person |
| associatedWith | William Thomas Fry | person |
| associatedWith | William Wilberforce, 1759-1833 | person |
| associatedWith | Wivell, Abraham | person |
| associatedWith | W. Robson | person |
| associatedWith | W. T. Page | person |
| associatedWith | W. Walker | person |
| associatedWith | W. (William) Finden | person |
| associatedWith | W. William Russell? Birch | person |
| Place Name | Admin Code | Country |
|---|
| Subject |
|---|
| Occupation |
|---|
| Activity |
|---|
Person
Birth 1835
Related Descriptions
Search Elsewhere
Information
