Download Statistics

All Files (Change File)
Choose file or folder to view its reporting
  Country Android Linux Macintosh Unknown Windows Total
1. United States 0% 1% 1% 10% 87% 5,194
2. China 1% 1% 1% 1% 97% 3,880
3. Japan 0% 0% 0% 0% 99% 3,279
4. Russia 1% 3% 1% 7% 88% 2,715
5. Germany 0% 2% 1% 8% 88% 2,349
6. India 0% 1% 1% 0% 97% 2,221
7. Brazil 0% 1% 0% 1% 97% 1,493
8. United Kingdom 0% 1% 1% 1% 96% 1,459
9. Vietnam 0% 0% 0% 0% 100% 1,266
10. Korea, Republic of 0% 0% 1% 1% 98% 1,200
11. France 0% 2% 1% 1% 96% 1,194
12. Indonesia 1% 1% 1% 0% 97% 1,158
13. Italy 0% 2% 1% 1% 96% 1,116
14. Poland 0% 1% 0% 3% 95% 1,050
15. Netherlands 2% 1% 2% 6% 90% 848
16. Spain 0% 4% 0% 1% 94% 839
17. Canada 0% 0% 1% 3% 95% 786
18. Taiwan 0% 0% 3% 1% 97% 771
19. Hong Kong 1% 1% 2% 2% 94% 720
20. Ukraine 1% 1% 2% 2% 95% 704
21. Turkey 1% 1% 1% 2% 96% 694
22. Australia 0% 3% 2% 3% 91% 614
23. Mexico 2% 1% 1% 1% 94% 597
24. Singapore 0% 0% 2% 2% 95% 530
25. Argentina 0% 4% 0% 1% 95% 425
26. Czech Republic 0% 1% 1% 1% 97% 404
27. Thailand 0% 0% 0% 1% 99% 355
28. Switzerland 2% 3% 1% 1% 94% 351
29. Colombia 1% 1% 0% 0% 98% 337
30. Sweden 0% 1% 0% 3% 95% 318
31. Romania 0% 0% 1% 0% 99% 316
32. Ireland 0% 0% 0% 77% 23% 304
33. Austria 0% 3% 1% 0% 96% 285
34. South Africa 1% 1% 2% 0% 95% 276
35. Iran, Islamic Republic of 2% 1% 1% 0% 96% 269
36. Belgium 0% 2% 1% 0% 97% 267
37. Philippines 2% 1% 2% 0% 95% 264
38. Hungary 0% 3% 0% 0% 97% 261
39. Portugal 0% 0% 0% 2% 98% 241
40. Peru 1% 1% 0% 0% 98% 236
41. Finland 0% 1% 0% 5% 94% 230
42. Malaysia 2% 0% 1% 1% 96% 226
43. Egypt 2% 0% 0% 0% 97% 222
44. Israel 2% 0% 2% 1% 95% 216
45. Bulgaria 0% 3% 0% 1% 95% 208
46. Pakistan 0% 1% 1% 1% 97% 203
47. Norway 0% 3% 0% 1% 97% 186
48. Chile 0% 1% 5% 0% 94% 161
49. New Zealand 0% 4% 0% 4% 92% 158
50. Ecuador 0% 0% 0% 1% 99% 156
51. Belarus 0% 2% 0% 0% 98% 154
52. Slovenia 0% 0% 0% 4% 96% 140
53. Greece 1% 1% 0% 0% 98% 137
54. Lithuania 1% 0% 2% 17% 80% 126
55. Kazakhstan 0% 2% 0% 0% 98% 124
56. Tunisia 0% 0% 0% 0% 100% 120
57. Denmark 0% 1% 0% 1% 98% 118
58. Saudi Arabia 3% 8% 0% 3% 87% 113
59. Algeria 9% 0% 0% 0% 91% 109
60. Morocco 0% 0% 1% 0% 99% 108
61. United Arab Emirates 0% 5% 1% 0% 94% 85
62. Slovakia 0% 2% 1% 0% 96% 80
63. Serbia 0% 6% 0% 0% 94% 70
64. Croatia 3% 0% 0% 1% 96% 67
65. Estonia 0% 2% 2% 0% 97% 65
66. Sri Lanka 0% 0% 0% 0% 100% 65
67. Latvia 0% 0% 2% 0% 98% 58
68. Costa Rica 0% 0% 0% 0% 100% 58
69. Venezuela 2% 9% 0% 0% 89% 56
70. Uzbekistan 0% 0% 0% 0% 100% 51
71. Bolivia 0% 0% 0% 0% 100% 49
72. Bangladesh 0% 0% 0% 0% 100% 46
73. Bosnia and Herzegovina 0% 0% 0% 0% 100% 44
74. Nigeria 0% 0% 0% 0% 100% 42
75. Luxembourg 0% 0% 5% 0% 95% 40
76. Yemen 8% 5% 0% 0% 87% 38
77. El Salvador 0% 3% 0% 0% 97% 37
78. Kenya 0% 3% 3% 14% 81% 36
79. Armenia 0% 0% 0% 0% 100% 34
80. Moldova, Republic of 0% 3% 6% 0% 91% 33
81. Uruguay 0% 0% 0% 0% 100% 32
82. Iraq 6% 0% 0% 0% 94% 31
83. Sudan 26% 0% 0% 6% 68% 31
84. Macedonia 0% 0% 0% 0% 100% 30
85. Ethiopia 0% 0% 0% 0% 100% 29
86. Zimbabwe 0% 0% 0% 0% 100% 29
87. Georgia 0% 0% 4% 0% 96% 28
88. Cambodia 0% 0% 4% 4% 92% 24
89. Cyprus 0% 0% 4% 0% 96% 24
90. Palestinian Territory 0% 0% 0% 0% 100% 24
91. 0% 14% 0% 0% 86% 22
92. Montenegro 0% 0% 0% 0% 100% 22
93. Paraguay 0% 0% 0% 0% 100% 20
94. Azerbaijan 0% 0% 5% 0% 95% 19
95. Albania 0% 0% 0% 0% 100% 19
96. Panama 0% 0% 0% 0% 100% 19
97. Dominican Republic 0% 5% 0% 0% 95% 19
98. Lebanon 12% 0% 0% 0% 88% 17
99. Cote D'Ivoire 0% 0% 0% 0% 100% 17
100. Iceland 0% 0% 0% 0% 100% 16
101. Puerto Rico 0% 0% 0% 0% 100% 16
102. Botswana 0% 0% 0% 0% 100% 15
103. Malta 0% 0% 0% 0% 100% 14
104. Nicaragua 0% 0% 0% 0% 100% 14
105. Tanzania, United Republic of 0% 0% 0% 0% 100% 14
106. Kosovo 0% 0% 0% 0% 100% 14
107. Mongolia 0% 0% 0% 0% 100% 13
108. Guatemala 0% 8% 0% 0% 92% 13
109. Jordan 0% 0% 0% 0% 100% 12
110. Kuwait 0% 0% 0% 0% 100% 11
111. Myanmar 0% 0% 0% 0% 100% 10
112. Rwanda 0% 0% 0% 0% 100% 10
113. Nepal 0% 0% 0% 0% 100% 10
114. Libyan Arab Jamahiriya 0% 22% 0% 0% 78% 9
115. Seychelles 0% 11% 0% 11% 78% 9
116. Mozambique 22% 0% 0% 0% 78% 9
117. Papua New Guinea 0% 0% 0% 0% 100% 9
118. Jamaica 0% 0% 0% 0% 100% 8
119. Syrian Arab Republic 0% 0% 0% 0% 100% 8
120. Oman 0% 0% 0% 0% 100% 7
121. Honduras 0% 0% 0% 0% 100% 7
122. Mauritius 0% 0% 0% 0% 100% 7
123. Malawi 0% 0% 0% 0% 100% 7
124. Kyrgyzstan 0% 0% 0% 0% 100% 7
125. Namibia 0% 0% 0% 0% 100% 7
126. Qatar 0% 0% 0% 0% 100% 6
127. Reunion 0% 0% 0% 0% 100% 6
128. Zambia 0% 0% 0% 0% 100% 6
129. Benin 0% 0% 0% 0% 100% 5
130. Angola 0% 0% 0% 0% 100% 5
131. Macau 0% 0% 0% 0% 100% 5
132. Maldives 0% 0% 0% 0% 100% 5
133. Cameroon 20% 0% 0% 0% 80% 5
134. Ghana 0% 0% 0% 0% 100% 5
135. Madagascar 0% 0% 0% 0% 100% 5
136. Senegal 0% 0% 0% 0% 100% 5
137. Belize 0% 0% 0% 0% 100% 5
138. Congo, The Democratic Republic of the 0% 0% 0% 0% 100% 5
139. Trinidad and Tobago 0% 0% 0% 0% 100% 4
140. Liechtenstein 0% 0% 0% 0% 100% 4
141. Andorra 0% 0% 0% 0% 100% 4
142. Turkmenistan 0% 25% 0% 0% 75% 4
143. Uganda 0% 0% 0% 0% 100% 3
144. Togo 0% 0% 0% 0% 100% 3
145. Bahrain 0% 0% 0% 0% 100% 3
146. Guyana 0% 0% 0% 0% 100% 3
147. New Caledonia 0% 0% 0% 0% 100% 3
148. CW 0% 0% 0% 0% 100% 2
149. Guernsey 0% 0% 0% 0% 100% 2
150. Virgin Islands, U.S. 0% 0% 0% 0% 100% 2
151. Lao People's Democratic Republic 0% 0% 50% 0% 50% 2
152. Barbados 0% 0% 0% 0% 100% 2
153. Isle of Man 0% 0% 0% 0% 100% 2
154. French Guiana 0% 0% 0% 0% 100% 2
155. Haiti 0% 0% 0% 0% 100% 2
156. Mali 0% 0% 0% 0% 100% 2
157. Congo 0% 0% 0% 0% 100% 2
158. Martinique 0% 0% 0% 0% 100% 1
159. Aruba 0% 0% 0% 0% 100% 1
160. Faroe Islands 0% 0% 0% 0% 100% 1
161. Suriname 0% 0% 0% 0% 100% 1
162. Mauritania 0% 0% 0% 0% 100% 1
163. Tajikistan 0% 0% 0% 0% 100% 1
164. Fiji 0% 0% 0% 0% 100% 1
165. Cape Verde 0% 0% 0% 0% 100% 1
166. Antigua and Barbuda 0% 0% 0% 0% 100% 1
167. Sint Maarten 0% 0% 0% 0% 100% 1
168. Burundi 0% 0% 0% 0% 100% 1
169. Lesotho 0% 0% 0% 0% 100% 1
170. Saint Vincent and the Grenadines 0% 0% 0% 0% 100% 1
171. Gabon 0% 0% 0% 0% 100% 1
172. Afghanistan 100% 0% 0% 0% 0% 1
46,721
  Country Android Linux Macintosh Unknown Windows Total
1. United States 24 28 66 533 4,543 5,194
2. China 28 20 48 25 3,759 3,880
3. Japan 7 5 12 6 3,249 3,279
4. Russia 27 68 21 197 2,402 2,715
5. Germany 9 58 27 192 2,063 2,349
6. India 8 18 20 11 2,164 2,221
7. Brazil 6 20 6 14 1,447 1,493
8. United Kingdom 5 11 15 21 1,407 1,459
9. Vietnam 0 3 0 1 1,262 1,266
10. Korea, Republic of 4 4 10 10 1,172 1,200
11. France 4 24 8 9 1,149 1,194
12. Indonesia 10 13 14 3 1,118 1,158
13. Italy 0 23 10 7 1,076 1,116
14. Poland 5 14 2 30 999 1,050
15. Netherlands 18 6 14 47 763 848
16. Spain 3 30 3 12 791 839
17. Canada 2 3 10 24 747 786
18. Taiwan 0 1 21 4 745 771
19. Hong Kong 4 8 16 16 676 720
20. Ukraine 5 8 12 12 667 704
21. Turkey 6 4 8 13 663 694
22. Australia 3 18 15 21 557 614
23. Mexico 12 8 5 8 564 597
24. Singapore 0 1 12 13 504 530
25. Argentina 0 16 2 3 404 425
26. Czech Republic 0 5 3 4 392 404
27. Thailand 0 0 0 2 353 355
28. Switzerland 6 10 2 3 330 351
29. Colombia 3 2 0 1 331 337
30. Sweden 0 4 0 11 303 318
31. Romania 0 0 2 0 314 316
32. Ireland 0 0 0 235 69 304
33. Austria 1 8 3 0 273 285
34. South Africa 4 4 5 1 262 276
35. Iran, Islamic Republic of 5 3 2 1 258 269
36. Belgium 0 5 3 0 259 267
37. Philippines 6 2 4 1 251 264
38. Hungary 0 8 1 0 252 261
39. Portugal 0 0 0 4 237 241
40. Peru 2 2 0 0 232 236
41. Finland 0 3 0 11 216 230
42. Malaysia 4 1 3 2 216 226
43. Egypt 5 1 0 1 215 222
44. Israel 4 1 4 2 205 216
45. Bulgaria 0 6 1 3 198 208
46. Pakistan 0 3 2 2 196 203
47. Norway 0 5 0 1 180 186
48. Chile 0 1 8 0 152 161
49. New Zealand 0 7 0 6 145 158
50. Ecuador 0 0 0 1 155 156
51. Belarus 0 3 0 0 151 154
52. Slovenia 0 0 0 6 134 140
53. Greece 1 2 0 0 134 137
54. Lithuania 1 0 3 21 101 126
55. Kazakhstan 0 2 0 0 122 124
56. Tunisia 0 0 0 0 120 120
57. Denmark 0 1 0 1 116 118
58. Saudi Arabia 3 9 0 3 98 113
59. Algeria 10 0 0 0 99 109
60. Morocco 0 0 1 0 107 108
61. United Arab Emirates 0 4 1 0 80 85
62. Slovakia 0 2 1 0 77 80
63. Serbia 0 4 0 0 66 70
64. Croatia 2 0 0 1 64 67
65. Estonia 0 1 1 0 63 65
66. Sri Lanka 0 0 0 0 65 65
67. Latvia 0 0 1 0 57 58
68. Costa Rica 0 0 0 0 58 58
69. Venezuela 1 5 0 0 50 56
70. Uzbekistan 0 0 0 0 51 51
71. Bolivia 0 0 0 0 49 49
72. Bangladesh 0 0 0 0 46 46
73. Bosnia and Herzegovina 0 0 0 0 44 44
74. Nigeria 0 0 0 0 42 42
75. Luxembourg 0 0 2 0 38 40
76. Yemen 3 2 0 0 33 38
77. El Salvador 0 1 0 0 36 37
78. Kenya 0 1 1 5 29 36
79. Armenia 0 0 0 0 34 34
80. Moldova, Republic of 0 1 2 0 30 33
81. Uruguay 0 0 0 0 32 32
82. Iraq 2 0 0 0 29 31
83. Sudan 8 0 0 2 21 31
84. Macedonia 0 0 0 0 30 30
85. Ethiopia 0 0 0 0 29 29
86. Zimbabwe 0 0 0 0 29 29
87. Georgia 0 0 1 0 27 28
88. Cambodia 0 0 1 1 22 24
89. Cyprus 0 0 1 0 23 24
90. Palestinian Territory 0 0 0 0 24 24
91. 0 3 0 0 19 22
92. Montenegro 0 0 0 0 22 22
93. Paraguay 0 0 0 0 20 20
94. Azerbaijan 0 0 1 0 18 19
95. Albania 0 0 0 0 19 19
96. Panama 0 0 0 0 19 19
97. Dominican Republic 0 1 0 0 18 19
98. Lebanon 2 0 0 0 15 17
99. Cote D'Ivoire 0 0 0 0 17 17
100. Iceland 0 0 0 0 16 16
101. Puerto Rico 0 0 0 0 16 16
102. Botswana 0 0 0 0 15 15
103. Malta 0 0 0 0 14 14
104. Nicaragua 0 0 0 0 14 14
105. Tanzania, United Republic of 0 0 0 0 14 14
106. Kosovo 0 0 0 0 14 14
107. Mongolia 0 0 0 0 13 13
108. Guatemala 0 1 0 0 12 13
109. Jordan 0 0 0 0 12 12
110. Kuwait 0 0 0 0 11 11
111. Myanmar 0 0 0 0 10 10
112. Rwanda 0 0 0 0 10 10
113. Nepal 0 0 0 0 10 10
114. Libyan Arab Jamahiriya 0 2 0 0 7 9
115. Seychelles 0 1 0 1 7 9
116. Mozambique 2 0 0 0 7 9
117. Papua New Guinea 0 0 0 0 9 9
118. Jamaica 0 0 0 0 8 8
119. Syrian Arab Republic 0 0 0 0 8 8
120. Oman 0 0 0 0 7 7
121. Honduras 0 0 0 0 7 7
122. Mauritius 0 0 0 0 7 7
123. Malawi 0 0 0 0 7 7
124. Kyrgyzstan 0 0 0 0 7 7
125. Namibia 0 0 0 0 7 7
126. Qatar 0 0 0 0 6 6
127. Reunion 0 0 0 0 6 6
128. Zambia 0 0 0 0 6 6
129. Benin 0 0 0 0 5 5
130. Angola 0 0 0 0 5 5
131. Macau 0 0 0 0 5 5
132. Maldives 0 0 0 0 5 5
133. Cameroon 1 0 0 0 4 5
134. Ghana 0 0 0 0 5 5
135. Madagascar 0 0 0 0 5 5
136. Senegal 0 0 0 0 5 5
137. Belize 0 0 0 0 5 5
138. Congo, The Democratic Republic of the 0 0 0 0 5 5
139. Trinidad and Tobago 0 0 0 0 4 4
140. Liechtenstein 0 0 0 0 4 4
141. Andorra 0 0 0 0 4 4
142. Turkmenistan 0 1 0 0 3 4
143. Uganda 0 0 0 0 3 3
144. Togo 0 0 0 0 3 3
145. Bahrain 0 0 0 0 3 3
146. Guyana 0 0 0 0 3 3
147. New Caledonia 0 0 0 0 3 3
148. CW 0 0 0 0 2 2
149. Guernsey 0 0 0 0 2 2
150. Virgin Islands, U.S. 0 0 0 0 2 2
151. Lao People's Democratic Republic 0 0 1 0 1 2
152. Barbados 0 0 0 0 2 2
153. Isle of Man 0 0 0 0 2 2
154. French Guiana 0 0 0 0 2 2
155. Haiti 0 0 0 0 2 2
156. Mali 0 0 0 0 2 2
157. Congo 0 0 0 0 2 2
158. Martinique 0 0 0 0 1 1
159. Aruba 0 0 0 0 1 1
160. Faroe Islands 0 0 0 0 1 1
161. Suriname 0 0 0 0 1 1
162. Mauritania 0 0 0 0 1 1
163. Tajikistan 0 0 0 0 1 1
164. Fiji 0 0 0 0 1 1
165. Cape Verde 0 0 0 0 1 1
166. Antigua and Barbuda 0 0 0 0 1 1
167. Sint Maarten 0 0 0 0 1 1
168. Burundi 0 0 0 0 1 1
169. Lesotho 0 0 0 0 1 1
170. Saint Vincent and the Grenadines 0 0 0 0 1 1
171. Gabon 0 0 0 0 1 1
172. Afghanistan 1 0 0 0 0 1
46,721
Last Updated: < 2 hours ago. Download Stats API