New to Translating WordPress? Read through our Translator Handbook to get started. Hide
| Prio | Original string | Translation | — |
|---|---|---|---|
| ↑ | Code Profiler - WordPress Performance Profiling and Debugging Made Easy | Code Profiler - Faciliter le profilage et débogage des performances de WordPress | Details |
Original current Code Profiler - WordPress Performance Profiling and Debugging Made Easy You have to log in to edit this translation. | |||
| ↑ | A profiler to measure the performance of your WordPress plugins and themes. | Un profileur pour mesurer les performances de vos extensions et thèmes WordPress. | Details |
Original current A profiler to measure the performance of your WordPress plugins and themes. CommentFound in description header. You have to log in to edit this translation. | |||
| Learn more about <a href="https://nintechnet.com/codeprofiler/">Code Profiler Pro</a>. | You have to log in to add a translation. | Details | |
Original untranslated Learn more about <a href="https://nintechnet.com/codeprofiler/">Code Profiler Pro</a>. CommentFound in description paragraph. You have to log in to edit this translation. | |||
| There's no need to deactivate Code Profiler when you don't use it, it has no performance impact on your site.↵ Because an update can affect the performance of your site, you should consider running it after every plugin or theme update. | Il n’est pas nécessaire de désactiver Code Profiler si vous ne l’utilisez pas, car il n’a aucun impact sur les performances de votre site. Une mise à jour pouvant affecter les performances de votre site, vous devriez envisager de l’exécuter après chaque mise à jour d’extension ou du thème. | Details | |
Original current There's no need to deactivate Code Profiler when you don't use it, it has no performance impact on your site.↵ Because an update can affect the performance of your site, you should consider running it after every plugin or theme update. CommentFound in faq paragraph. You have to log in to edit this translation. | |||
| GET/POST methods, custom cookies and HTTP headers. | Méthodes GET/POST, cookies personnalisés et en-têtes HTTP. | Details | |
Original current GET/POST methods, custom cookies and HTTP headers. CommentFound in description list item. You have to log in to edit this translation. | |||
| [Pro] Remote connections monitoring. | [Pro] Surveillance des connexions à distance. | Details | |
Original current [Pro] Remote connections monitoring. CommentFound in description list item. You have to log in to edit this translation. | |||
| [Pro version]: Remote connections monitoring. | You have to log in to add a translation. | Details | |
Original untranslated [Pro version]: Remote connections monitoring. CommentScreenshot description. You have to log in to edit this translation. | |||
| You can profile the frontend and backend of WordPress, a custom URL, or even send a POST payload, custom cookies and HTTP headers to profile a contact form, a checkout process or an AJAX action among many other possibilities. | Vous pouvez profiler l’interface publique et l’interface d’administration de WordPress, une URL personnalisée, ou même envoyer une charge utile POST, des cookies personnalisés et des en-têtes HTTP pour profiler un formulaire de contact, un processus de paiement ou une action AJAX, parmi de nombreuses autres possibilités. | Details | |
Original current You can profile the frontend and backend of WordPress, a custom URL, or even send a POST payload, custom cookies and HTTP headers to profile a contact form, a checkout process or an AJAX action among many other possibilities. CommentFound in description paragraph. You have to log in to edit this translation. | |||
| [Pro] Database queries performance. | [Pro] Performances des requêtes de base de données. | Details | |
Original current [Pro] Database queries performance. CommentFound in description list item. You have to log in to edit this translation. | |||
| [Pro version]: Database queries performance. | You have to log in to add a translation. | Details | |
Original untranslated [Pro version]: Database queries performance. CommentScreenshot description. You have to log in to edit this translation. | |||
| It makes it very simple to locate any bottleneck problem in your themes or plugins in order to solve it and speed up your website.↵ Install, activate it and you can start profiling your site right away. | Il permet de localiser très simplement tout problème de goulot d’étranglement dans vos thèmes ou extensions afin de le résoudre et d’accélérer votre site web. Installez-le, activez-le et vous pourrez commencer à profiler votre site immédiatement. | Details | |
Original current It makes it very simple to locate any bottleneck problem in your themes or plugins in order to solve it and speed up your website.↵ Install, activate it and you can start profiling your site right away. CommentFound in description paragraph. You have to log in to edit this translation. | |||
| It generates an extremely detailed and easy to read analysis in the form of charts and tables that shows not only which plugin or theme, but also which PHP script, class, method and function is slowing down your website. It displays many useful additional information such as database queries, file I/O operations and disk I/O usage as well. | Il génère une analyse extrêmement détaillée et facile à lire sous forme de graphiques et de tableaux qui montre non seulement quelle extension ou quel thème, mais aussi quel script PHP, quelle classe, quelle méthode et quelle fonction ralentit votre site web. Il affiche également de nombreuses informations supplémentaires utiles, telles que les requêtes de base de données, les opérations d’E/S de fichiers et l’utilisation des E/S de disques. | Details | |
Original current It generates an extremely detailed and easy to read analysis in the form of charts and tables that shows not only which plugin or theme, but also which PHP script, class, method and function is slowing down your website. It displays many useful additional information such as database queries, file I/O operations and disk I/O usage as well. CommentFound in description paragraph. You have to log in to edit this translation. | |||
| Code Profiler helps you to measure the performance of your plugins and themes at the PHP level and to quickly find any potential problem in your WordPress installation. | Code Profiler vous aide à mesurer les performances de vos extensions et thèmes au niveau PHP et à trouver rapidement tout problème potentiel dans votre installation WordPress. | Details | |
Original current Code Profiler helps you to measure the performance of your plugins and themes at the PHP level and to quickly find any potential problem in your WordPress installation. CommentFound in description paragraph. You have to log in to edit this translation. | |||
| Do I need to deactivate Code Profiler when I'm not using it ? | Dois-je désactiver Code Profiler lorsque je ne l’utilise pas ? | Details | |
Original current Do I need to deactivate Code Profiler when I'm not using it ? CommentFound in faq header. You have to log in to edit this translation. | |||
| WP-CLI integration. | Intégration WP-CLI. | Details | |
Original current WP-CLI integration. CommentFound in description list item. You have to log in to edit this translation. | |||
Export as
Comment
Plugin name.