๐ก Why Star this?
- Battle-Tested: Documents the exact strategies used for 30x PH #1 and 60k Stars.
- AI-Native: Battle-tested AI Agent Skills to automate your next 10k stars.
- PH Strategy: Access the playbook that earned 30x Product Hunt #1.
๐ก Need a 1-on-1 architecture call for your B2B/Open-source launch? Book a session for $200 (Crypto/USDT and Wire Transfer accepted) โ Contact @Iris_carrot on Telegram
This playbook is available as a ClawdHub Skill โ install it directly into Claude Code, OpenClaw, or any compatible AI agent:
clawhub install gingiris-b2b-growthYour AI agent can then help you build PLG/SLG strategies, analyze competitors, and plan your go-to-market.
If you find this playbook useful, a GitHub Star โญ helps others discover it!
Real case studies from top B2B SaaS companies, distilled into actionable strategies:
| Company | Key Insight |
|---|---|
| HeyGen | 1,800 user interviews to find PMF, 20% recurring commission model |
| Deel | Partner program contributing $90M ARR, tiered certification system |
| Vercel | "The Frontend Cloud" โ category creation masterclass |
| Supabase | "Build in a weekend, scale to millions" |
| AWS | Partner ecosystem best practices |
Version: v4.0 (Ultimate Edition) | Integrates best practices from HeyGen, Deel, Vercel, Supabase, AWS
โโโโโโโโโโโโโโโ โ Product โ โ PLG Core โ Experience โ โโโโโโโโฌโโโโโโโ โ โโโโโโโโผโโโโโโโ โ Community โ โ CLG Amplifier โ Operations โ โโโโโโโโฌโโโโโโโ โ โโโโโโโโผโโโโโโโ โ Channel โ โ Scale โ Ecosystem โ โโโโโโโโฌโโโโโโโ โ โโโโโโโโผโโโโโโโ โ Direct โ โ SLG Monetize โ Sales โ โโโโโโโโโโโโโโโ | Topic | File |
|---|---|
| Foundation (PMF, User Research, Community) | references/en/foundation.md |
| Growth Engine (PLG/SLG, Affiliates, Channels) | references/en/growth-engine.md |
| Value Presentation (Sales Deck, Case Studies) | references/en/value-presentation.md |
| Contract Templates | references/en/contracts.md |
| Data-Driven Growth | references/en/metrics.md |
็ๆฌ๏ผv4.0๏ผ็ปๆ่ๅ็๏ผ| ๆดๅ HeyGenใDeelใVercelใSupabaseใAWS ็ญๆ ๆๆกไพ
โโโโโโโโโโโโโโโ โ ไบงๅไฝ้ช โ โ PLG ๆ ธๅฟ โโโโโโโโฌโโโโโโโ โ โโโโโโโโผโโโโโโโ โ ็คพๅบ่ฟ่ฅ โ โ CLG ๆพๅคง โโโโโโโโฌโโโโโโโ โ โโโโโโโโผโโโโโโโ โ ๆธ ้็ๆ โ โ ่งๆจกๅ โโโโโโโโฌโโโโโโโ โ โโโโโโโโผโโโโโโโ โ ็ด้่ฝฌๅ โ โ SLG ๅ็ฐ โโโโโโโโโโโโโโโ | ไธป้ข | ๆไปถ |
|---|---|
| ๅฅ ๅฎๅบ็ณ๏ผPMFใ็จๆท่ฐ็ ใ็คพๅบ๏ผ | references/foundation.md |
| ๆๅปบๅข้ฟๅผๆ๏ผPLG/SLGใ่็ใๆธ ้๏ผ | references/growth-engine.md |
| ไปทๅผๅ็ฐ๏ผ้ๅฎDeckใๆกไพๅไบ๏ผ | references/value-presentation.md |
| ๅๅๆจกๆฟไฝ็ณป | references/contracts.md |
| ๆฐๆฎ้ฉฑๅจๅข้ฟ | references/metrics.md |
| ๐บ๐ธ English | ๐จ๐ณ ไธญๆ | ๐ฏ๐ต ๆฅๆฌ่ช | ๐ฐ๐ท ํ๊ตญ์ด |
|---|---|---|---|
| Foundation | ๅฅ ๅฎๅบ็ณ | ๅบ็คๆง็ฏ | ๊ธฐ๋ฐ ๊ตฌ์ถ |
| Growth Engine | ๅข้ฟๅผๆ | ๆ้ทใจใณใธใณ | ์ฑ์ฅ ์์ง |
| Value Presentation | ไปทๅผๅ็ฐ | ไพกๅคๆ็คบ | ๊ฐ์น ์ ์ |
| Contracts | ๅๅๆจกๆฟ | ๅฅ็ดใใณใใฌใผใ | ๊ณ์ฝ ํ ํ๋ฆฟ |
| Metrics | ๆฐๆฎๆๆ | ๆๆจไฝ็ณป | ์งํ ์ฒด๊ณ |
| Company | Highlight |
|---|---|
| HeyGen | 1,800 user interviews to find PMF, 20% recurring commission |
| Deel | Partner program contributing $90M ARR, tiered certification |
| Vercel | "The Frontend Cloud" category creation, v0 empowers partners 100x |
| Supabase | "Build in a weekend, scale to millions" |
| InVideo | 50% first-order high commission |
Want all four playbooks in one comprehensive package? Get the Open-Source Project Integrated Marketing Action Manual โ a complete guide covering launch strategy, open source marketing, B2B growth, and ASO.
Iris (็ๅงiris) โ Former cofounder & COO of AFFiNE ($10M raised), led B2B growth from 0 to global scale.
- ๐ฆ Twitter: @Gingiris_
- ๐ผ LinkedIn: Yipei Wei
- ๐ฌ Telegram: @Iris_carrot
- ๐ง Email: iris103195@gmail.com
MIT License - Use and adapt for your own B2B growth!
