Smart Bengal Hackathon (SBH-Sr) 2025
π Team Name: PyroSentinel
π Category: Hardware (Open Innovation)
π PS No.: SBHRCCIITXXX
To develop an advanced IoT & AI-powered fire safety solution that integrates real-time detection, risk mapping, and emergency response for minimizing casualties and property damage in high-risk zones.
- Rapid fire detection & response β±οΈ
- Enhanced public & industrial fire safety π
- Support for firefighters, emergency responders & city administrations π¨βπ
- Focused on Bengalβs high-risk zones like Kolkata, Howrah, Siliguri π₯
- Targets slums & congested neighborhoods with poor fire infrastructure ποΈ
| Feature | Existing Systems | Agnidrishti Advantage |
|---|---|---|
| Detection | Delayed smoke-only sensors | Real-time AI + IoT alerts |
| Integration | Rarely integrated | Fully integrated platform |
| Localization | No regional focus | Bengal-specific deployment |
| Language Support | Monolingual | Multilingual emergency support π |
| Validation | Centralized | Crowdsourced alerts π± |
β
Smart Fire Alert Sensor
β
Fire Risk Zone Mapping
β
Live Fire Tracking Dashboard
β
SOS Panic Button & Helpline
β
AI Crisis Chatbot π€
β
Multi-Agency Complaint Portal
β
Crowdsourced Alerts
β
Voice-Activated Emergency Mode ποΈ
β
Prevention Guides & Protocols
β
Post-Fire Analysis & Reports π
| Component | Description |
|---|---|
| Hardware | IoT Sensors, Microcontrollers, Panic Buttons |
| Software | Python, AI/ML Models, Firebase, Web Dashboard |
| Cost Estimate | (Add total budget here) |
| Repo | Link |
|---|---|
| π Frontend Repo | [https://github.com/apu52/AgniDrishti/] |
| π Backend Repo | [(https://github.com/Sebanti2003/agnidrishtibackend)] |
| π Hardware Repo | [https://github.com/TechFreak2003/Agnidrishti_Hardware_SBH2025] |
- π₯ Project Demo Video
- π Pitch Deck
- π Live Demo
| Name | Branch | Degree | Year | University | Role |
|---|---|---|---|---|---|
| Himadri Dey | IT | B.Tech | 3rd | Netaji Subhash Engineering College | Backend Developer |
| Sebanti Dasgupta | CSE | B.Tech | 3rd | Netaji Subhash Engineering College | Backend Developer |
| Suvrodeep Das | CSE | B.Tech | 3rd | Netaji Subhash Engineering College | Hardware Expert |
| Arpan Chowdhury | CSE | B.Tech | 3rd | Netaji Subhash Engineering College | Frontend Developer |
- Name: Sukanta Bose
- College: Netaji Subhash Engineering College
- Department: IT
For queries or collaborations, feel free to contact us through GitHub or email!
π‘οΈ Designed with a mission to save lives and empower emergency response systems with cutting-edge technology.
