Last 30 Days
| 1 | 1 | Sampgun 3,05033 gold badges2323 silver badges3939 bronze badges |
| 1 | 1 | |
| 1 | 2 | H.A.H. 4,36511 gold badge1616 silver badges3636 bronze badges |
| 1 | 1 | Estus Flask 227k8080 gold badges478478 silver badges621621 bronze badges |
All Time
| 2k | 1 | Kof 25.5k1010 gold badges6060 silver badges8383 bronze badges |
| 1.8k | 1 | rc0r 19.4k11 gold badge2020 silver badges2020 bronze badges |
| 1.8k | 19 | cassiomolin 133k3636 gold badges301301 silver badges383383 bronze badges |
| 1.2k | 1 | JamesO 26.2k44 gold badges4444 silver badges4242 bronze badges |
| 1.1k | 6 | |
| 1k | 64 | marc_s 761k186186 gold badges1.4k1.4k silver badges1.5k1.5k bronze badges |
| 1k | 1 | Pradeep 12.7k33 gold badges2323 silver badges2626 bronze badges |
| 981 | 3 | adrianbanks 83.4k2323 gold badges180180 silver badges208208 bronze badges |
| 944 | 1 | Kerrek SB 481k9696 gold badges907907 silver badges1.1k1.1k bronze badges |
| 928 | 142 | Darin Dimitrov 1.0m277277 gold badges3.3k3.3k silver badges3k3k bronze badges |
| 864 | 89 | Hans Z. 54.7k1212 gold badges115115 silver badges123123 bronze badges |
| 859 | 103 | BalusC 1.1m378378 gold badges3.7k3.7k silver badges3.6k3.6k bronze badges |
| 840 | 16 | |
| 838 | 166 | MvdD 23.8k99 gold badges7272 silver badges101101 bronze badges |
| 730 | 1 | Geo 13.1k55 gold badges4646 silver badges5656 bronze badges |
| 721 | 103 | VonC 1.4m569569 gold badges4.8k4.8k silver badges5.8k5.8k bronze badges |
| 721 | 3 | Nishant 56.2k1313 gold badges120120 silver badges132132 bronze badges |
| 692 | 36 | rdegges 34.2k2222 gold badges8888 silver badges109109 bronze badges |
| 684 | 45 | João Angelo 58k1313 gold badges149149 silver badges149149 bronze badges |
| 667 | 5 | Brian Neal 32.5k77 gold badges5959 silver badges6060 bronze badges |
All Time
| 1.3k | 1 | zkirkland 12.9k33 gold badges2121 silver badges1919 bronze badges |
| 1.2k | 2 | Micah 117k8989 gold badges240240 silver badges337337 bronze badges |
| 1.1k | 1 | h9uest 11.8k33 gold badges2222 silver badges2525 bronze badges |
| 1.1k | 7 | Matt Roberts 26.9k3131 gold badges111111 silver badges182182 bronze badges |
| 799 | 1 | Jim Keener 9,31344 gold badges2727 silver badges2525 bronze badges |
| 714 | 1 | daGrevis 21.4k3939 gold badges104104 silver badges140140 bronze badges |
| 709 | 17 | user984621 48.9k7979 gold badges237237 silver badges430430 bronze badges |
| 669 | 1 | maryo 6,89933 gold badges1818 silver badges99 bronze badges |
| 661 | 1 | IamH1kc 6,87244 gold badges2121 silver badges1717 bronze badges |
| 636 | 1 | |
| 570 | 1 | csharpbaby 6,17533 gold badges2121 silver badges1212 bronze badges |
| 541 | 1 | Solomon 7,28344 gold badges2828 silver badges3636 bronze badges |
| 512 | 1 | DevOps85 6,54366 gold badges3030 silver badges4343 bronze badges |
| 511 | 14 | TIMEX 275k370370 gold badges807807 silver badges1.1k1.1k bronze badges |
| 491 | 1 | Anubhav 7,24655 gold badges2424 silver badges3434 bronze badges |
| 473 | 4 | Patrioticcow 27.1k7777 gold badges222222 silver badges342342 bronze badges |
| 460 | 3 | murvinlai 50.6k5454 gold badges134134 silver badges177177 bronze badges |
| 416 | 5 | Leahcim 42.4k6262 gold badges205205 silver badges345345 bronze badges |
| 414 | 5 | Aron Woost 21k1313 gold badges4646 silver badges5353 bronze badges |
| 397 | 1 | GavinR 6,26477 gold badges3636 silver badges4444 bronze badges |
Only non community-wiki questions and answers are included in these totals (updated daily)