All Time
| 1.3k | 194 | Peter Cordes 380k5353 gold badges758758 silver badges1k1k bronze badges |
| 1.2k | 2 | Marc Claesen 17.1k66 gold badges3131 silver badges6262 bronze badges |
| 649 | 1 | Robert Martin 17.3k1717 gold badges6565 silver badges8989 bronze badges |
| 412 | 73 | Leeor 19.9k55 gold badges6161 silver badges9191 bronze badges |
| 257 | 49 | Hadi Brais 24k33 gold badges6565 silver badges110110 bronze badges |
| 235 | 1 | Andrey 60.3k1212 gold badges128128 silver badges169169 bronze badges |
| 203 | 1 | Eugene Smith 9,41866 gold badges3939 silver badges4343 bronze badges |
| 200 | 6 | |
| 178 | 11 | Margaret Bloom 44.9k55 gold badges9494 silver badges136136 bronze badges |
| 166 | 1 | Matteo Italia 128k1818 gold badges219219 silver badges313313 bronze badges |
| 147 | 1 | Dan Kruchinin 3,05511 gold badge2020 silver badges2222 bronze badges |
| 137 | 3 | Jerry Coffin 495k8383 gold badges659659 silver badges1.2k1.2k bronze badges |
| 136 | 1 | Mats N 1,36111 gold badge99 silver badges33 bronze badges |
| 129 | 1 | maxy 5,56711 gold badge2626 silver badges3030 bronze badges |
| 126 | 1 | AXEL BORJA 4,02677 gold badges4242 silver badges5050 bronze badges |
| 125 | 5 | Neha Karanjkar 3,59044 gold badges3131 silver badges4848 bronze badges |
| 121 | 19 | BeeOnRope 66.6k2222 gold badges245245 silver badges452452 bronze badges |
| 120 | 2 | Gray 117k2424 gold badges305305 silver badges360360 bronze badges |
| 101 | 1 | GManNickG 507k5656 gold badges505505 silver badges551551 bronze badges |
| 92 | 1 | Dave 7,02522 gold badges3535 silver badges3535 bronze badges |
All Time
| 894 | 1 | Noah Roth 9,30066 gold badges2323 silver badges2626 bronze badges |
| 414 | 1 | Mark 8,7381515 gold badges6363 silver badges8585 bronze badges |
| 306 | 1 | Framester 36k5252 gold badges137137 silver badges194194 bronze badges |
| 245 | 2 | goldenmean 19.2k5858 gold badges160160 silver badges218218 bronze badges |
| 240 | 1 | Norswap 12.4k1414 gold badges5454 silver badges6161 bronze badges |
| 228 | 1 | Ted Graham 3,66944 gold badges2727 silver badges2626 bronze badges |
| 187 | 1 | triple fault 14.4k88 gold badges3636 silver badges5353 bronze badges |
| 106 | 1 | Philipp Claßen 44.7k3636 gold badges163163 silver badges256256 bronze badges |
| 103 | 2 | |
| 84 | 1 | Geek 27.5k4545 gold badges159159 silver badges235235 bronze badges |
| 79 | 1 | jperelli 7,23766 gold badges5454 silver badges8888 bronze badges |
| 73 | 3 | foool 1,57211 gold badge1616 silver badges3232 bronze badges |
| 72 | 1 | Sachin Mhetre 4,5611212 gold badges4747 silver badges6868 bronze badges |
| 66 | 1 | Mat 86111 gold badge99 silver badges55 bronze badges |
| 61 | 6 | Serge Rogatch 15.3k99 gold badges102102 silver badges187187 bronze badges |
| 60 | 2 | Paul Panzer 53.3k44 gold badges6060 silver badges103103 bronze badges |
| 58 | 1 | Daniel Langr 24.4k44 gold badges5656 silver badges111111 bronze badges |
| 58 | 1 | qyy 1,57211 gold badge1515 silver badges2525 bronze badges |
| 56 | 1 | xiaodong 1,03211 gold badge88 silver badges2222 bronze badges |
| 54 | 1 | user183135 3,14522 gold badges2020 silver badges77 bronze badges |
Only non community-wiki questions and answers are included in these totals (updated daily)