All Time
| 2k | 3 | Vaughn Cato 64.6k55 gold badges8888 silver badges136136 bronze badges |
| 244 | 4 | AProgrammer 52.7k88 gold badges9696 silver badges149149 bronze badges |
| 226 | 1 | 2mia 2,38011 gold badge1414 silver badges1111 bronze badges |
| 206 | 14 | David G 98k4141 gold badges174174 silver badges258258 bronze badges |
| 147 | 29 | Loki Astari 267k8787 gold badges346346 silver badges576576 bronze badges |
| 128 | 2 | jonsca 10.5k2626 gold badges5757 silver badges6363 bronze badges |
| 113 | 1 | karunski 4,12022 gold badges2121 silver badges1010 bronze badges |
| 108 | 1 | Natan Streppel 5,88466 gold badges3939 silver badges4343 bronze badges |
| 106 | 5 | Qaz 62.3k1414 gold badges149149 silver badges210210 bronze badges |
| 105 | 1 | savageWays 1,20511 gold badge88 silver badges88 bronze badges |
| 102 | 2 | Alok Save 208k5656 gold badges451451 silver badges540540 bronze badges |
| 93 | 15 | Kerrek SB 481k9696 gold badges907907 silver badges1.1k1.1k bronze badges |
| 91 | 31 | |
| 84 | 3 | P.P 123k2020 gold badges194194 silver badges251251 bronze badges |
| 76 | 50 | Remy Lebeau 612k3636 gold badges524524 silver badges881881 bronze badges |
| 69 | 29 | Dietmar Kühl 155k1818 gold badges239239 silver badges396396 bronze badges |
| 62 | 12 | |
| 57 | 39 | R Sahu 207k1515 gold badges169169 silver badges292292 bronze badges |
| 55 | 20 | |
| 52 | 7 | Sourav Ghosh 135k1717 gold badges193193 silver badges271271 bronze badges |
All Time
| 152 | 1 | David G 98k4141 gold badges174174 silver badges258258 bronze badges |
| 109 | 1 | Raddicus 1,19422 gold badges1010 silver badges1010 bronze badges |
| 98 | 2 | Suhail Gupta 23.5k6767 gold badges215215 silver badges348348 bronze badges |
| 74 | 1 | Dan Bradbury 2,13533 gold badges2121 silver badges2929 bronze badges |
| 58 | 1 | assassin 21.6k1010 gold badges3636 silver badges4343 bronze badges |
| 57 | 1 | MGE 93011 gold badge99 silver badges1414 bronze badges |
| 50 | 2 | pauliwago 6,7451111 gold badges4444 silver badges5353 bronze badges |
| 49 | 2 | hakuna matata 3,3571515 gold badges6060 silver badges9797 bronze badges |
| 45 | 2 | Simplicity 49.4k106106 gold badges266266 silver badges396396 bronze badges |
| 45 | 1 | user754852 54311 gold badge44 silver badges1010 bronze badges |
| 44 | 1 | |
| 33 | 1 | paxdiablo 890k243243 gold badges1.6k1.6k silver badges2k2k bronze badges |
| 27 | 1 | Mr. Phil 1,11922 gold badges1414 silver badges3131 bronze badges |
| 25 | 1 | Ferruccio 101k3838 gold badges232232 silver badges307307 bronze badges |
| 24 | 1 | Eric Cartman 25111 gold badge22 silver badges44 bronze badges |
| 23 | 1 | Jon 29711 gold badge33 silver badges66 bronze badges |
| 23 | 3 | user1873947 1,82144 gold badges2929 silver badges4747 bronze badges |
| 22 | 1 | rishiag 2,3141010 gold badges3232 silver badges5757 bronze badges |
| 22 | 1 | woshidashen 35111 gold badge44 silver badges1010 bronze badges |
| 20 | 1 | |
Only non community-wiki questions and answers are included in these totals (updated daily)