All Time
| 381 | 99 | Arthur Ulfeldt 91.7k3030 gold badges205205 silver badges285285 bronze badges |
| 269 | 2 | Ming 4,31011 gold badge3333 silver badges3434 bronze badges |
| 208 | 30 | Michał Marczyk 84.5k1313 gold badges204204 silver badges212212 bronze badges |
| 133 | 68 | Alan Thompson 30k77 gold badges4646 silver badges5151 bronze badges |
| 120 | 14 | sw1nn 7,33811 gold badge2828 silver badges3838 bronze badges |
| 113 | 19 | DanLebrero 8,59111 gold badge3131 silver badges3030 bronze badges |
| 110 | 4 | David J. 32.9k2424 gold badges131131 silver badges178178 bronze badges |
| 103 | 31 | noisesmith 20.2k22 gold badges4343 silver badges5050 bronze badges |
| 103 | 11 | mtyaka 8,83822 gold badges4141 silver badges4040 bronze badges |
| 99 | 29 | amalloy 93.1k88 gold badges151151 silver badges216216 bronze badges |
| 93 | 7 | Jared314 5,2412727 silver badges3030 bronze badges |
| 93 | 12 | NielsK 6,95811 gold badge2626 silver badges4646 bronze badges |
| 84 | 1 | papachan 1,9091717 silver badges2020 bronze badges |
| 79 | 19 | |
| 78 | 14 | Alex 14k11 gold badge4141 silver badges5151 bronze badges |
| 77 | 1 | |
| 75 | 3 | Dirk Geurs 2,4992020 silver badges2424 bronze badges |
| 68 | 4 | Mike 3,43633 gold badges3131 silver badges2828 bronze badges |
| 65 | 18 | Piotrek Bzdyl 13.3k11 gold badge3737 silver badges5151 bronze badges |
| 65 | 1 | Hans-J. 70555 silver badges66 bronze badges |
All Time
| 195 | 1 | pkaleta 2,16922 gold badges1313 silver badges99 bronze badges |
| 121 | 1 | signalseeker 4,17088 gold badges3434 silver badges3737 bronze badges |
| 90 | 21 | octopusgrabbus 10.8k1616 gold badges7575 silver badges137137 bronze badges |
| 89 | 3 | Toby Hede 37.3k2828 gold badges139139 silver badges164164 bronze badges |
| 87 | 6 | Arthur Ulfeldt 91.7k3030 gold badges205205 silver badges285285 bronze badges |
| 70 | 3 | kes 6,29788 gold badges4646 silver badges7171 bronze badges |
| 60 | 2 | Kevin Albrecht 7,02477 gold badges4747 silver badges5656 bronze badges |
| 59 | 10 | prosseek 194k228228 gold badges590590 silver badges894894 bronze badges |
| 58 | 2 | ntalbs 29.6k88 gold badges7272 silver badges8787 bronze badges |
| 56 | 2 | 2daaa 2,88888 gold badges3434 silver badges4747 bronze badges |
| 54 | 7 | zcaudate 14.3k88 gold badges7272 silver badges140140 bronze badges |
| 51 | 1 | Michiel de Mare 42.6k2929 gold badges106106 silver badges134134 bronze badges |
| 49 | 6 | Zeynel 13.6k3131 gold badges105105 silver badges150150 bronze badges |
| 46 | 1 | |
| 46 | 2 | Hanfei Sun 47.3k4242 gold badges138138 silver badges255255 bronze badges |
| 45 | 8 | |
| 40 | 1 | |
| 39 | 1 | Tomas Kulich 16k44 gold badges3333 silver badges3636 bronze badges |
| 36 | 5 | benekastah 5,73111 gold badge3737 silver badges5050 bronze badges |
| 34 | 2 | metasoarous 2,97311 gold badge2424 silver badges2424 bronze badges |
Only non community-wiki questions and answers are included in these totals (updated daily)