All Time
| 3k | 14 | Mitch Wheat 302k4444 gold badges482482 silver badges552552 bronze badges |
| 1.2k | 24 | Martin Smith 458k9797 gold badges780780 silver badges888888 bronze badges |
| 708 | 272 | Gordon Linoff 1.3m6262 gold badges710710 silver badges859859 bronze badges |
| 406 | 1 | Adriaan Stander 167k3232 gold badges294294 silver badges288288 bronze badges |
| 275 | 13 | Jovan MSFT 14.8k44 gold badges4545 silver badges5959 bronze badges |
| 212 | 109 | Thom A♦ 98k1212 gold badges6868 silver badges103103 bronze badges |
| 180 | 1 | Luke Bennett 32.9k33 gold badges3333 silver badges5757 bronze badges |
| 179 | 17 | Pரதீப் 94.1k2121 gold badges145145 silver badges179179 bronze badges |
| 152 | 1 | KyleMit♦ 31.3k7474 gold badges519519 silver badges715715 bronze badges |
| 132 | 55 | Lukasz Szozda 182k2626 gold badges280280 silver badges327327 bronze badges |
| 128 | 75 | |
| 124 | 1 | Ed.Schavelev 1,24111 gold badge88 silver badges33 bronze badges |
| 122 | 64 | |
| 100 | 3 | ErikEJ 42.1k55 gold badges8282 silver badges120120 bronze badges |
| 96 | 1 | Random 4,90922 gold badges4141 silver badges4646 bronze badges |
| 92 | 1 | Leon Tayson 5,05177 gold badges4141 silver badges3636 bronze badges |
| 83 | 6 | |
| 80 | 14 | Jeroen Mostert 29.1k22 gold badges6060 silver badges9292 bronze badges |
| 79 | 4 | Siyual 17k88 gold badges4848 silver badges6060 bronze badges |
| 73 | 10 | digital.aaron 5,72522 gold badges2828 silver badges4646 bronze badges |
All Time
| 2.2k | 1 | Maciej 22.4k33 gold badges2323 silver badges2323 bronze badges |
| 318 | 1 | Lukasz 8,9401212 gold badges4747 silver badges7272 bronze badges |
| 233 | 1 | Craig Schwarze 11.7k1515 gold badges6464 silver badges8181 bronze badges |
| 120 | 6 | AngryHacker 62.3k112112 gold badges365365 silver badges637637 bronze badges |
| 100 | 19 | coblenski 1,22922 gold badges1313 silver badges2020 bronze badges |
| 83 | 1 | Silverdust 1,5271616 silver badges2929 bronze badges |
| 74 | 1 | Slade 2,48333 gold badges2424 silver badges2727 bronze badges |
| 58 | 1 | |
| 58 | 1 | Iva 58311 gold badge44 silver badges44 bronze badges |
| 53 | 1 | Rahul 11.7k66 gold badges6363 silver badges100100 bronze badges |
| 52 | 6 | roman 119k3030 gold badges205205 silver badges209209 bronze badges |
| 52 | 3 | |
| 48 | 2 | Peter 2,33211 gold badge2727 silver badges5353 bronze badges |
| 47 | 1 | ATC 95711 gold badge99 silver badges1414 bronze badges |
| 45 | 17 | gotqn 44k4747 gold badges169169 silver badges257257 bronze badges |
| 43 | 1 | |
| 39 | 4 | Luke101 65.8k8989 gold badges248248 silver badges378378 bronze badges |
| 34 | 1 | paultechguy 2,59855 gold badges2929 silver badges3939 bronze badges |
| 34 | 2 | Saman Gholami 3,51277 gold badges3535 silver badges7272 bronze badges |
| 32 | 3 | UVData 55122 gold badges66 silver badges1414 bronze badges |
Only non community-wiki questions and answers are included in these totals (updated daily)