All Time
| 1.2k | 361 | James_D 211k1616 gold badges313313 silver badges345345 bronze badges |
| 548 | 50 | Uluk Biy 49.3k1313 gold badges148148 silver badges156156 bronze badges |
| 540 | 68 | jewelsea 161k1515 gold badges385385 silver badges426426 bronze badges |
| 452 | 3 | HorseT 6,59222 gold badges2121 silver badges1616 bronze badges |
| 307 | 1 | Burak Dizlek 5,17522 gold badges2626 silver badges1919 bronze badges |
| 241 | 144 | fabian 82.9k1212 gold badges9999 silver badges124124 bronze badges |
| 224 | 1 | Mark Krenek 4,96333 gold badges2727 silver badges2020 bronze badges |
| 159 | 2 | |
| 155 | 2 | Mark Granoff 17k22 gold badges6161 silver badges6161 bronze badges |
| 145 | 5 | derdida 14.9k1717 gold badges9494 silver badges146146 bronze badges |
| 139 | 3 | DBD 23.2k1212 gold badges6464 silver badges8888 bronze badges |
| 123 | 96 | vadian 286k3232 gold badges378378 silver badges379379 bronze badges |
| 110 | 2 | |
| 100 | 1 | Sebastian 6,42466 gold badges3838 silver badges5454 bronze badges |
| 96 | 1 | Chilly Zhong 16.8k2323 gold badges8080 silver badges103103 bronze badges |
| 90 | 12 | Anbu.Karthik 82.8k2323 gold badges177177 silver badges143143 bronze badges |
| 89 | 27 | ItachiUchiha 36.9k1111 gold badges127127 silver badges181181 bronze badges |
| 88 | 24 | kleopatra 51.7k2828 gold badges103103 silver badges221221 bronze badges |
| 88 | 17 | Sergei Grinev 34.6k1010 gold badges133133 silver badges141141 bronze badges |
| 88 | 15 | Paulw11 116k1515 gold badges177177 silver badges213213 bronze badges |
All Time
| 134 | 1 | Stephen Fox 14.5k1919 gold badges5151 silver badges5353 bronze badges |
| 120 | 1 | Matt 2,92866 gold badges2525 silver badges3333 bronze badges |
| 106 | 1 | sinθ 11.5k2626 gold badges9191 silver badges125125 bronze badges |
| 93 | 1 | circuitlego 3,47755 gold badges2424 silver badges2222 bronze badges |
| 81 | 1 | |
| 79 | 8 | bashoogzaad 4,79188 gold badges4444 silver badges6666 bronze badges |
| 72 | 1 | Marcos 5,07733 gold badges2424 silver badges2828 bronze badges |
| 70 | 1 | user1236048 5,63277 gold badges5454 silver badges8888 bronze badges |
| 70 | 1 | 0ndre_ 3,65966 gold badges3030 silver badges4747 bronze badges |
| 69 | 2 | Marc Rasmussen 20.7k8383 gold badges224224 silver badges387387 bronze badges |
| 69 | 9 | Roland 18.5k1212 gold badges6868 silver badges103103 bronze badges |
| 60 | 1 | iOSDev 1,02844 gold badges1313 silver badges2121 bronze badges |
| 59 | 1 | sg. 63711 gold badge66 silver badges55 bronze badges |
| 58 | 3 | Dorothy 2,8621010 gold badges3737 silver badges4747 bronze badges |
| 52 | 1 | user3574111 55311 gold badge44 silver badges66 bronze badges |
| 42 | 2 | |
| 40 | 2 | CristianMoisei 2,32933 gold badges2525 silver badges3636 bronze badges |
| 39 | 1 | AppsToKnow 40511 gold badge44 silver badges44 bronze badges |
| 39 | 1 | |
| 39 | 2 | |
Only non community-wiki questions and answers are included in these totals (updated daily)