All Time
| 8k | 577 | Stephen Cleary 461k7878 gold badges724724 silver badges860860 bronze badges |
| 3.7k | 331 | i3arnon 117k3333 gold badges334334 silver badges360360 bronze badges |
| 2.7k | 158 | Jon Skeet 1.5m895895 gold badges9.3k9.3k silver badges9.4k9.4k bronze badges |
| 2.5k | 113 | Reed Copsey 567k8080 gold badges1.2k1.2k silver badges1.4k1.4k bronze badges |
| 2.2k | 240 | Yuval Itzchakov 150k3232 gold badges276276 silver badges333333 bronze badges |
| 2k | 399 | svick 247k5454 gold badges407407 silver badges537537 bronze badges |
| 1.9k | 187 | Servy 204k2727 gold badges348348 silver badges471471 bronze badges |
| 1.5k | 134 | |
| 974 | 158 | noseratio 62.2k3737 gold badges227227 silver badges512512 bronze badges |
| 910 | 200 | usr 172k3838 gold badges253253 silver badges380380 bronze badges |
| 891 | 5 | tugberk 58.7k7171 gold badges252252 silver badges342342 bronze badges |
| 794 | 13 | Eric Lippert 664k185185 gold badges1.3k1.3k silver badges2.1k2.1k bronze badges |
| 792 | 12 | Andrew Arnott 82.1k2828 gold badges140140 silver badges182182 bronze badges |
| 689 | 29 | Peter Ritchie 36.1k99 gold badges8585 silver badges101101 bronze badges |
| 673 | 294 | Theodor Zoulias 46.6k88 gold badges114114 silver badges157157 bronze badges |
| 577 | 75 | Drew Marsh 33.4k44 gold badges8585 silver badges100100 bronze badges |
| 573 | 60 | Henk Holterman 276k3333 gold badges356356 silver badges542542 bronze badges |
| 571 | 1 | dave 13.5k44 gold badges2323 silver badges1313 bronze badges |
| 548 | 1 | Jörg W Mittag 371k7979 gold badges457457 silver badges666666 bronze badges |
| 475 | 31 | SLaks 892k182182 gold badges1.9k1.9k silver badges2k2k bronze badges |
All Time
| 716 | 3 | dtb 218k3737 gold badges415415 silver badges440440 bronze badges |
| 689 | 1 | Aen 7,64833 gold badges2323 silver badges2121 bronze badges |
| 671 | 2 | Tom K. 7,11733 gold badges1616 silver badges1515 bronze badges |
| 585 | 6 | Yaron Levi 13.2k1818 gold badges7676 silver badges123123 bronze badges |
| 565 | 1 | Jon Rea 9,45544 gold badges3434 silver badges3535 bronze badges |
| 563 | 4 | Ben Foster 34.9k4242 gold badges183183 silver badges290290 bronze badges |
| 552 | 15 | Jon 40.3k8888 gold badges244244 silver badges396396 bronze badges |
| 523 | 1 | George Powell 9,59788 gold badges3737 silver badges4343 bronze badges |
| 462 | 1 | Waldemar 5,56344 gold badges2020 silver badges3030 bronze badges |
| 454 | 22 | avo 10.9k1313 gold badges6060 silver badges9191 bronze badges |
| 438 | 8 | Ian Vink 69.1k109109 gold badges355355 silver badges569569 bronze badges |
| 436 | 29 | noseratio 62.2k3737 gold badges227227 silver badges512512 bronze badges |
| 428 | 1 | Daniel Minnaar 6,37566 gold badges3535 silver badges5555 bronze badges |
| 418 | 22 | Royi Namir 149k146146 gold badges504504 silver badges834834 bronze badges |
| 418 | 5 | |
| 388 | 1 | |
| 372 | 6 | Mou 16.5k4646 gold badges165165 silver badges286286 bronze badges |
| 368 | 1 | TimothyP 21.9k2727 gold badges100100 silver badges143143 bronze badges |
| 361 | 2 | John Egbert 5,85699 gold badges3434 silver badges4545 bronze badges |
| 326 | 1 | |
Only non community-wiki questions and answers are included in these totals (updated daily)