const zoHasina: TechFounder = { location: "π«π· France", company: "Zonova SARL", role: "Founder & CEO", githubSince: "June 2009", // User #93783 currentFocus: [ "π€ AI Agents & LLM Fine-tuning", "π Cybersecurity Tools", "π Document AI & Processing", "π Startup Products" ], expertise: { ai_ml: "LLMs, Computer Vision, Speech Recognition", security: "OWASP, Pentesting, Attack Surface Analysis", fullstack: "Node.js, TypeScript, Vue, React", devops: "Kubernetes, Docker, Cloud Architecture", hardware: "Arduino, NFC, IoT" }, languages: [ "JavaScript", "TypeScript", "Python", "Vue", "HTML/CSS", "Java", "C#", "Ruby", "Delphi" ], philosophy: `The less digitalized companies are the ones which outcomes the most valuable part of the market, when they follow the path of Digitalisation and Innovation` };| Domain | Expertise | Key Projects |
|---|---|---|
| π€ AI & ML | LLMs from scratch, Fine-tuning, Computer Vision, Speech Recognition, AI Agents | transcription-mp3-to-text, whisper, detectron2, Flowise, LLaMA-Factory |
| π Cybersecurity | OWASP Tools, Pentesting, CVE/MITRE Mapping, Attack Surface Analysis | amass, hexstrike-ai, DependencyCheck, SniperPhish, CVE2CAPEC |
| π Document AI | PDF Analysis, Layout Detection, OCR Pipelines, Document Processing | PDFDocToJson, pdfme, ts-pdf, simplepdf-embed, CompHRDoc |
| π Full-Stack | Node.js, TypeScript, Vue, React, Chrome Extensions | Iphone-Powered, http-server-basicauth-ssl, LibreChat, aquantic-front |
| βΈοΈ DevOps | Kubernetes, Docker, Cloud Deployment, Dev Environments | kubespray, devpod, coolify-cli, rudder, packer-templates |
| π Hardware/IoT | Arduino, NFC, Smart Cards, Embedded Systems | AFE4490_Oximeter, android-hce, cardpeek-emv, QRCoder |
| Metric | Count |
|---|---|
| π₯ Total Contributions | 739 |
| π Commits | 233 |
| π Pull Requests | 7 |
| π¦ Repository Contributions | 54 |
| Project | Description | Tech |
|---|---|---|
| ποΈ transcription-mp3-to-text | Transcribe long mp3 files (12+ hours) using local AI | Python |
| π PDFDocToJson | PDF Document to JSON converter | Document AI |
| π greeting-wall | Self-hosted service for end-of-year greetings | TypeScript |
| π§ solve-issue-killer-network-service | Fix Killer Network Services issues on MSI laptops | Utility |
| π formation-bigquery | BigQuery training materials | Data Engineering |
Based on my recent activity and starred projects:
| Interest | Projects | Why |
|---|---|---|
| π€ AI Assistants | openclaw/openclaw β118k | Personal AI that truly understands context |
| ποΈ Computer Vision | detectron2 β34k | Object detection & segmentation at scale |
| π AI Shell Tools | ShellOracle | Intelligent command generation |
| π Claude Skills | awesome-claude-skills β28k | Extending AI capabilities |
| π‘ WebRTC | coturn β13k | Real-time communication infrastructure |
mindmap root((Zo-Hasina)) AI/ML LLMs LLaMA-Factory Fine-tuning LangChain Computer Vision Detectron2 Real-ESRGAN Deep-Live-Cam Speech Whisper transcription-mp3-to-text Agents Flowise Browser-use Claude Skills Security OWASP Amass DependencyCheck Offensive HexStrike AI SniperPhish Analysis CVE2CAPEC MITRE ATT&CK Document AI PDF Processing PDFDocToJson pdfme ts-pdf Layout Analysis CompHRDoc simplepdf-embed DevOps Containers Docker Kubernetes Infrastructure Coolify DevPod βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ β β β "The less digitalized companies are the ones which outcomes the most β β valuable part of the market, when they follow the path of β β Digitalisation and Innovation" β β β β β Zo-Hasina Rasatavohary β β β βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ 2009 βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ 2025 β β ββ π Joined GitHub (June 9, 2009) β β User #93783 - Early Adopter β β β ββ π± Iphone-Powered (2014) β β First popular project - 50+ β β β β ββ π’ Founded Zonova β β Innovation & Digitalisation β β β ββ π§ Launched Aquantic β β Training & Consulting β β β ββ π Building Resumify (2024-Now) β β AI-powered portfolio platform β β β ββ π 2025: 739 contributions & counting! β 233 commits | 7 PRs | 54 repo contributions β 




