ST980811AS
Jump to navigation Jump to search
Seagate ST980811AS (80GB)[edit | edit source]
Full list of Features[edit | edit source]
| Data Storage Capacity | |
|---|---|
| Per drive, Formatted | 80 GB |
| Number of Platters | 1 |
| Number of Heads | 2 |
| Bytes /Sector | 512 |
| Number of Sectors/Track | 63 |
| Number of Cylinders | 16384 |
| Number of Sectors | 156301488 |
| Total Logical Data Bytes | 80026361856 |
| Datasheet | |
| Rotational Speed (rpm) | 5400 |
| Maximum Internal transfer rate (Mbits/sec) | 352 |
| I/O data-transfer rate (Mbytes/sec max) | 150 |
| Data transfer rates max(Gbit/sec) | 1.5 |
| Recording density (KBPI) (Max) | 870 |
| Track density (KTPI)(Max) | 150 |
| Areal density (Gbit/sq-inch - Max) | 132 |
| Number of Zones | |
| Performance characteristics | |
| Average seek time (read) | 11ms (typ.) |
| Average seek time (write) | 13ms (typ.) |
| Full stroke seek time (read) | 22ms (typ.) |
| Full stroke seek time (write) | 24ms (typ.) |
| Power-on-ready (sec) | 3.0 (typ.) / 8.0s (max.) |
| Command overhead (ms) | 1.0ms |
| Track-to-track (read) | 1.0 (typ.) |
| Track-to-track (write) | 1.5 (typ.) |
| Average Latency time | 5.56ms (typ.) |
| Interface | |
| Type | SATA 1.0a |
| Buffer (MB) | 8 |
| Data Transfer Rate | Max. 1.5 Gb/sec |
| Nominal Power Requirements | |
| Voltage (C); Supply | +5V (5%) |
| Idle (Watts) | 1.4 (performance) / 0.75 (active) / 0.6 (low power mode) |
| Standby (Watts) | 0.2 |
| Sleep (Watts) | 0.2 |
| Reads (Watts) | 1.9 (average) |
| Writes (Watts) | 1.8 (average) |
| Seeks (Watts) | 2.0 (average) |
| Start-up (A) | 1 (typ.) |
| Physical & Environmental Specifications (mm) | |
| Height | 9.5 (9.5mm ±0.2) / 0.374" +/-0.0078" |
| Width | 70 (69.85mm ±0.25) / 2.75" +/-0.0098" |
| Depth | 100 (100.50±0.25) / 3.957" +/-0.010" |
| Weight | 96 gram / 0.21 pounds |
| Ambient | |
| Operating: Temperature | 0° to 60°C (32° to 140°F) |
| Operating: Relative humidity | 5% to 90% noncondensing (30% per hour max) |
| Operating: Maximum wet bulb temperature | 30°C (86°F max) |
| Operating: Maximum temperature gradient | 20°C per hour (68°F per hour max), without condensation |
| Operating: Altitude | –304.8 m to 3,048 m (–1,000 ft to 10,000+ ft) |
| Non-Operating: Temperature | –40° to 70°C (–40° to 158°F) |
| Non-Operating: Relative humidity | 5% to 95% noncondensing (30% per hour max) |
| Non-Operating: Maximum wet bulb temperature | 40°C (104°F max) |
| Non-Operating: Maximum temperature gradient | 30°C per hour (86°F per hour max), without condensation |
| Non-Operating: Altitude | –304.8 m to 12,192 m (–1,000 ft to 40,000+ ft) |
| Topcover Max. temperature | <65°C (<149°F) |
| Drivecircuitboard Max. temperature | <65°C (<149°F) |
| Vibration and Shock | |
| Operating Vibration | 1.0 G (9.8 m/s^2) (0 to peak, 5–500 Hz) |
| Non-Operating Vibration | 5.0 G (49 m/s^2) (0 to peak, 5–500 Hz) |
| Operating Shock | 350 G 2 msec / 160 G (1568 m/s^2) 1 msec |
| Non-Operating Shock | 900 G 2 msec / 800 G 1 msec / 400 G 0.5 msec |
| Soundlevel | |
| Acoustic Noise (Idle Mode) | 2.4 Bels (typ.) / 2.6 (max) |
| Acoustic Noise (Operating Mode) | 3.0 Bels (typ.) / 3.2 (max) |
Manual: http://www.seagate.com/staticfiles/support/disc/manuals/notebook/momentus/5400_3/100398882d.pdf
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||