This is the Continuous Integration Build of FHIR (will be incorrect/inconsistent at times).
See the Directory of published versions 
Responsible Owner: FHIR Infrastructure Work Group | Normative | Use Context: Country: World |
Official URL: http://hl7.org/fhir/ValueSet/group-type | Version: 6.0.0-ballot4 | |||
| active as of 2020-12-28 | Computable Name: GroupType | |||
| Flags: Immutable | OID: 2.16.840.1.113883.4.642.3.284 | |||
This value set is used in the following places:
Types of resources that are part of group.
Generated Narrative: ValueSet group-type
Last updated: 2026-03-23T15:00:02.316Z
http://hl7.org/fhir/group-type version 📦6.0.0-ballot4
This expansion generated 23 Mar 2026
ValueSet
Expansion performed internally based on codesystem Group Type v6.0.0-ballot4 (CodeSystem)
This value set contains 16 concepts
| System | Code | Display | Definition |
http://hl7.org/fhir/group-type | person | Person | Group contains "person" Patient resources. |
http://hl7.org/fhir/group-type | animal | Animal | Group contains "animal" Patient resources. |
http://hl7.org/fhir/group-type | practitioner | Practitioner | Group contains healthcare practitioner resources (Practitioner or PractitionerRole). |
http://hl7.org/fhir/group-type | device | Device | Group contains Device resources. |
http://hl7.org/fhir/group-type | careteam | CareTeam | Group contains CareTeam resources. |
http://hl7.org/fhir/group-type | healthcareservice | HealthcareService | Group contains HealthcareService resources. |
http://hl7.org/fhir/group-type | location | Location | Group contains Location resources. |
http://hl7.org/fhir/group-type | organization | Organization | Group contains Organization resources. |
http://hl7.org/fhir/group-type | relatedperson | RelatedPerson | Group contains RelatedPerson resources. |
http://hl7.org/fhir/group-type | specimen | Specimen | Group contains Specimen resources. |
http://hl7.org/fhir/group-type | medication | Medication | Group contains Medication resources. |
http://hl7.org/fhir/group-type | medicinalproductdefinition | MedicinalProductDefinition | Group contains MedicinalProductDefinition resources. |
http://hl7.org/fhir/group-type | substance | Substance | Group contains Substance resources. |
http://hl7.org/fhir/group-type | substancedefinition | SubstanceDefinition | Group contains SubstanceDefinition resources. |
http://hl7.org/fhir/group-type | biologicallyDerivedProduct | BiologicallyDerivedProduct | Group contains BiologicallyDerivedProduct resources. |
http://hl7.org/fhir/group-type | nutritionProduct | NutritionProduct | Group contains NutritionProduct resources. |
See the full registry of value sets defined as part of FHIR.
Explanation of the columns that may appear on this page:
| Lvl | A few code lists that FHIR defines are hierarchical - each code is assigned a level. For value sets, levels are mostly used to organize codes for user convenience, but may follow code system hierarchy - see Code System for further information |
| Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance). If the code is in italics, this indicates that the code is not selectable ('Abstract') |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |