Lane Status
Ethereum Mainnet
| To | Router | Status |
|---|---|---|
0G Mainnet | 0x8022...6f7d | Operational |
AB Mainnet | 0x8022...6f7d | Operational |
Abstract Mainnet | 0x8022...6f7d | Operational |
ADI Mainnet | 0x8022...6f7d | Operational |
ApeChain | 0x8022...6f7d | Operational |
Aptos | 0x8022...6f7d | Operational |
Arbitrum Mainnet | 0x8022...6f7d | Operational |
Astar Mainnet | 0x8022...6f7d | Operational |
Avalanche Mainnet | 0x8022...6f7d | Operational |
B^2 Mainnet | 0x8022...6f7d | Operational |
Base Mainnet | 0x8022...6f7d | Operational |
Berachain Mainnet | 0x8022...6f7d | Operational |
Bitlayer Mainnet | 0x8022...6f7d | Operational |
Bittensor Mainnet | 0x8022...6f7d | Operational |
Blast Mainnet | 0x8022...6f7d | Maintenance |
BNB Chain Mainnet | 0x8022...6f7d | Operational |
BOB | 0x8022...6f7d | Operational |
Botanix Mainnet | 0x8022...6f7d | Operational |
Celo Mainnet | 0x8022...6f7d | Operational |
Core Mainnet | 0x8022...6f7d | Operational |
Corn Mainnet | 0x8022...6f7d | Operational |
Cronos Mainnet | 0x8022...6f7d | Operational |
Cronos ZKEVM Mainnet | 0x8022...6f7d | Operational |
Edge | 0x8022...6f7d | Operational |
Etherlink Mainnet | 0x8022...6f7d | Operational |
Everclear Mainnet | 0x8022...6f7d | Operational |
Fraxtal Mainnet | 0x8022...6f7d | Operational |
Gnosis Chain Mainnet | 0x8022...6f7d | Operational |
Hashkey Mainnet | 0x8022...6f7d | Operational |
Hedera Mainnet | 0x8022...6f7d | Operational |
Hemi Mainnet | 0x8022...6f7d | Operational |
Henesys | 0x8022...6f7d | Operational |
HyperEVM Mainnet | 0x8022...6f7d | Operational |
Ink Mainnet | 0x8022...6f7d | Operational |
Jovay Mainnet | 0x8022...6f7d | Operational |
Kaia Mainnet | 0x8022...6f7d | Operational |
Katana Mainnet | 0x8022...6f7d | Operational |
Lens Mainnet | 0x8022...6f7d | Operational |
Linea Mainnet | 0x8022...6f7d | Operational |
Lisk Mainnet | 0x8022...6f7d | Operational |
Mantle Mainnet | 0x8022...6f7d | Operational |
Megaeth Mainnet | 0x8022...6f7d | Operational |
Memento Mainnet | 0x8022...6f7d | Operational |
Merlin Mainnet | 0x8022...6f7d | Operational |
Metal Mainnet | 0x8022...6f7d | Operational |
Metis Mainnet | 0x8022...6f7d | Operational |
Mind Mainnet | 0x8022...6f7d | Operational |
Mint Mainnet | 0x8022...6f7d | Operational |
Mode Mainnet | 0x8022...6f7d | Operational |
Monad Mainnet | 0x8022...6f7d | Operational |
Morph Mainnet | 0x8022...6f7d | Operational |
Neo X Mainnet | 0x8022...6f7d | Operational |
OP Mainnet | 0x8022...6f7d | Operational |
opBNB Mainnet | 0x8022...6f7d | Operational |
Pharos Mainnet | 0x8022...6f7d | Operational |
Plasma Mainnet | 0x8022...6f7d | Operational |
Plume Mainnet | 0x8022...6f7d | Operational |
Polygon Mainnet | 0x8022...6f7d | Operational |
Polygon zkEVM | 0x8022...6f7d | Operational |
Ronin Mainnet | 0x8022...6f7d | Operational |
Rootstock Mainnet | 0x8022...6f7d | Operational |
Scroll Mainnet | 0x8022...6f7d | Operational |
Sei Mainnet | 0x8022...6f7d | Operational |
Shibarium Mainnet | 0x8022...6f7d | Operational |
Solana | 0x8022...6f7d | Operational |
Soneium Mainnet | 0x8022...6f7d | Operational |
Sonic Mainnet | 0x8022...6f7d | Operational |
Stable Mainnet | 0x8022...6f7d | Operational |
Superseed Mainnet | 0x8022...6f7d | Operational |
TAC Mainnet | 0x8022...6f7d | Operational |
Taiko Mainnet | 0x8022...6f7d | Operational |
Unichain Mainnet | 0x8022...6f7d | Operational |
WEMIX Mainnet | 0x8022...6f7d | Operational |
World Chain | 0x8022...6f7d | Operational |
X Layer Mainnet | 0x8022...6f7d | Operational |
XDC Mainnet | 0x8022...6f7d | Operational |
Zircuit Mainnet | 0x8022...6f7d | Operational |
ZKsync Mainnet | 0x8022...6f7d | Operational |
Zora Mainnet | 0x8022...6f7d | Operational |
Base Mainnet
| To | Router | Status |
|---|---|---|
0G Mainnet | 0x881e...8bcd | Operational |
ApeChain | 0x881e...8bcd | Operational |
Aptos | 0x881e...8bcd | Operational |
Arbitrum Mainnet | 0x881e...8bcd | Operational |
Avalanche Mainnet | 0x881e...8bcd | Operational |
Berachain Mainnet | 0x881e...8bcd | Operational |
Bittensor Mainnet | 0x881e...8bcd | Operational |
Blast Mainnet | 0x881e...8bcd | Maintenance |
BNB Chain Mainnet | 0x881e...8bcd | Operational |
BOB | 0x881e...8bcd | Operational |
Celo Mainnet | 0x881e...8bcd | Operational |
Core Mainnet | 0x881e...8bcd | Operational |
Corn Mainnet | 0x881e...8bcd | Operational |
Ethereum Mainnet | 0x881e...8bcd | Operational |
Etherlink Mainnet | 0x881e...8bcd | Operational |
Everclear Mainnet | 0x881e...8bcd | Operational |
Gnosis Chain Mainnet | 0x881e...8bcd | Operational |
Hashkey Mainnet | 0x881e...8bcd | Operational |
HyperEVM Mainnet | 0x881e...8bcd | Operational |
Ink Mainnet | 0x881e...8bcd | Operational |
Kaia Mainnet | 0x881e...8bcd | Operational |
Katana Mainnet | 0x881e...8bcd | Operational |
Linea Mainnet | 0x881e...8bcd | Operational |
Mantle Mainnet | 0x881e...8bcd | Operational |
Megaeth Mainnet | 0x881e...8bcd | Operational |
Memento Mainnet | 0x881e...8bcd | Operational |
Mode Mainnet | 0x881e...8bcd | Operational |
Monad Mainnet | 0x881e...8bcd | Operational |
OP Mainnet | 0x881e...8bcd | Operational |
Pharos Mainnet | 0x881e...8bcd | Operational |
Plasma Mainnet | 0x881e...8bcd | Operational |
Polygon Mainnet | 0x881e...8bcd | Operational |
Ronin Mainnet | 0x881e...8bcd | Operational |
Scroll Mainnet | 0x881e...8bcd | Operational |
Sei Mainnet | 0x881e...8bcd | Operational |
Shibarium Mainnet | 0x881e...8bcd | Operational |
Solana | 0x881e...8bcd | Operational |
Soneium Mainnet | 0x881e...8bcd | Operational |
Sonic Mainnet | 0x881e...8bcd | Operational |
Stable Mainnet | 0x881e...8bcd | Operational |
TAC Mainnet | 0x881e...8bcd | Operational |
Unichain Mainnet | 0x881e...8bcd | Operational |
WEMIX Mainnet | 0x881e...8bcd | Operational |
X Layer Mainnet | 0x881e...8bcd | Operational |
XDC Mainnet | 0x881e...8bcd | Operational |
ZKsync Mainnet | 0x881e...8bcd | Operational |
BNB Chain Mainnet
| To | Router | Status |
|---|---|---|
0G Mainnet | 0x34b0...59fe | Operational |
Aptos | 0x34b0...59fe | Operational |
Arbitrum Mainnet | 0x34b0...59fe | Operational |
Avalanche Mainnet | 0x34b0...59fe | Operational |
B^2 Mainnet | 0x34b0...59fe | Operational |
Base Mainnet | 0x34b0...59fe | Operational |
Berachain Mainnet | 0x34b0...59fe | Operational |
Bitlayer Mainnet | 0x34b0...59fe | Operational |
Bittensor Mainnet | 0x34b0...59fe | Operational |
Blast Mainnet | 0x34b0...59fe | Maintenance |
BOB | 0x34b0...59fe | Operational |
Corn Mainnet | 0x34b0...59fe | Operational |
Ethereum Mainnet | 0x34b0...59fe | Operational |
Etherlink Mainnet | 0x34b0...59fe | Operational |
Gnosis Chain Mainnet | 0x34b0...59fe | Operational |
Hashkey Mainnet | 0x34b0...59fe | Operational |
HyperEVM Mainnet | 0x34b0...59fe | Operational |
Ink Mainnet | 0x34b0...59fe | Operational |
Kaia Mainnet | 0x34b0...59fe | Operational |
Katana Mainnet | 0x34b0...59fe | Operational |
Linea Mainnet | 0x34b0...59fe | Operational |
Mantle Mainnet | 0x34b0...59fe | Operational |
Megaeth Mainnet | 0x34b0...59fe | Operational |
Mind Mainnet | 0x34b0...59fe | Operational |
Mode Mainnet | 0x34b0...59fe | Operational |
Monad Mainnet | 0x34b0...59fe | Operational |
OP Mainnet | 0x34b0...59fe | Operational |
opBNB Mainnet | 0x34b0...59fe | Operational |
Plasma Mainnet | 0x34b0...59fe | Operational |
Plume Mainnet | 0x34b0...59fe | Operational |
Polygon Mainnet | 0x34b0...59fe | Operational |
Sei Mainnet | 0x34b0...59fe | Operational |
Solana | 0x34b0...59fe | Operational |
Soneium Mainnet | 0x34b0...59fe | Operational |
Sonic Mainnet | 0x34b0...59fe | Operational |
Stable Mainnet | 0x34b0...59fe | Operational |
TAC Mainnet | 0x34b0...59fe | Operational |
Unichain Mainnet | 0x34b0...59fe | Operational |
WEMIX Mainnet | 0x34b0...59fe | Operational |
X Layer Mainnet | 0x34b0...59fe | Operational |
ZKsync Mainnet | 0x34b0...59fe | Operational |
Arbitrum Mainnet
| To | Router | Status |
|---|---|---|
0G Mainnet | 0x141f...dde8 | Operational |
ApeChain | 0x141f...dde8 | Operational |
Aptos | 0x141f...dde8 | Operational |
Avalanche Mainnet | 0x141f...dde8 | Operational |
Base Mainnet | 0x141f...dde8 | Operational |
Berachain Mainnet | 0x141f...dde8 | Operational |
Blast Mainnet | 0x141f...dde8 | Maintenance |
BNB Chain Mainnet | 0x141f...dde8 | Operational |
BOB | 0x141f...dde8 | Operational |
Celo Mainnet | 0x141f...dde8 | Operational |
Core Mainnet | 0x141f...dde8 | Operational |
Ethereum Mainnet | 0x141f...dde8 | Operational |
Everclear Mainnet | 0x141f...dde8 | Operational |
Gnosis Chain Mainnet | 0x141f...dde8 | Operational |
Hashkey Mainnet | 0x141f...dde8 | Operational |
Ink Mainnet | 0x141f...dde8 | Operational |
Kaia Mainnet | 0x141f...dde8 | Operational |
Linea Mainnet | 0x141f...dde8 | Operational |
Mantle Mainnet | 0x141f...dde8 | Operational |
Metis Mainnet | 0x141f...dde8 | Operational |
Mind Mainnet | 0x141f...dde8 | Operational |
Mode Mainnet | 0x141f...dde8 | Operational |
Monad Mainnet | 0x141f...dde8 | Operational |
OP Mainnet | 0x141f...dde8 | Operational |
Plasma Mainnet | 0x141f...dde8 | Operational |
Polygon Mainnet | 0x141f...dde8 | Operational |
Sei Mainnet | 0x141f...dde8 | Operational |
Shibarium Mainnet | 0x141f...dde8 | Operational |
Solana | 0x141f...dde8 | Operational |
Soneium Mainnet | 0x141f...dde8 | Operational |
Sonic Mainnet | 0x141f...dde8 | Operational |
Stable Mainnet | 0x141f...dde8 | Operational |
Unichain Mainnet | 0x141f...dde8 | Operational |
WEMIX Mainnet | 0x141f...dde8 | Operational |
X Layer Mainnet | 0x141f...dde8 | Operational |
Zircuit Mainnet | 0x141f...dde8 | Operational |
ZKsync Mainnet | 0x141f...dde8 | Operational |
Avalanche Mainnet
| To | Router | Status |
|---|---|---|
Aptos | 0xf4c7...05db | Operational |
Arbitrum Mainnet | 0xf4c7...05db | Operational |
Base Mainnet | 0xf4c7...05db | Operational |
Berachain Mainnet | 0xf4c7...05db | Operational |
Bitlayer Mainnet | 0xf4c7...05db | Operational |
BNB Chain Mainnet | 0xf4c7...05db | Operational |
BOB | 0xf4c7...05db | Operational |
Core Mainnet | 0xf4c7...05db | Operational |
Corn Mainnet | 0xf4c7...05db | Operational |
Ethereum Mainnet | 0xf4c7...05db | Operational |
Etherlink Mainnet | 0xf4c7...05db | Operational |
Everclear Mainnet | 0xf4c7...05db | Operational |
Gnosis Chain Mainnet | 0xf4c7...05db | Operational |
Henesys | 0xf4c7...05db | Operational |
Ink Mainnet | 0xf4c7...05db | Operational |
Katana Mainnet | 0xf4c7...05db | Operational |
Linea Mainnet | 0xf4c7...05db | Operational |
Mantle Mainnet | 0xf4c7...05db | Operational |
Megaeth Mainnet | 0xf4c7...05db | Operational |
Monad Mainnet | 0xf4c7...05db | Operational |
OP Mainnet | 0xf4c7...05db | Operational |
Plasma Mainnet | 0xf4c7...05db | Operational |
Polygon Mainnet | 0xf4c7...05db | Operational |
Sei Mainnet | 0xf4c7...05db | Operational |
Shibarium Mainnet | 0xf4c7...05db | Operational |
Solana | 0xf4c7...05db | Operational |
Sonic Mainnet | 0xf4c7...05db | Operational |
Stable Mainnet | 0xf4c7...05db | Operational |
TAC Mainnet | 0xf4c7...05db | Operational |
Unichain Mainnet | 0xf4c7...05db | Operational |
WEMIX Mainnet | 0xf4c7...05db | Operational |
X Layer Mainnet | 0xf4c7...05db | Operational |
ZKsync Mainnet | 0xf4c7...05db | Operational |
Polygon Mainnet
| To | Router | Status |
|---|---|---|
ApeChain | 0x849c...5bfe | Operational |
Arbitrum Mainnet | 0x849c...5bfe | Operational |
Avalanche Mainnet | 0x849c...5bfe | Operational |
Base Mainnet | 0x849c...5bfe | Operational |
Berachain Mainnet | 0x849c...5bfe | Operational |
BNB Chain Mainnet | 0x849c...5bfe | Operational |
BOB | 0x849c...5bfe | Operational |
Celo Mainnet | 0x849c...5bfe | Operational |
Corn Mainnet | 0x849c...5bfe | Operational |
Ethereum Mainnet | 0x849c...5bfe | Operational |
Gnosis Chain Mainnet | 0x849c...5bfe | Operational |
Ink Mainnet | 0x849c...5bfe | Operational |
Jovay Mainnet | 0x849c...5bfe | Operational |
Linea Mainnet | 0x849c...5bfe | Operational |
Memento Mainnet | 0x849c...5bfe | Operational |
OP Mainnet | 0x849c...5bfe | Operational |
Pharos Mainnet | 0x849c...5bfe | Operational |
Plume Mainnet | 0x849c...5bfe | Operational |
Sei Mainnet | 0x849c...5bfe | Operational |
Solana | 0x849c...5bfe | Operational |
Soneium Mainnet | 0x849c...5bfe | Operational |
Sonic Mainnet | 0x849c...5bfe | Operational |
Unichain Mainnet | 0x849c...5bfe | Operational |
WEMIX Mainnet | 0x849c...5bfe | Operational |
ZKsync Mainnet | 0x849c...5bfe | Operational |
Sonic Mainnet
| To | Router | Status |
|---|---|---|
Aptos | 0xb4e1...b860 | Operational |
Arbitrum Mainnet | 0xb4e1...b860 | Operational |
Avalanche Mainnet | 0xb4e1...b860 | Operational |
Base Mainnet | 0xb4e1...b860 | Operational |
Berachain Mainnet | 0xb4e1...b860 | Operational |
BNB Chain Mainnet | 0xb4e1...b860 | Operational |
BOB | 0xb4e1...b860 | Operational |
Core Mainnet | 0xb4e1...b860 | Operational |
Corn Mainnet | 0xb4e1...b860 | Operational |
Ethereum Mainnet | 0xb4e1...b860 | Operational |
Etherlink Mainnet | 0xb4e1...b860 | Operational |
Gnosis Chain Mainnet | 0xb4e1...b860 | Operational |
Ink Mainnet | 0xb4e1...b860 | Operational |
Katana Mainnet | 0xb4e1...b860 | Operational |
Linea Mainnet | 0xb4e1...b860 | Operational |
Megaeth Mainnet | 0xb4e1...b860 | Operational |
Mode Mainnet | 0xb4e1...b860 | Operational |
Monad Mainnet | 0xb4e1...b860 | Operational |
OP Mainnet | 0xb4e1...b860 | Operational |
Polygon Mainnet | 0xb4e1...b860 | Operational |
Solana | 0xb4e1...b860 | Operational |
Stable Mainnet | 0xb4e1...b860 | Operational |
TAC Mainnet | 0xb4e1...b860 | Operational |
Unichain Mainnet | 0xb4e1...b860 | Operational |
OP Mainnet
| To | Router | Status |
|---|---|---|
Aptos | 0x3206...ce0f | Operational |
Arbitrum Mainnet | 0x3206...ce0f | Operational |
Avalanche Mainnet | 0x3206...ce0f | Operational |
Base Mainnet | 0x3206...ce0f | Operational |
BNB Chain Mainnet | 0x3206...ce0f | Operational |
Celo Mainnet | 0x3206...ce0f | Operational |
Core Mainnet | 0x3206...ce0f | Operational |
Ethereum Mainnet | 0x3206...ce0f | Operational |
Gnosis Chain Mainnet | 0x3206...ce0f | Operational |
Hashkey Mainnet | 0x3206...ce0f | Operational |
Linea Mainnet | 0x3206...ce0f | Operational |
Mode Mainnet | 0x3206...ce0f | Operational |
Monad Mainnet | 0x3206...ce0f | Operational |
Polygon Mainnet | 0x3206...ce0f | Operational |
Sei Mainnet | 0x3206...ce0f | Operational |
Shibarium Mainnet | 0x3206...ce0f | Operational |
Solana | 0x3206...ce0f | Operational |
Sonic Mainnet | 0x3206...ce0f | Operational |
Unichain Mainnet | 0x3206...ce0f | Operational |
WEMIX Mainnet | 0x3206...ce0f | Operational |
Zircuit Mainnet | 0x3206...ce0f | Operational |
ZKsync Mainnet | 0x3206...ce0f | Operational |
Solana
| To | Router | Status |
|---|---|---|
0G Mainnet | Ccip84...oE9C | Operational |
Arbitrum Mainnet | Ccip84...oE9C | Operational |
Avalanche Mainnet | Ccip84...oE9C | Operational |
Base Mainnet | Ccip84...oE9C | Operational |
Berachain Mainnet | Ccip84...oE9C | Operational |
Bitlayer Mainnet | Ccip84...oE9C | Operational |
BNB Chain Mainnet | Ccip84...oE9C | Operational |
Ethereum Mainnet | Ccip84...oE9C | Operational |
Everclear Mainnet | Ccip84...oE9C | Operational |
HyperEVM Mainnet | Ccip84...oE9C | Operational |
Katana Mainnet | Ccip84...oE9C | Operational |
Memento Mainnet | Ccip84...oE9C | Operational |
Monad Mainnet | Ccip84...oE9C | Operational |
OP Mainnet | Ccip84...oE9C | Operational |
Plasma Mainnet | Ccip84...oE9C | Operational |
Polygon Mainnet | Ccip84...oE9C | Operational |
Sei Mainnet | Ccip84...oE9C | Operational |
Shibarium Mainnet | Ccip84...oE9C | Operational |
Sonic Mainnet | Ccip84...oE9C | Operational |
Unichain Mainnet | Ccip84...oE9C | Operational |
World Chain | Ccip84...oE9C | Operational |
Berachain Mainnet
| To | Router | Status |
|---|---|---|
Aptos | 0x71a2...26ef | Operational |
Arbitrum Mainnet | 0x71a2...26ef | Operational |
Avalanche Mainnet | 0x71a2...26ef | Operational |
Base Mainnet | 0x71a2...26ef | Operational |
BNB Chain Mainnet | 0x71a2...26ef | Operational |
BOB | 0x71a2...26ef | Operational |
Corn Mainnet | 0x71a2...26ef | Operational |
Ethereum Mainnet | 0x71a2...26ef | Operational |
Etherlink Mainnet | 0x71a2...26ef | Operational |
HyperEVM Mainnet | 0x71a2...26ef | Operational |
Katana Mainnet | 0x71a2...26ef | Operational |
Megaeth Mainnet | 0x71a2...26ef | Operational |
Monad Mainnet | 0x71a2...26ef | Operational |
Polygon Mainnet | 0x71a2...26ef | Operational |
Sei Mainnet | 0x71a2...26ef | Operational |
Solana | 0x71a2...26ef | Operational |
Sonic Mainnet | 0x71a2...26ef | Operational |
Stable Mainnet | 0x71a2...26ef | Operational |
TAC Mainnet | 0x71a2...26ef | Operational |
World Chain | 0x71a2...26ef | Operational |
Ink Mainnet
| To | Router | Status |
|---|---|---|
Aptos | 0xca7c...433a | Operational |
Arbitrum Mainnet | 0xca7c...433a | Operational |
Avalanche Mainnet | 0xca7c...433a | Operational |
Base Mainnet | 0xca7c...433a | Operational |
BNB Chain Mainnet | 0xca7c...433a | Operational |
BOB | 0xca7c...433a | Operational |
Celo Mainnet | 0xca7c...433a | Operational |
Ethereum Mainnet | 0xca7c...433a | Operational |
Gnosis Chain Mainnet | 0xca7c...433a | Operational |
Linea Mainnet | 0xca7c...433a | Operational |
Mantle Mainnet | 0xca7c...433a | Operational |
Monad Mainnet | 0xca7c...433a | Operational |
Plasma Mainnet | 0xca7c...433a | Operational |
Polygon Mainnet | 0xca7c...433a | Operational |
Sei Mainnet | 0xca7c...433a | Operational |
Soneium Mainnet | 0xca7c...433a | Operational |
Sonic Mainnet | 0xca7c...433a | Operational |
X Layer Mainnet | 0xca7c...433a | Operational |
ZKsync Mainnet | 0xca7c...433a | Operational |
Monad Mainnet
| To | Router | Status |
|---|---|---|
0G Mainnet | 0x3356...cadb | Operational |
Arbitrum Mainnet | 0x3356...cadb | Operational |
Avalanche Mainnet | 0x3356...cadb | Operational |
Base Mainnet | 0x3356...cadb | Operational |
Berachain Mainnet | 0x3356...cadb | Operational |
BNB Chain Mainnet | 0x3356...cadb | Operational |
Corn Mainnet | 0x3356...cadb | Operational |
Ethereum Mainnet | 0x3356...cadb | Operational |
Etherlink Mainnet | 0x3356...cadb | Operational |
Ink Mainnet | 0x3356...cadb | Operational |
Katana Mainnet | 0x3356...cadb | Operational |
Megaeth Mainnet | 0x3356...cadb | Operational |
OP Mainnet | 0x3356...cadb | Operational |
Plasma Mainnet | 0x3356...cadb | Operational |
Solana | 0x3356...cadb | Operational |
Sonic Mainnet | 0x3356...cadb | Operational |
Stable Mainnet | 0x3356...cadb | Operational |
TAC Mainnet | 0x3356...cadb | Operational |
Linea Mainnet
| To | Router | Status |
|---|---|---|
Aptos | 0x549f...f06c | Operational |
Arbitrum Mainnet | 0x549f...f06c | Operational |
Avalanche Mainnet | 0x549f...f06c | Operational |
Base Mainnet | 0x549f...f06c | Operational |
BNB Chain Mainnet | 0x549f...f06c | Operational |
BOB | 0x549f...f06c | Operational |
Ethereum Mainnet | 0x549f...f06c | Operational |
Gnosis Chain Mainnet | 0x549f...f06c | Operational |
Ink Mainnet | 0x549f...f06c | Operational |
OP Mainnet | 0x549f...f06c | Operational |
Plasma Mainnet | 0x549f...f06c | Operational |
Polygon Mainnet | 0x549f...f06c | Operational |
Scroll Mainnet | 0x549f...f06c | Operational |
Sonic Mainnet | 0x549f...f06c | Operational |
X Layer Mainnet | 0x549f...f06c | Operational |
Zircuit Mainnet | 0x549f...f06c | Operational |
Aptos
| To | Router | Status |
|---|---|---|
Arbitrum Mainnet | 0x20f8...af6b | Operational |
Avalanche Mainnet | 0x20f8...af6b | Operational |
Base Mainnet | 0x20f8...af6b | Operational |
Berachain Mainnet | 0x20f8...af6b | Operational |
BNB Chain Mainnet | 0x20f8...af6b | Operational |
Ethereum Mainnet | 0x20f8...af6b | Operational |
Gnosis Chain Mainnet | 0x20f8...af6b | Operational |
Ink Mainnet | 0x20f8...af6b | Operational |
Linea Mainnet | 0x20f8...af6b | Operational |
Mantle Mainnet | 0x20f8...af6b | Operational |
OP Mainnet | 0x20f8...af6b | Operational |
Plasma Mainnet | 0x20f8...af6b | Operational |
Sonic Mainnet | 0x20f8...af6b | Operational |
X Layer Mainnet | 0x20f8...af6b | Operational |
BOB
| To | Router | Status |
|---|---|---|
Arbitrum Mainnet | 0x8277...932c | Operational |
Avalanche Mainnet | 0x8277...932c | Operational |
Base Mainnet | 0x8277...932c | Operational |
Berachain Mainnet | 0x8277...932c | Operational |
BNB Chain Mainnet | 0x8277...932c | Operational |
Corn Mainnet | 0x8277...932c | Operational |
Ethereum Mainnet | 0x8277...932c | Operational |
Ink Mainnet | 0x8277...932c | Operational |
Linea Mainnet | 0x8277...932c | Operational |
Polygon Mainnet | 0x8277...932c | Operational |
Sei Mainnet | 0x8277...932c | Operational |
Soneium Mainnet | 0x8277...932c | Operational |
Sonic Mainnet | 0x8277...932c | Operational |
ZKsync Mainnet | 0x8277...932c | Operational |
Corn Mainnet
| To | Router | Status |
|---|---|---|
Avalanche Mainnet | 0x183f...4efe | Operational |
Base Mainnet | 0x183f...4efe | Operational |
Berachain Mainnet | 0x183f...4efe | Operational |
BNB Chain Mainnet | 0x183f...4efe | Operational |
BOB | 0x183f...4efe | Operational |
Ethereum Mainnet | 0x183f...4efe | Operational |
Etherlink Mainnet | 0x183f...4efe | Operational |
Katana Mainnet | 0x183f...4efe | Operational |
Megaeth Mainnet | 0x183f...4efe | Operational |
Monad Mainnet | 0x183f...4efe | Operational |
Polygon Mainnet | 0x183f...4efe | Operational |
Sonic Mainnet | 0x183f...4efe | Operational |
Stable Mainnet | 0x183f...4efe | Operational |
TAC Mainnet | 0x183f...4efe | Operational |
Gnosis Chain Mainnet
| To | Router | Status |
|---|---|---|
Aptos | 0x4aad...adce | Operational |
Arbitrum Mainnet | 0x4aad...adce | Operational |
Avalanche Mainnet | 0x4aad...adce | Operational |
Base Mainnet | 0x4aad...adce | Operational |
BNB Chain Mainnet | 0x4aad...adce | Operational |
Ethereum Mainnet | 0x4aad...adce | Operational |
Ink Mainnet | 0x4aad...adce | Operational |
Linea Mainnet | 0x4aad...adce | Operational |
Mantle Mainnet | 0x4aad...adce | Operational |
OP Mainnet | 0x4aad...adce | Operational |
Plasma Mainnet | 0x4aad...adce | Operational |
Polygon Mainnet | 0x4aad...adce | Operational |
Sonic Mainnet | 0x4aad...adce | Operational |
X Layer Mainnet | 0x4aad...adce | Operational |
Plasma Mainnet
| To | Router | Status |
|---|---|---|
Aptos | 0xcdca...35c3 | Operational |
Arbitrum Mainnet | 0xcdca...35c3 | Operational |
Avalanche Mainnet | 0xcdca...35c3 | Operational |
Base Mainnet | 0xcdca...35c3 | Operational |
Bitlayer Mainnet | 0xcdca...35c3 | Operational |
BNB Chain Mainnet | 0xcdca...35c3 | Operational |
Ethereum Mainnet | 0xcdca...35c3 | Operational |
Gnosis Chain Mainnet | 0xcdca...35c3 | Operational |
Ink Mainnet | 0xcdca...35c3 | Operational |
Linea Mainnet | 0xcdca...35c3 | Operational |
Mantle Mainnet | 0xcdca...35c3 | Operational |
Monad Mainnet | 0xcdca...35c3 | Operational |
Solana | 0xcdca...35c3 | Operational |
X Layer Mainnet | 0xcdca...35c3 | Operational |
Katana Mainnet
| To | Router | Status |
|---|---|---|
Avalanche Mainnet | 0x7c19...67da | Operational |
Base Mainnet | 0x7c19...67da | Operational |
Berachain Mainnet | 0x7c19...67da | Operational |
BNB Chain Mainnet | 0x7c19...67da | Operational |
Corn Mainnet | 0x7c19...67da | Operational |
Ethereum Mainnet | 0x7c19...67da | Operational |
Etherlink Mainnet | 0x7c19...67da | Operational |
Megaeth Mainnet | 0x7c19...67da | Operational |
Monad Mainnet | 0x7c19...67da | Operational |
Solana | 0x7c19...67da | Operational |
Sonic Mainnet | 0x7c19...67da | Operational |
Stable Mainnet | 0x7c19...67da | Operational |
TAC Mainnet | 0x7c19...67da | Operational |
Stable Mainnet
| To | Router | Status |
|---|---|---|
Arbitrum Mainnet | 0xecff...eea0 | Operational |
Avalanche Mainnet | 0xecff...eea0 | Operational |
Base Mainnet | 0xecff...eea0 | Operational |
Berachain Mainnet | 0xecff...eea0 | Operational |
BNB Chain Mainnet | 0xecff...eea0 | Operational |
Corn Mainnet | 0xecff...eea0 | Operational |
Ethereum Mainnet | 0xecff...eea0 | Operational |
Etherlink Mainnet | 0xecff...eea0 | Operational |
Katana Mainnet | 0xecff...eea0 | Operational |
Megaeth Mainnet | 0xecff...eea0 | Operational |
Monad Mainnet | 0xecff...eea0 | Operational |
Sonic Mainnet | 0xecff...eea0 | Operational |
TAC Mainnet | 0xecff...eea0 | Operational |
TAC Mainnet
| To | Router | Status |
|---|---|---|
Avalanche Mainnet | 0x9665...2983 | Operational |
Base Mainnet | 0x9665...2983 | Operational |
Berachain Mainnet | 0x9665...2983 | Operational |
BNB Chain Mainnet | 0x9665...2983 | Operational |
Corn Mainnet | 0x9665...2983 | Operational |
Ethereum Mainnet | 0x9665...2983 | Operational |
Etherlink Mainnet | 0x9665...2983 | Operational |
Everclear Mainnet | 0x9665...2983 | Operational |
Katana Mainnet | 0x9665...2983 | Operational |
Megaeth Mainnet | 0x9665...2983 | Operational |
Monad Mainnet | 0x9665...2983 | Operational |
Sonic Mainnet | 0x9665...2983 | Operational |
Stable Mainnet | 0x9665...2983 | Operational |
Celo Mainnet
| To | Router | Status |
|---|---|---|
Arbitrum Mainnet | 0xfb48...5f62 | Operational |
Base Mainnet | 0xfb48...5f62 | Operational |
Ethereum Mainnet | 0xfb48...5f62 | Operational |
Ink Mainnet | 0xfb48...5f62 | Operational |
Kaia Mainnet | 0xfb48...5f62 | Operational |
Mode Mainnet | 0xfb48...5f62 | Operational |
OP Mainnet | 0xfb48...5f62 | Operational |
Polygon Mainnet | 0xfb48...5f62 | Operational |
Soneium Mainnet | 0xfb48...5f62 | Operational |
Unichain Mainnet | 0xfb48...5f62 | Operational |
World Chain | 0xfb48...5f62 | Operational |
ZKsync Mainnet | 0xfb48...5f62 | Operational |
Etherlink Mainnet
| To | Router | Status |
|---|---|---|
Avalanche Mainnet | 0x1912...37ca | Operational |
Base Mainnet | 0x1912...37ca | Operational |
