Solomon Islands
Yi palo
Solomon Islands
| Pahi la | Melanesia |
|---|---|
| Di pilli ni | 1978 |
| Yu'maŋli | Solomon Islands, les Îles Salomon |
| Zuliya wuhibu | Solomon Islands |
| Yɛtɔɣa sabbu gahinda | ˈsɑːlumunœɪənə |
| Siɣili-lana yuli | Solomon |
| Yɛltɔɣa din nyɛ tuma ni dini | Silmiinsili |
| Tiŋgbani silima | God Save Our Solomon Islands |
| Kali | culture of the Solomon Islands |
| Taachi sabbu | To Lead is to Serve, Seek the unexplored, A fo ben, bid bont |
| Dunia yaɣili | Oceania, Insular Oceania |
| Tiŋa | Solomon Islands |
| Tinzuɣu | Honiara |
| Wakati luɣili | UTC+11:00, Pacific/Guadalcanal |
| Located in/on physical feature | Melanesia |
| Tiŋgbaŋ yaɣili calinli | 9°28′0″S 159°49′0″E |
| Coordinates of easternmost point | 11°55′0″S 170°12′0″E |
| Coordinates of northernmost point | 5°1′12″S 159°19′12″E |
| Coordinates of westernmost point | 7°23′15″S 155°33′30″E |
| Highest point | Mount Popomanaseu |
| Lowest point | Pacific Ocean |
| Office held by head of state | monarch of the Solomon Islands |
| Tiŋgban zuɣ'lana | Charles III |
| Office held by head of government | Prime Minister of the Solomon Islands |
| Tiŋgbani zuɣ'lana | Jeremiah Manele |
| Loo zalibu yaɣa | National Parliament of Solomon Islands |
| Central bank | Central Bank of Solomon Islands |
| Tingbani liɣiri | Solomon Islands dollar |
| Di tarisi ni | Fiji, Papua New Guinea, Republic of Vanuatu, Australia, France |
| Duhubu yaɣili | left |
| Niɣilim buɣum polo puloku balishɛli | AS/NZS 3112, BS 1363 |
| Taɣi | British Solomon Islands |
| Lahabaya dundɔŋ din mali dihitabili | https://solomons.gov.sb |
| Hasitagi | SolomonIslands |
| Top-level Internet domain | .sb |
| Tuuta | flag of the Solomon Islands |
| Coat of arms | coat of arms of the Solomon Islands |
| Geography of topic | geography of the Solomon Islands |
| Nahingbaŋ | free country |
| Taarihi bachikpani dalinli | history of the Solomon Islands |
| Economy of topic | economy of Solomon Islands |
| Demographics of topic | demographics of the Solomon Islands |
| Mobile country code | 540 |
| Tiŋgbani boligu zalikpana | +677 |
| Zuɣusaa zuɣusaa tangalimia lamba | 911, 988, 999 |
| Maritime lamba kalinli | 557 |
| Unicode bachinima | 🇸🇧 |
| Category for maps or plans | Category:Maps of the Solomon Islands |
| Commonwealth Sport country code | SOL |

Solomon Islands nyɛla tiŋgban' shɛli din be Oceania,Melanesia yaɣili polo.