- ✨ 15+ years experience, working with various organizations across different sectors. I hold a Master’s in Applied Data Science from the University of Sunderland
- 💬 Ask me about: Data extraction, transformation and loading (ETL). Data computing, storage, and security.
- 👯 I’m available for collaborate on various data projects and research
- 📫 How to reach me: Just email me
- ⚡ Fun fact: In God I believe but for others, they must come with their data. - W. Edwards Deming
| Skills | Tools & Technology |
|---|---|
| Cloud platforms | AWS, GCP, Microsoft Azure, and IBM |
| Integration | ETL, ELT, SSIS, AWS Glue |
| Programming Lanaguages | Python, SQL, R, Scala, Java Script |
| Databases | SQL Server, Amazon Bucket (S3), Postgresql |
| Visualization | Tableau, QlikView, Zeppelin, R, Python (matplotlib, seaborn), Power BI, Looker, fusion charts |
| Big Data tools | Apache Hadoop, Apahce Spark |
| Ingestion/Streaming platforms | Spark, storm, kafka, flume, flink |
- Customer churn
- Fraud detection