| Online Judge | Link | Solve Count |
|---|---|---|
| Atcoder | https://atcoder.jp/users/mattferrer | 176 |
| Baekjoon Online Judge | https://www.acmicpc.net/user/mattferrer | 4 |
| Codeforces | https://codeforces.com/profile/mattferrer | 1150 |
| CSES | https://cses.fi/user/283245 | 56 |
| Hackerrank | https://www.hackerrank.com/profile/mattferrer | 114 |
| Kattis | https://open.kattis.com/users/matt-ferrer | 36 |
| Leetcode | https://leetcode.com/u/mattblferrer/ | 667 |
| Project Euler | https://projecteuler.net/archives | 224 |
| Sphere | https://www.spoj.com/ | 1 |
| TLX | https://tlx.toki.id/ | 7 |
| VNOI | https://oj.vnoi.info/ | 6 |
| Yosupo Library Checker | https://judge.yosupo.jp/ | 12 |
| Total | 2453 |
Solve counts updated as of November 27, 2025
- All code submissions submitted by the user mattferrer on AtCoder (Python, C++20).
- Ongoing repository of all of the accepted code submitted to codeforces by the user mattferrer (Python, C++20, C++23).
- Includes Div.1 - Div.4 contests + ICPC and Codeforces Gym contests.
- My solutions to the problems of Project Euler (Python)
- Link to problems: https://projecteuler.net/