Namibia
| Akụkụ nke | Southern Africa, European Union tax haven blacklist |
|---|---|
| Oge/afọ mmalite | 1990 |
| Aha gọọmenti | Namibia, République de Namibie |
| Akara ala | Republic of Namibia, Republiek van Namibië, Republik Namibia |
| A gụrụ aha | Namib |
| Asụsụ njieme | English |
| Abụ njirimara | Namibia, Land of the Brave |
| Omenala | culture of Namibia |
| Ederede moto | Unity, Liberty, Justice, Endless horizons, Undod, Rhyddid, Cyfiawnder |
| Kọntinent | Eluàlà |
| Mba/obodo | Namibia |
| Isi steeti | Windhoek |
| Dị na mpaghara oge | UTC+02:00, Africa/Windhoek |
| Dị n'ime ma ọ bụ n'akụkụ mmiri mmiri | Òrìmìlì Atlantic |
| Dị na / na njirimara ahụrụ ányá | Southern Africa |
| Nhazi ọnọdụ | 23°0′0″S 17°0′0″E |
| Nhazi nke ebe ọwụwa anyanwụ | 17°47′26″S 25°15′42″E |
| Nhazi nke ebe ugwu | 16°58′12″S 13°9′0″E, 16°57′49″S 13°10′7″E |
| Nhazi nke ebe ndịda | 28°58′9″S 19°7′12″E |
| Nhazi nke ebe ọdịda anyanwụ | 17°15′0″S 11°45′2″E |
| Ebe kachasi elu | Brandberg |
| Kacha ala | Òrìmìlì Atlantic |
| Ụlọ ọrụ nke onye isi ala na-enwe | President of the Republic of Namibia |
| Onye isi ala | Netumbo Nandi-Ndaitwah |
| Ụlọ ọrụ nke onye isi gọọmentị nwere | Prime Minister of the Republic of Namibia |
| Onyeisi gọọmenti | Elijah Ngurare |
| Executive òtù | Government of Namibia |
| Òtù omebe iwu | Parliament of Namibia |
| Central bank | Bank of Namibia |
| Ego | Dollar Namibia, rand |
| Nkwekọrịtara oke ala | Angola, Zambia, Botswana, South Africa |
| Jikọrọ ọnụ na | Africa/Windhoek |
| Akụkụ ịkwọ ụgbọala | left |
| Ụdị nkwụnye ọkụ eletrik | AC power plugs and sockets: British and related types, BS 546 |
| Dochie | South-West Africa |
| Mụrụ ya | Namibian studies |
| Webụsaịtị | https://gov.na/ |
| Hashtag | Namibia |
| Ogo dị elu ọnọdụ ịntanetị | .na |
| Ọkọlọtọ | Ọkọlọtọ nke Namibia |
| Uwe agha | coat of arms of Namibia |
| Ọdịdị ala nke isiokwu | Geography of Namibia |
| Nwere àgwà | free country |
| Akụkọ ihe mere eme nke isiokwu | history of Namibia |
| Akụ na ụba nke isiokwu | economy of Namibia |
| Demographics nke isiokwu | demographics of Namibia |
| Koodu obodo mkpanaka | 649 |
| Koodu ọkpụkpọ obodo | +264 |
| Akpati nganiihu | 0 |
| Nọmba ekwentị mberede | 112, 10111 |
| Koodu akwụkwọ ikike maka ụgbọ ala | NAM |
| Ọnụọgụ njirimara mmiri | 659 |
| Agwa Unicode | 🇳🇦 |
| Udi maka maapụ | Category:Maps of Namibia |
| Commonwealth Sport country code | NAM |



Namibia bu otu obodo no na Afrịka.
Lee nke ozo
[dezie | dezie ebe o si]Sovereign states
Algeria · Angola · Benin · Botswana · Burkina Faso · Burundi · Cameroon · Cape Verde · Central African Republic · Chad · Democratic Republic of the Congo · Republic of the Congo · Comoros · Côte d'Ivoire · Djibouti · Egypt1 · Equatorial Guinea · Eritrea · Ethiopia · Gabon · The Gambia · Ghana · Guinea-Bissau · Guinea · Kenya · Lesotho · Liberia · Libya · Madagascar · Malawi · Mali · Mauritania · Mauritius · Morocco · Mozambique · Namibia · Niger · Naijiria · Rwanda · Senegal · Seychelles · Sierra Leone · Somalia · South Sudan · South Africa · Spain2 · Sudan · Swaziland · São Tomé and Príncipe · Tanzania · Togo · Tunisia · Uganda · Zambia · Zimbabwe
Dependencies | Unrecognized
British Indian Ocean Territory (UK) · Mayotte (France) · Réunion (France) · St. Helena, Ascension na Tristan da Cunha3 (UK) | Puntland · Somaliland · Sahrawi Arab Democratic Republic
1 Partly no n'ime Asia. 2 Mostly no n'ime Obodo Békè. 3 Includes the dependencies of Saint Helena, Ascension Island na Tristan da Cunha.