Ethiopia
Endabika
Ethiopia
| inception | 21 Gwamunaana(Muwakanya) 1995 |
|---|---|
| official name | la République démocratique fédérale d’Éthiopie |
| native label | የኢትዮጵያ ፌዴራላዊ ዲሞክራሲያዊ ሪፐብሊክ, Federaalawaa Dimokraatawaa Repabliikii Itoophiyaa, ናይኢትዮጵያ ፌዴራላዊ ዴሞክራሲያዊ ሪፐብሊክ, Toophphiya Federaalle Dimokkiraatike Ripaabilike |
| IPA transcription | ɛtɪˈuːpɪɑ |
| official language | Amharic |
| anthem | March Forward, Dear Mother Ethiopia |
| culture | culture of Ethiopia |
| motto text | Land of origins, Gwlad y tarddu |
| continent | Afirika |
| Egwanga | Ethiopia |
| capital | Addis Ababa |
| located in time zone | UTC+03:00, East Africa Time, Africa/Asmera |
| located in/on physical feature | East Africa |
| coordinate location | 9°0′0″N 40°0′0″E |
| coordinates of easternmost point | 8°0′4″N 48°0′3″E |
| coordinates of northernmost point | 14°52′48″N 37°54′0″E |
| coordinates of southernmost point | 3°24′14″N 39°33′9″E |
| coordinates of westernmost point | 7°56′41″N 32°59′53″E |
| geoshape | Data:Ethiopia.map |
| highest point | Ras Dashen |
| lowest point | Danakil Depression |
| basic form of government | federal republic |
| office held by head of state | President of Ethiopia |
| head of state | Taye Atske Selassie |
| office held by head of government | Prime Minister of Ethiopia |
| head of government | Abiy Ahmed |
| executive body | Government of Ethiopia |
| legislative body | Federal Parliamentary Assembly |
| central bank | National Bank of Ethiopia |
| currency | bir |
| driving side | right |
| hashtag | Ethiopia |
| top-level Internet domain | .et |
| flag | flag of Ethiopia |
| coat of arms | Emblem of Ethiopia |
| geography of topic | Geography of Ethiopia |
| has characteristic | not-free country |
| history of topic | history of Ethiopia |
| patron saint | Saint George |
| economy of topic | economy of Ethiopia |
| demographics of topic | demographics of Ethiopia |
| mobile country code | 636 |
| telephone country code | +251 |
| trunk prefix | 0 |
| emergency phone number | 911, 907, 939, 991 |
| licence plate code | ETH |
| maritime identification digits | 624 |
| Unicode character | 🇪🇹 |
| category for maps or plans | Category:Maps of Ethiopia |

Ethiopia, ggwanga mu Afirika. Ekibuga ky'ensi ekikulu kiyitibwa Addis Ababa.
- Awamu: 1.104.300 km²
- Abantu: 99.465.819 (2015)
- Ekibangirizi n'abantu: 82.58/km²