Kryptex constantly monitors the ASICs market. Here, you can see a list of the best ASICs today, their hash rate, and profitability considering electricity costs. Enter the cost of electricity and the table will show the most profitable ASICs for you.
Last updated: 21/03/2026
Model | Price | Coins | Hashrate | Power | Noise | J/H | Efficiency | Profit 24h | Payback | |
|---|---|---|---|---|---|---|---|---|---|---|
$ | 840.00 KH/s | 2780 W | 75dB | 3.31J/k | 0.31 $/kWh | 170 days | Model:Bitmain Antminer Z15 Pro 840KhPrice: $3500 • 4.17 $/kCoins:ZEC | |||
$ | 420.00 KH/s | 1510 W | 72dB | 3.6J/k | 0.28 $/kWh | 196 days | Model:Bitmain Antminer Z15 420KhPrice: $2000 • 4.76 $/kCoins:ZEC | |||
$ | 320.00 KH/s | 1510 W | 72dB | 4.72J/k | 0.21 $/kWh | 202 days | Model:Bitmain Antminer Z15j 320KhPrice: $1500 • 4.69 $/kCoins:ZEC | |||
$ | 1.62 TH/s | 1450 W | 55dB | 895.06J/T | 0.15 $/kWh | 243 days | Model:Goldshell LB LITEPrice: $1300 • 802.47 $/TCoins:LBC | |||
$ | 200.00 KH/s | 1500 W | 72dB | 7.5J/k | 0.11 $/kWh | 243 days | Model:Bitmain Antminer Z15e 200KhPrice: $1000 • 5 $/kCoins:ZEC | |||
$ | 40.00 TH/s | 3080 W | 75dB | 77J/T | 0.09 $/kWh | 244 days | Model:Bitmain Antminer KS7 40ThPrice: $1600 • 40 $/TCoins:KAS | |||
$ | 1.00 MH/s | 2472 W | 70dB | 2.47J/k | 0.37 $/kWh | 254 days | Model:Bitmain Antminer X9 1MhPrice: $5600 • 5.6 $/kCoins:XMR | |||
$ | 3.40 GH/s | 1800 W | 75dB | 529.41J/G | 0.05 $/kWh | 305 days | Model:Dragonball A21 3.4GhPrice: $600 • 176.47 $/GCoins:NEXA | |||
$ | 151.00 TH/s | 3247 W | 75dB | 21.5J/T | 0.04 $/kWh | 327 days | Model:Bitmain Antminer S19J XP 151ThPrice: $1000 • 6.62 $/TCoins:QUAI-SHA256 | |||
$ | 141.00 TH/s | 3032 W | 75dB | 21.5J/T | 0.04 $/kWh | 333 days | Model:Bitmain Antminer S19 XPPrice: $950 • 6.74 $/TCoins:QUAI-SHA256 | |||
$ | 300.00 MH/s | 500 W | 45dB | 1.67J/M | 0.17 $/kWh | 337 days | Model:IceRiver ALEO AE1 Lite 300MhPrice: $700 • 2.33 $/MCoins:ALEO | |||
$ | 819.00 TH/s | 12000 W | 80dB | 14.65J/T | 0.08 $/kWh | 342 days | Model:Proto Rig 819ThPrice: $7500 • 9.16 $/TCoins:QUAI-SHA256 | |||
$ | 214.00 TH/s | 3140 W | 75dB | 14.67J/T | 0.08 $/kWh | 349 days | Model:MicroBT Whatsminer M70 214ThPrice: $2000 • 9.35 $/TCoins:QUAI-SHA256 | |||
$ | 140.00 KH/s | 1550 W | 75dB | 11.07J/k | 0.06 $/kWh | 354 days | Model:Innosilicon A9++ ZMaster 140KhPrice: $850 • 6.07 $/kCoins:ZEC | |||
$ | 255.00 TH/s | 5304 W | 50dB | 20.8J/T | 0.04 $/kWh | 375 days | Model:Bitmain Antminer S19 XP HydPrice: $2000 • 7.84 $/TCoins:QUAI-SHA256 | |||
$ | 500.00 TH/s | 7450 W | 50dB | 14.9J/T | 0.07 $/kWh | 376 days | Model:Bitdeer SealMiner A2 Pro Hyd 500ThPrice: $5000 • 10 $/TCoins:QUAI-SHA256 | |||
$ | 120.00 KH/s | 1550 W | 75dB | 12.92J/k | 0.05 $/kWh | 378 days | Model:Innosilicon A9+ ZMaster 120KhPrice: $700 • 5.83 $/kCoins:ZEC | |||
$ | 50.00 KH/s | 620 W | 70dB | 12.4J/k | 0.05 $/kWh | 378 days | Model:Innosilicon A9 ZMaster 50KhPrice: $300 • 6 $/kCoins:ZEC | |||
$ | 134.00 TH/s | 3264 W | 75dB | 24.36J/T | 0.03 $/kWh | 384 days | Model:Bitmain Antminer S19K ProPrice: $900 • 6.72 $/TCoins:QUAI-SHA256 | |||
$ | 660.00 TH/s | 8250 W | 50dB | 12.5J/T | 0.1 $/kWh | 393 days | Model:Bitdeer SealMiner A3 Pro Hyd 660ThPrice: $7500 • 11.36 $/TCoins:QUAI-SHA256 | |||
$ | 2.00 GH/s | 3400 W | 45dB | 1700J/G | 0.17 $/kWh | 399 days | Model:IceRiver ALEO AE3 2GhPrice: $5500 • 2750 $/GCoins:ALEO | |||
$ | 226.00 TH/s | 3140 W | 75dB | 13.89J/T | 0.08 $/kWh | 401 days | Model:MicroBT Whatsminer M70S 226ThPrice: $2500 • 11.06 $/TCoins:QUAI-SHA256 | |||
$ | 446.00 TH/s | 7360 W | 50dB | 16.5J/T | 0.06 $/kWh | 403 days | Model:Bitdeer SealMiner A2 Hyd 446ThPrice: $4500 • 10.09 $/TCoins:QUAI-SHA256 | |||
$ | 1.35 PH/s | 20000 W | 50dB | 14.81J/T | 0.08 $/kWh | 417 days | Model:MicroBT Whatsminer M79S 1.35PhPrice: $15000 • 11.11 $/TCoins:QUAI-SHA256 | |||
$ | 135.00 KH/s | 1418 W | 70dB | 10.5J/k | 0.07 $/kWh | 419 days | Model:Bitmain Antminer Z11 135KhPrice: $1000 • 7.41 $/kCoins:ZEC |

Get started in minutes.
Kryptex Pool
Kryptex Miner