Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Roster

  • (TW) - Signed to two-way contract w/ G-League affiliate
Roster Table
No. Player Pos Ht Wt Birth Date Birth Exp College
11Payton PritchardPG6-1195January 28, 1998us US5Oregon
30Sam HauserPF6-7217December 8, 1997us US4Marquette, Virginia
9Derrick WhiteSG6-4190July 2, 1994us US8Colorado-Colorado Springs, Colorado
88Neemias QuetaC7-0248July 13, 1999pt PT4Utah State University
55Baylor ScheiermanSG6-6205September 26, 2000us US1South Dakota State, Creighton
28Hugo GonzálezSF6-6200February 5, 2006es ESR
7Jaylen BrownSF6-6223October 24, 1996us US9California
52Luka GarzaC6-10243December 27, 1998us US4Iowa
27Jordan WalshPF6-6205March 3, 2004us US2Arkansas
13Ron Harper Jr.SF6-5233April 12, 2000us US3Rutgers University
77Amari WilliamsPF6-11250January 28, 2002gb GBRDrexel, Kentucky
0Jayson TatumPF6-8210March 3, 1998us US8Duke
4Nikola VučevićC6-9260October 24, 1990ch CH14USC
44Max ShulgaSG6-4210June 25, 2002ua UARUtah State University, VCU
8John Tonje  (TW)SG6-4218April 23, 2001us USRColorado State, Missouri, Wisconsin

Injury Report

Assistant Coaches and Staff

Team and Opponent Stats

  • Ranks are per game (except for MP, which are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game

Team Misc

Per Game

Upgraded
Per Game Table
Rk Player Age Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Jaylen Brown 29 SF 71 71 34.4 10.4 21.7 .477 2.0 5.7 .347 8.4 16.0 .523 .522 6.0 7.5 .795 1.1 5.8 6.9 5.1 1.0 0.4 3.6 2.7 28.7 AS
2 Derrick White 31 SG 77 77 34.1 5.7 14.4 .394 2.7 8.3 .327 3.0 6.1 .487 .489 2.4 2.6 .902 1.1 3.3 4.4 5.4 1.1 1.3 1.7 1.5 16.5
3 Jayson Tatum 27 PF 16 16 32.6 7.4 17.9 .411 2.9 8.9 .329 4.4 9.0 .493 .493 4.1 4.9 .823 0.5 9.5 10.0 5.3 1.4 0.2 2.4 1.6 21.8
4 Payton Pritchard 28 PG 79 50 32.4 6.4 13.8 .464 2.7 7.1 .377 3.7 6.7 .556 .561 1.5 1.7 .890 0.9 3.1 3.9 5.2 0.7 0.1 1.4 1.5 17.0
5 Neemias Queta 26 C 76 75 25.3 4.3 6.6 .653 0.0 0.1 .125 4.3 6.5 .662 .654 1.6 2.3 .703 3.0 5.3 8.4 1.7 0.8 1.3 1.0 2.8 10.2
6 Sam Hauser 28 PF 78 49 24.8 3.2 7.7 .419 2.5 6.5 .393 0.7 1.2 .557 .584 0.2 0.3 .850 0.7 3.1 3.8 1.5 0.5 0.3 0.4 1.4 9.2
7 Anfernee Simons 26 SG 49 0 24.5 5.1 11.6 .440 2.7 6.7 .395 2.4 4.9 .502 .555 1.3 1.5 .889 0.5 1.9 2.4 2.4 0.6 0.1 1.1 1.7 14.2
8 Nikola Vučević 35 C 16 1 21.1 3.8 8.7 .439 1.1 3.3 .340 2.7 5.4 .500 .504 0.9 1.2 .789 1.6 5.1 6.6 2.0 0.4 0.6 1.0 1.9 9.7
9 Baylor Scheierman 25 SG 76 19 18.3 1.9 4.1 .457 1.2 3.0 .397 0.7 1.1 .619 .602 0.3 0.3 .870 0.8 2.7 3.4 1.4 0.5 0.1 0.6 1.4 5.2
10 Jordan Walsh 21 PF 67 24 17.6 2.0 3.9 .519 0.7 1.8 .395 1.3 2.1 .626 .610 0.6 0.8 .755 1.3 2.7 3.9 0.8 0.7 0.4 0.5 2.0 5.3
11 Josh Minott 23 PF 33 10 15.9 2.1 4.1 .507 1.0 2.3 .442 1.1 1.8 .593 .632 0.6 0.8 .769 1.2 2.4 3.6 1.0 0.7 0.4 0.6 1.5 5.8
12 Luka Garza 27 C 68 5 15.9 2.9 5.0 .578 0.8 1.8 .430 2.1 3.2 .661 .655 1.3 1.7 .761 2.2 1.7 4.0 1.0 0.4 0.4 0.6 2.3 7.8
13 Hugo González 19 SF 74 3 14.6 1.6 3.3 .476 0.6 1.6 .362 1.0 1.8 .577 .561 0.2 0.4 .500 0.8 2.5 3.3 0.5 0.6 0.3 0.5 1.7 3.9
14 Chris Boucher 33 PF 9 0 10.4 0.9 2.8 .320 0.2 1.7 .133 0.7 1.1 .600 .360 0.3 0.4 .750 0.2 1.8 2.0 0.3 0.6 0.8 0.1 1.9 2.3
15 Ron Harper Jr. 25 SF 28 2 10.0 1.3 3.2 .400 0.8 2.4 .338 0.5 0.8 .591 .528 0.0 0.1 .500 0.5 1.0 1.5 0.6 0.3 0.3 0.2 0.7 3.4
16 Xavier Tillman Sr. 27 C 14 1 7.9 1.0 2.2 .452 0.2 1.1 .200 0.8 1.1 .688 .500 0.0 0.0 0.7 1.1 1.8 0.4 0.4 0.1 0.4 0.6 2.2
17 Amari Williams 24 PF 21 2 6.5 0.4 0.9 .474 0.0 0.0 0.4 0.9 .474 .474 0.5 0.7 .714 0.4 1.4 1.9 0.4 0.1 0.5 0.5 0.8 1.3
18 Dalano Banton 26 PG 3 0 5.0 0.3 1.7 .200 0.0 0.0 0.3 1.7 .200 .200 0.7 0.7 1.000 0.0 0.0 0.0 0.7 0.0 0.3 0.3 0.3 1.3
19 Charles Bassey 25 C 5 0 3.4 1.2 1.4 .857 0.0 0.0 1.2 1.4 .857 .857 0.4 0.8 .500 0.8 0.4 1.2 0.0 0.2 0.4 0.2 0.6 2.8
20 John Tonje 24 SG 5 0 2.4 0.0 0.4 .000 0.0 0.4 .000 0.0 0.0 .000 0.4 0.4 1.000 0.0 0.4 0.4 0.2 0.2 0.0 0.0 0.2 0.4
21 Max Shulga 23 SG 10 0 1.8 0.1 0.4 .250 0.0 0.1 .000 0.1 0.3 .333 .250 0.2 0.2 1.000 0.2 0.1 0.3 0.2 0.0 0.0 0.2 0.6 0.4
Team Totals 81 81 240.6 42.2 90.3 .468 15.4 42.0 .367 26.8 48.2 .556 .553 15.0 18.7 .804 12.6 33.8 46.4 24.7 7.1 5.0 12.3 19.0 114.9

Per 36 Minutes

Upgraded
Per 36 Minutes Table
Rk Player Age Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Derrick White 31 SG 77 77 2625 6.0 15.2 .394 2.9 8.8 .327 3.1 6.4 .487 .489 2.5 2.8 .902 1.2 3.5 4.6 5.7 1.2 1.3 1.8 1.6 17.4
2 Payton Pritchard 28 PG 79 50 2556 7.1 15.4 .464 3.0 7.9 .377 4.1 7.5 .556 .561 1.7 1.9 .890 1.0 3.4 4.4 5.7 0.8 0.1 1.5 1.7 18.9
3 Jaylen Brown 29 SF 71 71 2443 10.8 22.7 .477 2.1 6.0 .347 8.8 16.8 .523 .522 6.3 7.9 .795 1.2 6.1 7.3 5.4 1.1 0.4 3.8 2.8 30.0 AS
4 Sam Hauser 28 PF 78 49 1934 4.7 11.2 .419 3.7 9.4 .393 1.0 1.8 .557 .584 0.3 0.4 .850 1.0 4.5 5.6 2.1 0.7 0.4 0.7 2.1 13.4
5 Neemias Queta 26 C 76 75 1926 6.1 9.3 .653 0.0 0.1 .125 6.1 9.2 .662 .654 2.3 3.3 .703 4.3 7.6 11.9 2.4 1.1 1.9 1.4 4.0 14.5
6 Baylor Scheierman 25 SG 76 19 1391 3.7 8.1 .457 2.4 5.9 .397 1.3 2.2 .619 .602 0.5 0.6 .870 1.5 5.3 6.8 2.8 1.0 0.1 1.1 2.7 10.3
7 Anfernee Simons 26 SG 49 0 1202 7.5 17.0 .440 3.9 9.9 .395 3.6 7.2 .502 .555 1.9 2.2 .889 0.8 2.8 3.5 3.5 0.8 0.2 1.6 2.5 20.8
8 Jordan Walsh 21 PF 67 24 1179 4.1 7.9 .519 1.4 3.6 .395 2.7 4.2 .626 .610 1.2 1.6 .755 2.6 5.5 8.1 1.6 1.5 0.9 1.0 4.1 10.8
9 Hugo González 19 SF 74 3 1084 3.9 8.2 .476 1.4 3.9 .362 2.5 4.3 .577 .561 0.4 0.9 .500 2.1 6.1 8.2 1.3 1.4 0.7 1.3 4.1 9.6
10 Luka Garza 27 C 68 5 1080 6.5 11.3 .578 1.7 4.0 .430 4.8 7.3 .661 .655 2.9 3.8 .761 5.1 3.9 9.0 2.2 0.9 0.9 1.5 5.2 17.7
11 Josh Minott 23 PF 33 10 526 4.7 9.3 .507 2.3 5.3 .442 2.4 4.0 .593 .632 1.4 1.8 .769 2.7 5.3 8.1 2.3 1.6 0.8 1.4 3.5 13.1
12 Jayson Tatum 27 PF 16 16 522 8.1 19.8 .411 3.2 9.9 .329 4.9 9.9 .493 .493 4.5 5.4 .823 0.6 10.5 11.0 5.9 1.5 0.2 2.7 1.8 24.0
13 Nikola Vučević 35 C 16 1 338 6.5 14.8 .439 1.9 5.6 .340 4.6 9.2 .500 .504 1.6 2.0 .789 2.7 8.6 11.3 3.4 0.7 1.1 1.7 3.2 16.5
14 Ron Harper Jr. 25 SF 28 2 281 4.6 11.5 .400 2.9 8.7 .338 1.7 2.8 .591 .528 0.1 0.3 .500 1.8 3.5 5.3 2.3 0.9 1.2 0.6 2.6 12.3
15 Amari Williams 24 PF 21 2 136 2.4 5.0 .474 0.0 0.0 2.4 5.0 .474 .474 2.6 3.7 .714 2.4 7.9 10.3 2.4 0.8 2.6 2.6 4.5 7.4
16 Xavier Tillman Sr. 27 C 14 1 111 4.5 10.1 .452 1.0 4.9 .200 3.6 5.2 .688 .500 0.0 0.0 3.2 4.9 8.1 1.6 1.9 0.6 1.6 2.9 10.1
17 Chris Boucher 33 PF 9 0 94 3.1 9.6 .320 0.8 5.7 .133 2.3 3.8 .600 .360 1.1 1.5 .750 0.8 6.1 6.9 1.1 1.9 2.7 0.4 6.5 8.0
18 Max Shulga 23 SG 10 0 18 2.0 8.0 .250 0.0 2.0 .000 2.0 6.0 .333 .250 4.0 4.0 1.000 4.0 2.0 6.0 4.0 0.0 0.0 4.0 12.0 8.0
19 Charles Bassey 25 C 5 0 17 12.7 14.8 .857 0.0 0.0 12.7 14.8 .857 .857 4.2 8.5 .500 8.5 4.2 12.7 0.0 2.1 4.2 2.1 6.4 29.6
20 Dalano Banton 26 PG 3 0 15 2.4 12.0 .200 0.0 0.0 2.4 12.0 .200 .200 4.8 4.8 1.000 0.0 0.0 0.0 4.8 0.0 2.4 2.4 2.4 9.6
21 John Tonje 24 SG 5 0 12 0.0 6.0 .000 0.0 6.0 .000 0.0 0.0 .000 6.0 6.0 1.000 0.0 6.0 6.0 3.0 3.0 0.0 0.0 3.0 6.0

Players on League Leaderboards

  • Qualified players in the top 20  ·  Includes full-season stats for all players who saw court time during the regular season or playoffs.

Draft Rights

  • Stats include 2025-26 regular season totals from G-League, Liga ACB (Spain), LNB Pro A (France), Lega Serie A (Italy), Greek Basket League, Australia's NBL, China's CBA, and EuroLeague and EuroCup. Otherwise current club affiliation is noted without statistics. Retired or longtime inactive players are omitted.

Frequently Asked Questions

What is the Boston Celtics' record?

The Boston Celtics have a record of 55-26.

When is the Boston Celtics' next game?

The Boston Celtics' next game is Sunday, Apr. 12 vs. ORL.

Where do the Boston Celtics play?

The Boston Celtics play at TD Garden in Boston, MA.

Who did the Boston Celtics draft in 2025?

In 2025, the Boston Celtics made 2 picks; Hugo Gonzalez with the 28th overall pick and Noah Penda with the 32nd overall pick.