| Data Storage Capacity |
| Per drive, Formatted | 120 GB |
| Number of Platters | 1 |
| Number of Heads | 1 |
| Bytes /Sector | 512 |
| Number of Sectors/Track | 63 |
| Number of Cylinders | 16383 |
| Number of Sectors | 234441648 |
| Total Logical Data Bytes | 120034123776 |
| Datasheet |
| Rotational Speed (rpm) | 5400 |
| Data transfer rates (buffer to/from media) (Mbps) | 875 |
| Data transfer rates max(Gbit/sec) | 3.0 |
| Recording density (KBPI) (Max) | 1356 |
| Track density (KTPI)(Max) | 259 |
| Areal density (Gbit/sq-inch - Max) | 360 |
| Number of Zones | 24 |
| Performance characteristics |
| Average seek time (read) | 12ms (typ.) / 14ms (max.) |
| Average seek time (write) | 13ms (typ.) / 15ms (max.) |
| Full stroke seek time (read) | 20ms (typ.) / 25ms (max.) |
| Full stroke seek time (write) | 21ms (typ.) / 26ms (max.) |
| Power-on-ready (sec) | 3.5 (typ.) / 9.5s (max.) |
| Command overhead (ms) | 1.0ms |
| Track-to-track (read) | 1.0 (typ.) / 2.0ms (max.) |
| Track-to-track (write) | 1.1 (typ.) / 2.2ms (max.) |
| Average Latency time | 5.5ms (typ.) |
| Interface |
| Type | SATA 2.6 |
| Buffer (MB) | 8 |
| Data Transfer Rate | Max. 3.0 Gb/sec |
| Nominal Power Requirements |
| Voltage (C); Supply | +5V (5%) |
| Idle (Watts) | 0.8 (average) / 0.5 (lowpower average) |
| Standby (Watts) | 0.2 |
| Sleep (Watts) | 0.1 |
| Reads (Watts) | 1.4 (average) |
| Writes (Watts) | 1.4 (average) |
| Seeks (Watts) | 1.7 (average) |
| Start-up (A) | 0.9 (max.) / 0.6 (average) |
| Physical & Environmental Specifications (mm) |
| Height | 9.5 (9.5mm ±0.2) |
| Width | 70 (69.85mm ±0.25) |
| Depth | 100 (100.2±0.25) |
| Weight | 95 gram |
| Ambient |
| Operating: Temperature | 5°C~55°C |
| Operating: Relative humidity | 8 to 90% non condensing |
| Operating: Maximum wet bulb temperature | 29.4°C non condensing |
| Operating: Maximum temperature gradient | 29.4°C/hour |
| Operating: Altitude | -300 to 3048 m (10000 ft) |
| Non-Operating: Temperature | -40°C~65°C |
| Non-Operating: Relative humidity | 5 to 95% non condensing |
| Non-Operating: Maximum wet bulb temperature | 40°C non condensing |
| Non-Operating: Maximum temperature gradient | 20°C/hour |
| Non-Operating: Altitude | -300 to 12192 m (40000 ft) |
| Topcover Max. temperature | <60°C |
| Drivecircuitboard Max. temperature | <63°C |
| Vibration and Shock |
| Operating Vibration | 1.0 G (9.8 m/s^2) with 5-500Hz |
| Non-Operating Vibration | 5.0 G (49 m/s^2) with 5-500Hz |
| Operating Shock | 400 G (3920 m/s^2) 2 msec / 225 G (2205 m/s^2) 1 msec |
| Non-Operating Shock | 1000 G (9800 m/s^2) 1 msec |
| Soundlevel |
| Acoustic Noise (Idle Mode) | 2.4 Bels (typ.) / 2.7 (max) |
| Acoustic Noise (Operating Mode) | 2.6 Bels (typ.) / 2.9 (max) |