All Time
| 276 | 17 | Marc Gravell 1.1m273273 gold badges2.6k2.6k silver badges3k3k bronze badges |
| 270 | 43 | Hans Passant 947k151151 gold badges1.8k1.8k silver badges2.6k2.6k bronze badges |
| 203 | 1 | Eric Lippert 664k185185 gold badges1.3k1.3k silver badges2.1k2.1k bronze badges |
| 126 | 8 | JaredPar 760k152152 gold badges1.3k1.3k silver badges1.5k1.5k bronze badges |
| 123 | 10 | Jon Skeet 1.5m895895 gold badges9.3k9.3k silver badges9.4k9.4k bronze badges |
| 112 | 1 | austin 5,89622 gold badges3535 silver badges4040 bronze badges |
| 110 | 46 | |
| 109 | 7 | Brian Rasmussen 117k3434 gold badges227227 silver badges325325 bronze badges |
| 106 | 1 | Daniel Schaffer 58.1k3232 gold badges120120 silver badges166166 bronze badges |
| 100 | 5 | Reed Copsey 567k8080 gold badges1.2k1.2k silver badges1.4k1.4k bronze badges |
| 93 | 1 | Cheeso 193k106106 gold badges488488 silver badges734734 bronze badges |
| 80 | 4 | Jduv 1,08088 silver badges1010 bronze badges |
| 77 | 1 | Fyodor Soikin 81.5k1010 gold badges135135 silver badges179179 bronze badges |
| 76 | 1 | Brann 32.7k3333 gold badges121121 silver badges166166 bronze badges |
| 71 | 1 | Rex M 144k3434 gold badges292292 silver badges315315 bronze badges |
| 61 | 1 | Jcl 28.4k55 gold badges6767 silver badges9898 bronze badges |
| 55 | 1 | Jeroen 64.6k4747 gold badges232232 silver badges373373 bronze badges |
| 55 | 1 | Daniel Dyson 13.2k66 gold badges4646 silver badges7373 bronze badges |
| 52 | 1 | Mkkt Bkkt 122k4040 gold badges154154 silver badges177177 bronze badges |
| 51 | 2 | Jon Turner 2,98233 gold badges2323 silver badges2020 bronze badges |
All Time
| 147 | 1 | Praveen Sharma 4,69177 gold badges3030 silver badges1717 bronze badges |
| 125 | 1 | |
| 118 | 2 | abatishchev 101k8888 gold badges305305 silver badges443443 bronze badges |
| 116 | 1 | Jon Skeet 1.5m895895 gold badges9.3k9.3k silver badges9.4k9.4k bronze badges |
| 100 | 1 | Daniel Schaffer 58.1k3232 gold badges120120 silver badges166166 bronze badges |
| 92 | 1 | Luke 19.1k2525 gold badges9090 silver badges114114 bronze badges |
| 82 | 1 | Jeremy Edwards 14.8k1818 gold badges7878 silver badges101101 bronze badges |
| 78 | 2 | Nipun 1,48544 gold badges2020 silver badges2828 bronze badges |
| 73 | 3 | Guillaume 13.2k33 gold badges4444 silver badges4949 bronze badges |
| 63 | 1 | marc 86722 gold badges99 silver badges99 bronze badges |
| 55 | 1 | |
| 50 | 1 | hughdbrown 49.3k2020 gold badges9090 silver badges111111 bronze badges |
| 50 | 1 | MikeWyatt 7,8711111 gold badges5454 silver badges7171 bronze badges |
| 50 | 1 | |
| 49 | 1 | user1851375 49111 gold badge44 silver badges33 bronze badges |
| 49 | 1 | user626528 14.6k3131 gold badges8888 silver badges159159 bronze badges |
| 48 | 1 | hawx 1,3231212 silver badges1010 bronze badges |
| 47 | 1 | Timothy Khouri 32k2222 gold badges9494 silver badges131131 bronze badges |
| 43 | 2 | Drew Noakes 314k174174 gold badges705705 silver badges770770 bronze badges |
| 40 | 2 | Jon Turner 2,98233 gold badges2323 silver badges2020 bronze badges |
Only non community-wiki questions and answers are included in these totals (updated daily)