All Time
| 367 | 1 | apesa 12.5k66 gold badges4242 silver badges4545 bronze badges |
| 166 | 29 | Marc Gravell 1.1m273273 gold badges2.6k2.6k silver badges3k3k bronze badges |
| 68 | 2 | Don Jones 9,52788 gold badges4242 silver badges5050 bronze badges |
| 67 | 2 | Paul Alexander 32.5k1616 gold badges101101 silver badges153153 bronze badges |
| 59 | 5 | Charles Bretana 147k2424 gold badges158158 silver badges219219 bronze badges |
| 57 | 3 | RichardOD 29.2k1010 gold badges6363 silver badges8181 bronze badges |
| 47 | 1 | |
| 43 | 1 | Jonathan L 10.9k55 gold badges5555 silver badges3939 bronze badges |
| 41 | 11 | JaredPar 760k152152 gold badges1.3k1.3k silver badges1.5k1.5k bronze badges |
| 40 | 4 | marc_s 761k186186 gold badges1.4k1.4k silver badges1.5k1.5k bronze badges |
| 38 | 1 | sleske 84.1k4040 gold badges197197 silver badges240240 bronze badges |
| 38 | 1 | Gulzar Nazim 52.3k2626 gold badges132132 silver badges170170 bronze badges |
| 37 | 2 | |
| 35 | 3 | Brian Rasmussen 117k3434 gold badges227227 silver badges325325 bronze badges |
| 35 | 1 | Mario Ortegón 18.9k1818 gold badges7474 silver badges8181 bronze badges |
| 35 | 6 | Jehof 35.7k1111 gold badges130130 silver badges156156 bronze badges |
| 34 | 1 | |
| 33 | 3 | manojlds 304k6666 gold badges483483 silver badges426426 bronze badges |
| 30 | 11 | Hans Passant 947k151151 gold badges1.8k1.8k silver badges2.6k2.6k bronze badges |
| 29 | 1 | erickson 271k5959 gold badges407407 silver badges502502 bronze badges |
All Time
| 109 | 2 | Mark 11.8k1212 gold badges6868 silver badges102102 bronze badges |
| 107 | 1 | |
| 77 | 1 | Nipun 1,48544 gold badges2020 silver badges2828 bronze badges |
| 73 | 1 | wullxz 20.1k88 gold badges3434 silver badges5252 bronze badges |
| 65 | 1 | Guillaume 13.2k33 gold badges4444 silver badges4949 bronze badges |
| 65 | 3 | cretzel 20.2k1919 gold badges6161 silver badges7373 bronze badges |
| 53 | 3 | Vilx- 108k9494 gold badges295295 silver badges434434 bronze badges |
| 42 | 2 | McKenzieG1 14.3k77 gold badges3939 silver badges4242 bronze badges |
| 39 | 1 | open-collar 1,43422 gold badges1616 silver badges2222 bronze badges |
| 38 | 1 | comecme 6,4561111 gold badges4444 silver badges6868 bronze badges |
| 36 | 2 | Xorty 19k2727 gold badges106106 silver badges157157 bronze badges |
| 32 | 1 | HAdes 17.1k2323 gold badges6464 silver badges7575 bronze badges |
| 31 | 1 | HungryHippos 1,57355 gold badges1717 silver badges2525 bronze badges |
| 25 | 3 | IS4 13.5k22 gold badges6060 silver badges9494 bronze badges |
| 23 | 1 | user1056661 34011 gold badge22 silver badges77 bronze badges |
| 23 | 1 | Lieven Cardoen 26.1k5555 gold badges160160 silver badges253253 bronze badges |
| 22 | 1 | Nevin Mathai 2,4261313 gold badges4040 silver badges5454 bronze badges |
| 21 | 1 | |
| 20 | 1 | ded' 70355 silver badges1313 bronze badges |
| 19 | 2 | Stefan Kendall 68.2k6969 gold badges260260 silver badges410410 bronze badges |
Only non community-wiki questions and answers are included in these totals (updated daily)