All Time
| 1.1k | 64 | Shubham Khatri 284k5858 gold badges432432 silver badges411411 bronze badges |
| 738 | 1 | |
| 221 | 134 | Drew Reese 208k2020 gold badges294294 silver badges297297 bronze badges |
| 195 | 9 | Tholle 113k2222 gold badges209209 silver badges198198 bronze badges |
| 177 | 1 | Gio Polvara 27.4k1010 gold badges7070 silver badges6565 bronze badges |
| 161 | 1 | GG. 22k1414 gold badges9494 silver badges133133 bronze badges |
| 147 | 1 | |
| 116 | 4 | Brian Thompson 14.5k44 gold badges2828 silver badges5050 bronze badges |
| 115 | 1 | |
| 114 | 1 | Mateen Kiani 3,38344 gold badges2525 silver badges3232 bronze badges |
| 105 | 29 | Dennis Vash 54.2k1212 gold badges123123 silver badges134134 bronze badges |
| 97 | 44 | Nicholas Tower 87.4k1010 gold badges117117 silver badges128128 bronze badges |
| 92 | 3 | ford04 76.1k2626 gold badges220220 silver badges177177 bronze badges |
| 90 | 1 | Nick 6,63044 gold badges4141 silver badges7878 bronze badges |
| 89 | 1 | rista404 7,80722 gold badges2121 silver badges2020 bronze badges |
| 82 | 1 | Jithin B 1,2991111 silver badges1313 bronze badges |
| 77 | 2 | TLadd 6,90422 gold badges3535 silver badges4040 bronze badges |
| 71 | 1 | Daniel Rearden 85.3k1414 gold badges207207 silver badges193193 bronze badges |
| 64 | 1 | |
| 61 | 1 | |
All Time
| 338 | 1 | mshameer 4,19122 gold badges1818 silver badges1515 bronze badges |
| 329 | 1 | Alfrex92 6,8661212 gold badges3838 silver badges5555 bronze badges |
| 168 | 2 | |
| 160 | 1 | Randy Burgess 5,03566 gold badges4545 silver badges6161 bronze badges |
| 140 | 1 | Nowshad Syed 1,44333 gold badges1111 silver badges66 bronze badges |
| 111 | 1 | Sachin 3,58044 gold badges2121 silver badges2929 bronze badges |
| 94 | 1 | artooras 6,9051111 gold badges5757 silver badges8888 bronze badges |
| 89 | 1 | Drop 1,59233 gold badges1717 silver badges2828 bronze badges |
| 79 | 1 | Cog 1,71533 gold badges1717 silver badges2929 bronze badges |
| 64 | 1 | Radu Sturzu 64311 gold badge55 silver badges55 bronze badges |
| 60 | 1 | bauervision 88722 gold badges99 silver badges2525 bronze badges |
| 58 | 2 | jonhobbs 28.3k3939 gold badges120120 silver badges183183 bronze badges |
| 49 | 1 | Bhargav Shah 89511 gold badge88 silver badges1515 bronze badges |
| 49 | 1 | GRS 1,96711 gold badge1313 silver badges2727 bronze badges |
| 36 | 1 | Jordan Paz 40111 gold badge44 silver badges55 bronze badges |
| 35 | 1 | Fredmental 56522 gold badges88 silver badges1818 bronze badges |
| 34 | 1 | |
| 32 | 2 | lecham 2,49488 gold badges2727 silver badges4444 bronze badges |
| 31 | 4 | |
| 30 | 1 | Tomer Almog 3,87833 gold badges3434 silver badges3737 bronze badges |
Only non community-wiki questions and answers are included in these totals (updated daily)