Bangui
Appearance
| Bangui (fr) Kötä gbätä tî Bangî (sg) | |||||
| | |||||
| | |||||
| Suna saboda | Kogin Ubangi | ||||
| Wuri | |||||
| |||||
| Ƴantacciyar ƙasa | Jamhuriyar Afirka ta Tsakiya | ||||
| Babban birnin | |||||
| Yawan mutane | |||||
| Faɗi | 889,231 (2020) | ||||
| • Yawan mutane | 13,205.15 mazaunan/km² | ||||
| Harshen gwamnati | Faransanci Harshen Sango | ||||
| Labarin ƙasa | |||||
| Yawan fili | 67,339,690 m² | ||||
| Wuri a ina ko kusa da wace teku | Kogin Ubangi | ||||
| Altitude (en) | 369 m | ||||
| Sun raba iyaka da | |||||
| Bayanan tarihi | |||||
| Ƙirƙira | 1889 | ||||
| Tsarin Siyasa | |||||
| • Gwamna | Émile Gros Raymond Nakombo (en) | ||||
| Bayanan Tuntuɓa | |||||
| Kasancewa a yanki na lokaci | |||||
| Tsarin lamba ta kiran tarho | 22 | ||||
| Lamba ta ISO 3166-2 | CF-BGF | ||||



Bangui itace babban birnin ƙasar Afirka ta Tsakiya.

| Ƙasashen Afirka |
| Afirka ta Tsakiya | Aljeriya | Angola | Benin | Botswana | Burkina Faso | Burundi | Cabo Verde | Cadi | Côte d'Ivoire | Eritrea | eSwatini | Ethiopia | Gabon | Gambiya | Ghana | Gine | Gine Bisau | Ginen Ekweita | Jibuti | Kameru | Kenya | Komoros | Kwango (JK) | Kwango (JDK) | Laberiya | Lesotho | Libya | Madagaskar | Mali | Moris | Muritaniya | Misra | Morocco | Mozambik | Namibiya | Nijar | Nijeriya | Ruwanda | Saliyo | Sao Tome da Prinsipe | Senegal | Seychelles | Somaliya | Sudan | Sudan ta Kudu | Tanzaniya | Togo | Tunisiya | Uganda | Zambiya | Zimbabwe |
