Finland
| Akụkụ nke | Fennoscandia, Nordic countries, European Economic Area |
|---|---|
| Oge/afọ mmalite | 6 Disemba 1917 |
| Aha gọọmenti | Suomen tasavalta, Republiken Finland |
| Akara ala | Suomi, Finland |
| A gụrụ aha | Finns |
| Asụsụ njieme | Finnish, Swedish |
| Abụ njirimara | Maamme |
| Omenala | culture of Finland |
| Ederede moto | I wish I was in Finland, O na bawn yn y Ffindir |
| Kọntinent | Obodo Békè |
| Isi steeti | Helsinki |
| Dị na mpaghara oge | UTC+02:00 |
| Dị n'ime ma ọ bụ n'akụkụ mmiri mmiri | Baltic Sea |
| Dị na / na njirimara ahụrụ ányá | Fennoscandia, Northern Europe |
| Nhazi ọnọdụ | 65°0′0″N 27°0′0″E |
| Nhazi nke geographic center | 64°13′59″N 27°40′59″E |
| Nhazi nke ebe ọwụwa anyanwụ | 62°54′31″N 31°35′3″E |
| Nhazi nke ebe ugwu | 70°4′57″N 27°53′3″E |
| Nhazi nke ebe ndịda | 59°30′30″N 20°21′12″E |
| Nhazi nke ebe ọdịda anyanwụ | 60°18′13″N 19°8′7″E |
| Ebe kachasi elu | Halti |
| Kacha ala | Baltic Sea |
| Isi ụdị ọchịchị | parliamentary republic |
| Ụlọ ọrụ nke onye isi ala na-enwe | President of Finland |
| Onye isi ala | Alexander Stubb |
| Ụlọ ọrụ nke onye isi gọọmentị nwere | Prime Minister of Finland |
| Onyeisi gọọmenti | Petteri Orpo |
| Executive òtù | Finnish Government |
| Òtù omebe iwu | Parliament of Finland |
| Ikike ikpe kachasị elu | Supreme Court of Finland |
| Central bank | Bank of Finland |
| Oge ezumike ọha | Independence Day |
| Ego | euro |
| Nkwekọrịtara oke ala | Sweden, Norway, Russia |
| Akụkụ ịkwọ ụgbọala | right |
| Ụdị nkwụnye ọkụ eletrik | Europlug, Schuko |
| Dochie | Kingdom of Finland |
| Ihe omume dị ịrịba ama | Independence of Finland |
| Webụsaịtị | https://finland.fi/ |
| Hashtag | Finland, finland, Finnland |
| Ogo dị elu ọnọdụ ịntanetị | .fi |
| Ọkọlọtọ | flag of Finland |
| Uwe agha | Coat of arms of Finland |
| Ọdịdị ala nke isiokwu | Geography of Finland |
| Nwere àgwà | free country |
| Akụkọ ihe mere eme nke isiokwu | history of Finland, Finland during the Cold War |
| Okpukpere chi | Evangelical Lutheran Church of Finland, Finnish Orthodox Church |
| Onye nche senti | Henry |
| most populous urban area | Helsinki |
| Akụkụ okporo ụzọ ụgbọ oloko | right |
| Emeghe data portal | Open Data Finland |
| Akụ na ụba nke isiokwu | economy of Finland |
| Demographics nke isiokwu | demographics of Finland |
| Ọkwa mbugharị OpenStreetMap | 5 |
| Koodu obodo mkpanaka | 244 |
| Koodu ọkpụkpọ obodo | +358 |
| Akpati nganiihu | 0 |
| Nọmba ekwentị mberede | 112, 116117 |
| Koodu obodo GS1 | 640-649 |
| Koodu akwụkwọ ikike maka ụgbọ ala | FIN |
| Ọnụọgụ njirimara mmiri | 230 |
| NCI Thesaurus akara | C16584 |
| Agwa Unicode | 🇫🇮 |
| Udi maka maapụ | Category:Maps of Finland |
| Lemmy instance URL | https://suppo.fi |

| Ochíchìíwú Finland | ||||||
|---|---|---|---|---|---|---|
| Íshí oche | Helsinki | |||||
| Asụsụ obodo | Suomi, Asụsụ Sweden | |||||

Finland, na ezíboté áhà ya Ochíchìíwú Finland, bụ obodo Nordik di na ámá Fennoscandia na olile anyanwu Obodo Békè. O di ákụkụ Sweden na od YouTubewa anyanwu ya, kari Estoniya lịlị na nleda anyanwu ya na ebe gafụrụ Ntábạ mmiri Finland. Ama íshí obodo bụ Helsinki.
Sovereign states
Albania · Andorra · Austria · Azerbaijan1 · Belarus · Belgium · Bosnia na Herzegovina · Bulgaria · Chekia · Denmark2 · Estoniya · Finland · France2 · Greece · Hungary · Iceland · Ireland · Italy · Jémanị · Kazakhstan1 · Kroatia · Latvia · Liechtenstein · Lithunia · Luxembourg · Malta · Moldova · Monako · Montenegro · Mpaghara Russia1 · Netherlands2 · North Macedonia · Norwe2 · Obodoézè Nà Ofú2 · Poland · Portugal2 · Romania · San Marino · Serbia · Slovakia · Slovenia · Spain2 · Sweden · Switzerland · Turkey1 · Ama Ukwu Vatikan · Yukrain
Partly recognized
Kosovo · Transnistria
Dependencies | Unrecognized
Åland (Fi) · Färoe Islands (Dk) · Gibraltar (UK) · Guernsey (UK) · Isle of Man (UK) · Jersey (UK)
1 Partly no n'ime Asia 2 Ikpe n'èzí Obodo Békè
.svg/250px-Finland_in_the_European_Union_on_the_globe_(Europe_centered).svg.png)