Switzerland
| Akụkụ nke | Central Europe |
|---|---|
| Oge/afọ mmalite | 12 Septemba 1848 |
| Akara ala | Schweizerische Eidgenossenschaft, Confédération suisse, Confederazione Svizzera, Confederaziun svizra |
| A gụrụ aha | Canton of Schwyz |
| Asụsụ njieme | German, Asụsụ mba Italy, French, Romansh |
| Abụ njirimara | Swiss Psalm |
| Omenala | culture of Switzerland |
| Moto | Unus pro omnibus, omnes pro uno |
| Ederede moto | Unus pro omnibus, omnes pro uno |
| Kọntinent | Obodo Békè |
| Mba/obodo | Switzerland |
| Isi steeti | Bern |
| Dị na mpaghara oge | UTC+01:00 |
| Dị na / na njirimara ahụrụ ányá | Central Europe |
| Nhazi ọnọdụ | 46°47′55″N 8°13′55″E |
| Nhazi nke geographic center | 46°48′4″N 8°13′36″E |
| Nhazi nke ebe ọwụwa anyanwụ | 46°36′55″N 10°29′32″E |
| Nhazi nke ebe ugwu | 47°48′0″N 8°34′12″E |
| Nhazi nke ebe ndịda | 45°49′5″N 9°1′1″E |
| Nhazi nke ebe ọdịda anyanwụ | 46°7′57″N 5°57′22″E |
| Ebe kachasi elu | Dufourspitze |
| Kacha ala | Lake Maggiore |
| Isi ụdị ọchịchị | directorial system, federal republic |
| Ụlọ ọrụ nke onye isi ala na-enwe | Member of the Swiss Federal Council |
| Onye isi ala | Swiss Federal Council |
| Ụlọ ọrụ nke onye isi gọọmentị nwere | President of the Swiss Confederation |
| Onyeisi gọọmenti | Swiss Federal Council |
| Executive òtù | Swiss Federal Council |
| Òtù omebe iwu | Federal Assembly of Switzerland |
| Ikike ikpe kachasị elu | Federal Supreme Court of Switzerland |
| Central bank | Swiss National Bank |
| Ego | Swiss franc |
| Ederede ntọala | Federal Charter of 1291, Swiss Federal Constitution |
| Akụkụ ịkwọ ụgbọala | right |
| Ụdị nkwụnye ọkụ eletrik | Europlug, SN 441011 |
| Ihe omume dị ịrịba ama | introduction of universal suffrage for men and women |
| Webụsaịtị | https://www.admin.ch/ |
| Ebe Data n'esonyeghi nọ | https://ld.admin.ch/, https://stats.swiss/ |
| Hashtag | Switzerland, Schweiz, Suisse, Svizzera, Svizra |
| Ogo dị elu ọnọdụ ịntanetị | .ch, .swiss |
| Ọkọlọtọ | flag of Switzerland, civil ensign of Switzerland |
| Uwe agha | Coat of arms of Switzerland |
| Ọdịdị ala nke isiokwu | Geography of Switzerland |
| Nwere àgwà | free country |
| Akụkọ ihe mere eme nke isiokwu | history of Switzerland |
| Ihe eji ya eme | mandatory referendum |
| most populous urban area | Zurich |
| Akụkụ okporo ụzọ ụgbọ oloko | left, right |
| Ụdị metụtara | Category:Squares in Switzerland |
| Emeghe data portal | opendata.swiss |
| Akụ na ụba nke isiokwu | akụ nke Switzerland |
| Demographics nke isiokwu | demographics of Switzerland |
| Koodu obodo mkpanaka | 228 |
| Koodu ọkpụkpọ obodo | +41 |
| Akpati nganiihu | 0 |
| Koodu obodo GS1 | 760-769 |
| Koodu akwụkwọ ikike maka ụgbọ ala | CH |
| Ọnụọgụ njirimara mmiri | 269 |
| Agwa Unicode | 🇨🇭 |
| Udi maka maapụ | Category:Maps of Switzerland, Category:Old maps of Switzerland |

| Swiss Confederation | ||||||
|---|---|---|---|---|---|---|
| Íshí oche | Bern | |||||
| Asụsụ obodo | German; French; Italian; Romansh | |||||

Switzerland nke ana-kpo kwa, Swiss Confederation bụ otu obodo no na Obodo Békè.
Lee nke ozo
[dezie | dezie ebe o si]Sovereign states
Albania · Andorra · Austria · Azerbaijan1 · Belarus · Belgium · Bosnia na Herzegovina · Bulgaria · Chekia · Denmark2 · Estoniya · Finland · France2 · Greece · Hungary · Iceland · Ireland · Italy · Jémanị · Kazakhstan1 · Kroatia · Latvia · Liechtenstein · Lithunia · Luxembourg · Malta · Moldova · Monako · Montenegro · Mpaghara Russia1 · Netherlands2 · North Macedonia · Norwe2 · Obodoézè Nà Ofú2 · Poland · Portugal2 · Romania · San Marino · Serbia · Slovakia · Slovenia · Spain2 · Sweden · Switzerland · Turkey1 · Ama Ukwu Vatikan · Yukrain
Partly recognized
Kosovo · Transnistria
Dependencies | Unrecognized
Åland (Fi) · Färoe Islands (Dk) · Gibraltar (UK) · Guernsey (UK) · Isle of Man (UK) · Jersey (UK)
1 Partly no n'ime Asia 2 Ikpe n'èzí Obodo Békè
