Tànzaniya
Ɓikè
Tanzania
| Inception | 26 Èpiril 1964 |
|---|---|
| Sim a hukùuma | République unie de Tanzanie |
| Sim a bòo | Jamhuri ya Muungano wa Tanzania, United Republic of Tanzania |
| Ethnic group | Bantu people |
| Participant in | Uganda–Tanzania War |
| Named after | Tanganyika, Zanzibar Islands |
| Official language | Swahili, English |
| Anthem | Mungu ibariki Afrika |
| Culture | culture of Tanzania |
| Motto | Freedom and Unity |
| Continent | Africa |
| Country | Tanzania |
| Capital | Dodoma |
| Located in time zone | UTC+03:00, East Africa Time, Africa/Dar_es_Salaam |
| Located in/on physical feature | East Africa |
| Coordinate location | 6°18′25″S 34°51′14″E |
| Coordinates of easternmost point | 7°38′23″S 39°54′28″E |
| Coordinates of northernmost point | 0°59′8″S 30°46′7″E |
| Coordinates of southernmost point | 11°45′39″S 36°31′12″E |
| Coordinates of westernmost point | 6°14′13″S 29°43′22″E |
| Highest point | Mount Kibo |
| Lowest point | Indian Ocean |
| Office held by head of state | President of Tanzania |
| Head of state | Samia Suluhu Hassan |
| Office held by head of government | President of Tanzania |
| Head of government | Samia Suluhu Hassan |
| Executive body | Cabinet of Tanzania |
| Legislative body | National Assembly |
| Central bank | Bank of Tanzania |
| Currency | Tanzanian shilling |
| Driving side | left |
| Electrical plug type | AC power plugs and sockets: British and related types, BS 1363 |
| Replaces | Tanganyika, People's Republic of Zanzibar |
| Official website | https://www.tanzania.go.tz/ |
| Hashtag | Tanzania |
| Top-level Internet domain | .tz |
| Flag | flag of Tanzania |
| Coat of arms | coat of arms of Tanzania |
| Geography of topic | Geography of Tanzania |
| Has characteristic | partly free country |
| History of topic | history of Tanzania |
| most populous urban area | Dar es Salaam |
| Open data portal | Tanzania data portal |
| Economy of topic | economy of Tanzania |
| Demographics of topic | demographics of Tanzania |
| Mobile country code | 640 |
| Telephone country code | +255 |
| Emergency phone number | 112, 114, 115 |
| GS1 country code | 620 |
| Licence plate code | EAT |
| Maritime identification digits | 674, 677 |
| Unicode character | 🇹🇿 |
| Category for maps or plans | Category:Maps of Tanzania |
| Commonwealth Sport country code | TAN |

Tànzaniya àmi sim má 'yali a dîbî ta nàhìiya ma Afùrka